| Resultlist Men Heat 1 Course length 8,68 KM # of controls 15 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Gueorgiou,Thierry | FRA | 56:16 + 00:00 |
| 2 | Novikov,Valentin | RUS | 58:48 + 02:32 |
| 3 | Hertner,Fabian | SUI | 59:30 + 03:14 |
| 4 | Fraser,Scott | GBR | 59:37 + 03:21 |
| 5 | Millegård,Marcus | SWE | 59:47 + 03:31 |
| 6 | Omdal,Hans Gunnar | NOR | 59:53 + 03:37 |
| 7 | Kärner,Olle | EST | 1:00:58 + 04:42 |
| 8 | Taivainen,Olli-Markus | FIN | 1:01:53 + 05:37 |
| 9 | Lenkei,Zsolt | HUN | 1:02:08 + 05:52 |
| 10 | Šulcys,Nerijus | LTU | 1:03:19 + 07:03 |
| 11 | Hubmann,Daniel | SUI | 1:03:26 + 07:10 |
| 12 | Prochazka,Jan | CZE | 1:03:30 + 07:14 |
| 13 | Schgaguler,Klaus | ITA | 1:04:48 + 08:32 |
| 14 | Bader,Leif | GER | 1:04:52 + 08:36 |
| 15 | Mihailovs,Kalvis | LAT | 1:05:39 + 09:23 |
| 16 | Thrane Hansen,Rasmus | DEN | 1:05:55 + 09:39 |
| 17 | Solodkin,Sergey | BLR | 1:07:08 + 10:52 |
| 18 | Marchuk,Oleksandr | UKR | 1:07:13 + 10:57 |
| 19 | Gvozdev,Pavel | ISR | 1:08:13 + 11:57 |
| 20 | Lang,Markus | AUT | 1:08:55 + 12:39 |
| 21 | Goeres,Patrick | CAN | 1:09:15 + 12:59 |
| 22 | Kamenarov,Ivaylo | BUL | 1:09:57 + 13:41 |
| 23 | Rafols Perramon,Biel | ESP | 1:11:32 + 15:16 |
| 24 | Yagishita,Dai | JPN | 1:17:37 + 21:21 |
| 25 | Bradshaw,James | NZL | 1:21:21 + 25:05 |
| 26 | Healy,David | IRL | 1:23:06 + 26:50 |
| 27 | Smith,Ross | USA | 1:23:19 + 27:03 |
| 28 | Alberto Ev,Ironir | BRA | 1:23:25 + 27:09 |
| 29 | Bastin,Michel | BEL | 1:24:20 + 28:04 |
| 30 | Yi,Zhihui | CHN | 1:29:14 + 32:58 |
| 31 | Stanfel,Matjaz | CRO | 1:30:10 + 33:54 |
| 32 | Ayaz,Hasan | TUR | 1:31:44 + 35:28 |
| 33 | Heikoop,Mark | NED | 1:49:29 + 53:13 |
| DNS | Shepherd,David | AUS |
10.08.10 20:21:14 eTiming Version 3.5 Emit as
Lisensed to: WOC2010