| Resultlist Men Heat 2 Course length 8,58 KM # of controls 15 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Gonon,Franois | FRA | 55:09 + 00:00 |
| 2 | Haldin,Mats | FIN | 57:18 + 02:09 |
| 3 | Lauenstein,Marc | SUI | 59:04 + 03:55 |
| 4 | Nordberg,Anders | NOR | 59:13 + 04:04 |
| 5 | Smola,Michal | CZE | 1:00:13 + 05:04 |
| 6 | Ushkvarok,Pavlo | UKR | 1:00:34 + 05:25 |
| 7 | Tsvetkov,Dmitry | RUS | 1:00:37 + 05:28 |
| 8 | Lind,William | SWE | 1:01:13 + 06:04 |
| 9 | Myhren,Jonn Are | NED | 1:01:35 + 06:26 |
| 10 | Mamleev,Mikhail | ITA | 1:01:39 + 06:30 |
| 11 | Johnson,Oliver | GBR | 1:02:11 + 07:02 |
| 12 | Tambasov,Yury | BLR | 1:02:23 + 07:14 |
| 13 | Forne,Chris | NZL | 1:02:41 + 07:32 |
| 14 | Pihl,Peeter | EST | 1:03:20 + 08:11 |
| 15 | Nikolov,Kiril | BUL | 1:03:37 + 08:28 |
| 16 | Pasquasy,Fabien | BEL | 1:03:43 + 08:34 |
| 17 | Barták,Luká | SVK | 1:05:07 + 09:58 |
| 17 | Casal Fernandez,Roger | ESP | 1:05:07 + 09:58 |
| 19 | Kerschbaumer,Gernot | AUT | 1:05:27 + 10:18 |
| 20 | Hribar,Andraz | SLO | 1:05:34 + 10:25 |
| 21 | Morawski,Jacek | POL | 1:06:50 + 11:41 |
| 22 | Bilevicius,Liutauras | LTU | 1:07:24 + 12:15 |
| 23 | Brandt,Christoph | GER | 1:07:36 + 12:27 |
| 24 | Quin,Andrew | IRL | 1:09:39 + 14:30 |
| 25 | Paulins,Arturs | LAT | 1:10:58 + 15:49 |
| 26 | Scott,Matt | USA | 1:11:27 + 16:18 |
| 27 | Kerényi,Máté | HUN | 1:14:55 + 19:46 |
| 28 | Mulder,Nicholas | RSA | 1:16:55 + 21:46 |
| 29 | Duca,Nick | CAN | 1:20:50 + 25:41 |
| 30 | Teragauchi,Wataru | JPN | 1:29:20 + 34:11 |
| 31 | Li,Yuan | CHN | 1:49:51 + 54:42 |
| 32 | Farial Souza,Sidnaldo | BRA | 1:55:31 +1:00:22 |
| 33 | Man,Chi Kin | HKG | 2:04:59 +1:09:50 |
10.08.10 20:21:14 eTiming Version 3.5 Emit as
Lisensed to: WOC2010