| Resultlist Women Heat 1 Course length 5,7 KM # of controls 10 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Claesson,Emma | SWE | 41:16 + 00:00 |
| 2 | Rantanen,Merja | FIN | 45:02 + 03:46 |
| 3 | Andersen,Marianne | NOR | 45:21 + 04:05 |
| 4 | Novikova,Yulia | RUS | 45:57 + 04:41 |
| 5 | Koenig-Salmi,Vroni | SUI | 46:41 + 05:25 |
| 6 | Cejka,Caroline | SUI | 47:09 + 05:53 |
| 7 | Jurenikova,Eva | CZE | 47:19 + 06:03 |
| 8 | Skrastina,Aija | LAT | 49:21 + 08:05 |
| 9 | Geypen,Kim | BEL | 49:34 + 08:18 |
| 10 | Gajda,Monika | POL | 52:33 + 11:17 |
| 11 | Fey,Zsuzsa | ROU | 53:28 + 12:12 |
| 12 | Vanjuk,Merike | EST | 53:55 + 12:39 |
| 13 | Sheldon,Anna | AUS | 53:58 + 12:42 |
| 14 | Zurcher,Sandra | USA | 54:45 + 13:29 |
| 15 | Ptašekaite,Rasa | LTU | 55:31 + 14:15 |
| 16 | Hott,Sandy | CAN | 55:44 + 14:28 |
| 17 | Dimitrova,Nataliya | BUL | 57:16 + 16:00 |
| 18 | Péley,Dorottya | HUN | 57:38 + 16:22 |
| 19 | Kadan,Ursula | AUT | 57:49 + 16:33 |
| 20 | Guillén Escriba,Carla | ESP | 1:03:01 + 21:45 |
| 21 | Novikova,Olga | KAZ | 1:04:57 + 23:41 |
| 22 | Bridle,Helen | GBR | 1:05:09 + 23:53 |
| 23 | Homes,Rita | NZL | 1:05:10 + 23:54 |
| 24 | Zhu,Mingyue | CHN | 1:05:38 + 24:22 |
| 25 | Vukmanovic,Vinka | CRO | 1:06:58 + 25:42 |
| 26 | Sbaraglia,Maria Novella | ITA | 1:21:23 + 40:07 |
| DSQ | de Carvalho Mendonca,Juliane Va | BRA | |
| DNS | Bobach,Ida | DEN |
10.08.10 20:21:14 eTiming Version 3.5 Emit as
Lisensed to: WOC2010