| Resultlist Women Heat 2 Course length 5,73 KM # of controls 10 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Hausken,Anne Margrethe | NOR | 43:40 + 00:00 |
| 2 | Jansson,Helena | SWE | 44:10 + 00:30 |
| 3 | Luescher,Sara | SUI | 45:59 + 02:19 |
| 4 | Kauppi,Minna | FIN | 46:14 + 02:34 |
| 5 | Brozkova,Dana | CZE | 46:38 + 02:58 |
| 6 | Archer,Pippa | GBR | 48:38 + 04:58 |
| 7 | Kazlauskaite,Inga | LTU | 51:45 + 08:05 |
| 8 | Bouchet,Charlotte | FRA | 54:17 + 10:37 |
| 9 | Saeger,Samantha | USA | 54:52 + 11:12 |
| 10 | Guizzardi,Michela | ITA | 55:55 + 12:15 |
| 11 | Hejlskov Mogensen,Zenia | DEN | 55:56 + 12:16 |
| 12 | Kelemen,Bernadett | HUN | 56:08 + 12:28 |
| 13 | Vike,Laura | LAT | 58:58 + 15:18 |
| 14 | Prince,Lara | NZL | 59:19 + 15:39 |
| 15 | Elstner,Elisa | AUT | 59:27 + 15:47 |
| 16 | Sitdikova,Aliya | RUS | 59:36 + 15:56 |
| 17 | Largey,Ciara | IRL | 59:43 + 16:03 |
| 18 | Ross,Carol | CAN | 1:02:12 + 18:32 |
| 19 | Oeyen,Greet | BEL | 1:05:15 + 21:35 |
| 20 | Anghel,Andra | ROU | 1:09:41 + 26:01 |
| 21 | Rihma,Annika | EST | 1:10:14 + 26:34 |
| 22 | Sezgünsay,Emine | TUR | 1:10:21 + 26:41 |
| 23 | Kogure,Madoka | JPN | 1:23:48 + 40:08 |
| 24 | Jesus Carvalho,Tania Maria | BRA | 1:25:28 + 41:48 |
| 25 | Wang,Yingwei | CHN | 1:26:55 + 43:15 |
| 26 | Raquel,Costa | POR | 1:29:36 + 45:56 |
| DSQ | Jones,Shannon | AUS | |
| DSQ | Cobo Caballero,Alicia | ESP |
10.08.10 20:21:15 eTiming Version 3.5 Emit as
Lisensed to: WOC2010