| Resultlist Women Heat 3 Course length 5,66 KM # of controls 11 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Niggli,Simone | SUI | 40:46 + 00:00 |
| 2 | Billstam,Annika | SWE | 44:01 + 03:15 |
| 3 | Fasting,Mari | NOR | 46:09 + 05:23 |
| 4 | Dodin,Céline | FRA | 47:06 + 06:20 |
| 5 | Rantala,Maria | FIN | 47:56 + 07:10 |
| 6 | Klechova,Vendula | CZE | 49:03 + 08:17 |
| 7 | Paužaite,Sandra | LTU | 50:15 + 09:29 |
| 8 | Palmer,Helen | GBR | 51:34 + 10:48 |
| 9 | Gyurkó,Fanni | HUN | 53:12 + 12:26 |
| 10 | Sluta,Olga | UKR | 53:42 + 12:56 |
| 11 | Vinogradova,Galina | RUS | 53:46 + 13:00 |
| 12 | O-Boyle,Niamh | IRL | 54:46 + 14:00 |
| 13 | Alm,Maja | DEN | 55:12 + 14:26 |
| 14 | Shandurkova,Iliana | BUL | 55:15 + 14:29 |
| 15 | Rebane,Kirti | EST | 55:54 + 15:08 |
| 16 | Kirchlechner,Christine | ITA | 56:31 + 15:45 |
| 17 | Ewels,Kathryn | AUS | 59:13 + 18:27 |
| 18 | Lillehov,Thea | AUT | 59:55 + 19:09 |
| 19 | Serrallonga Arqués,Anna | ESP | 1:01:29 + 20:43 |
| 20 | Fabre,Miek | BEL | 1:02:13 + 21:27 |
| 21 | Oram,Louise | CAN | 1:02:31 + 21:45 |
| 22 | Hotoge,Shuko | JPN | 1:04:09 + 23:23 |
| 23 | Kokina,Kristine | LAT | 1:05:18 + 24:32 |
| 24 | Wieleba,Marlena | POL | 1:07:39 + 26:53 |
| 25 | Hao,Shuangyan | CHN | 1:11:04 + 30:18 |
| 26 | Minoiu,Veronica | ROU | 1:13:13 + 32:27 |
| 27 | Stepan,Nikolina | CRO | 1:20:43 + 39:57 |
| 28 | Malerba Lemes,Ana Rachel | BRA | 2:25:32 +1:44:46 |
| DSQ | Nielsen,Erin | USA |
10.08.10 20:21:15 eTiming Version 3.5 Emit as
Lisensed to: WOC2010