Resultatliste WOC 2010 Long Distance Qualifi 10.08.2010

Men Heat 3

1 Olav Lundanes, NOR 54:58 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 02:56-1 05:15-1 08:47-1 09:41-1 18:42-1 19:47-1 21:26-1 29:52-1 31:13-1 33:23-1 40:24-1 42:54-1 43:40-1 50:10-1 52:11-1 52:52-1 54:20-1 54:58-1
Strekktid 02:56 02:19-1 03:32-1 00:54-2 09:01-1 01:05-3 01:39-3 08:26-1 01:21-1 02:10-6 07:01-3 02:30-2 00:46-2 06:30-7 02:01-2 00:41-19 01:28-5 00:38-11
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Jani Lakanen, FIN 58:17 +03:19
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 03:10-2 05:44-5 09:24-4 10:25-4 20:44-6 21:55-7 23:44-7 33:09-6 34:34-5 36:36-5 43:28-3 46:15-3 47:05-3 53:16-2 55:32-2 56:13-2 57:40-2 58:17-2
Strekktid 03:10 02:34-8 03:40-4 01:01-18 10:19-12 01:11-11 01:49-11 09:25-7 01:25-4 02:02-3 06:52-2 02:47-10 00:50-4 06:11-3 02:16-13 00:41-19 01:27-4 00:37-7
Tid etter +00:14 +00:15# +00:08 +00:07# +01:18# +00:06 +00:10# +00:59# +00:04 -00:08 -00:09 +00:17# +00:04 -00:19 +00:15# +00:00 -00:01 -00:01
3 Matthias Merz, SUI 58:30 +03:32
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 03:13-5 06:24-14 10:25-9 11:24-9 20:53-8 21:55-7 23:38-5 32:07-2 33:31-2 35:50-2 43:11-2 45:50-2 46:42-2 53:40-3 55:40-3 56:18-3 57:49-3 58:30-3
Strekktid 03:13 03:11-27 04:01-9 00:59-12 09:29-3 01:02-1 01:43-5 08:29-2 01:24-3 02:19-14 07:21-7 02:39-4 00:52-7 06:58-14 02:00-1 00:38-12 01:31-14 00:41-23
Tid etter +00:17 +00:52& +00:29# +00:05 +00:28 -00:03 +00:04 +00:03 +00:03 +00:09 +00:20 +00:09 +00:06# +00:28 -00:01 -00:03 +00:03 +00:03
4 Oleksandr Kratov, UKR 59:02 +04:04
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 03:10-2 05:32-3 09:18-3 10:12-3 20:29-4 21:34-3 23:10-2 32:37-3 34:04-3 36:01-3 43:50-4 46:44-4 47:35-4 53:57-4 56:10-4 56:49-4 58:19-4 59:02-4
Strekktid 03:10 02:22-3 03:46-7 00:54-2 10:17-11 01:05-3 01:36-1 09:27-9 01:27-5 01:57-1 07:49-17 02:54-12 00:51-5 06:22-4 02:13-11 00:39-15 01:30-9 00:43-29
Tid etter +00:14 +00:03 +00:14 +00:00 +01:16# +00:00 -00:03 +01:01# +00:06 -00:13 +00:48# +00:24# +00:05# -00:08 +00:12 -00:02 +00:02 +00:05#
5 Phillippe Adamski, FRA 59:10 +04:12
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 03:18-8 05:53-7 09:31-6 10:29-5 20:27-3 21:48-5 23:33-4 33:10-7 34:45-7 37:05-7 44:44-8 47:38-7 48:29-7 54:17-5 56:20-5 56:56-5 58:31-5 59:10-5
Strekktid 03:18 02:35-9 03:38-3 00:58-10 09:58-7 01:21-22 01:45-7 09:37-12 01:35-13 02:20-17 07:39-13 02:54-12 00:51-5 05:48-1 02:03-5 00:36-5 01:35-19 00:39-15
Tid etter +00:22# +00:16# +00:06 +00:04 +00:57# +00:16# +00:06 +01:11# +00:14# +00:10 +00:38 +00:24# +00:05# -00:42 +00:02 -00:05 +00:07 +00:01
6 Wojciech Kowalski, POL 59:59 +05:01
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 03:19-9 05:55-8 10:07-7 11:03-7 20:47-7 21:53-6 23:41-6 33:08-5 34:36-6 36:45-6 43:55-5 47:14-6 48:06-6 54:52-6 57:10-6 57:52-7 59:25-7 59:59-6
Strekktid 03:19 02:36-10 04:12-12 00:56-4 09:44-5 01:06-6 01:48-9 09:27-9 01:28-6 02:09-5 07:10-4 03:19-21 00:52-7 06:46-10 02:18-15 00:42-22 01:33-16 00:34-1
Tid etter +00:23# +00:17# +00:40# +00:02 +00:43 +00:01 +00:09 +01:01# +00:07 -00:01 +00:09 +00:49& +00:06# +00:16 +00:17# +00:01 +00:05 -00:04
7 Emil Wingstedt, SWE 1:00:01 +05:03
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 03:24-10 05:46-6 09:29-5 10:36-6 20:35-5 21:39-4 23:51-8 32:47-4 34:16-4 36:30-4 44:05-6 46:46-5 47:40-5 54:59-7 57:11-7 57:51-6 59:24-6 60:01-7
Strekktid 03:24 02:22-3 03:43-6 01:07-27 09:59-8 01:04-2 02:12-26 08:56-4 01:29-8 02:14-11 07:35-12 02:41-5 00:54-12 07:19-20 02:12-10 00:40-17 01:33-16 00:37-7
Tid etter +00:28# +00:03 +00:11 +00:13# +00:58# -00:01 +00:33& +00:30 +00:08 +00:04 +00:34 +00:11 +00:08# +00:49# +00:11 -00:01 +00:05 -00:01
8 Tue Lassen, DEN 1:00:57 +05:59
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 03:10-2 05:29-2 09:04-2 10:00-2 20:21-2 21:30-2 23:13-3 35:07-11 36:35-10 38:47-10 46:17-10 48:59-10 49:44-10 56:07-8 58:09-8 58:46-8 60:18-8 60:57-8
Strekktid 03:10 02:19-1 03:35-2 00:56-4 10:21-13 01:09-8 01:43-5 11:54-26 01:28-6 02:12-8 07:30-9 02:42-7 00:45-1 06:23-5 02:02-4 00:37-9 01:32-15 00:39-15
Tid etter +00:14 +00:00 +00:03 +00:02 +01:20# +00:04 +00:04 +03:28& +00:07 +00:02 +00:29 +00:12 -00:01 -00:07 +00:01 -00:04 +00:04 +00:01
9 Ionut Zinca, ROU 1:01:23 +06:25
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 03:42-19 06:43-18 12:42-21 13:43-20 22:48-12 23:53-12 25:30-12 33:59-9 35:20-8 37:25-8 44:40-7 47:49-8 49:29-9 56:21-10 58:44-10 59:19-9 60:49-9 61:23-9
Strekktid 03:42 03:01-24 05:59-25 01:01-18 09:05-2 01:05-3 01:37-2 08:29-2 01:21-1 02:05-4 07:15-5 03:09-19 01:40-34 06:52-11 02:23-20 00:35-4 01:30-9 00:34-1
Tid etter +00:46& +00:42& +02:27& +00:07# +00:04 +00:00 -00:02 +00:03 +00:00 -00:05 +00:14 +00:39& +00:54@ +00:22 +00:22# -00:06 +00:02 -00:04
10 Andrey Khramov, RUS 1:01:30 +06:32
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 03:27-11 06:20-12 10:34-11 11:30-10 21:18-9 22:27-9 24:19-9 33:44-8 35:24-9 37:39-9 45:26-9 47:53-9 48:48-8 56:20-9 58:37-9 59:20-10 60:49-9 61:30-10
Strekktid 03:27 02:53-20 04:14-13 00:56-4 09:48-6 01:09-8 01:52-15 09:25-7 01:40-16 02:15-12 07:47-15 02:27-1 00:55-14 07:32-21 02:17-14 00:43-25 01:29-8 00:41-23
Tid etter +00:31# +00:34# +00:42# +00:02 +00:47 +00:04 +00:13# +00:59# +00:19# +00:05 +00:46# -00:03 +00:09# +01:02# +00:16# +00:02 +00:01 +00:03
11 Ádám Kovács, HUN 1:02:14 +07:16
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 04:13-23 06:55-20 11:44-17 12:41-16 23:20-13 25:30-15 27:21-14 36:56-13 38:28-13 40:41-13 47:30-12 50:20-12 51:09-12 57:19-11 59:37-11 60:13-11 61:37-11 62:14-11
Strekktid 04:13 02:42-17 04:49-17 00:57-9 10:39-16 02:10-33 01:51-14 09:35-11 01:32-11 02:13-10 06:49-1 02:50-11 00:49-3 06:10-2 02:18-15 00:36-5 01:24-2 00:37-7
Tid etter +01:17& +00:23# +01:17& +00:03 +01:38# +01:05& +00:12# +01:09# +00:11# +00:03 -00:12 +00:20# +00:03 -00:20 +00:17# -00:05 -00:04 -00:01
12 Edgars Bertuks, LAT 1:02:49 +07:51
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 03:37-18 06:06-10 10:54-12 11:59-12 22:06-10 23:27-11 25:17-11 35:04-10 36:40-11 38:59-11 46:25-11 49:06-11 50:01-11 58:09-12 60:14-12 60:47-12 62:13-12 62:49-12
Strekktid 03:37 02:29-7 04:48-16 01:05-24 10:07-9 01:21-22 01:50-13 09:47-14 01:36-14 02:19-14 07:26-8 02:41-5 00:55-14 08:08-28 02:05-7 00:33-2 01:26-3 00:36-5
Tid etter +00:41# +00:10 +01:16& +00:11# +01:06# +00:16# +00:11# +01:21# +00:15# +00:09 +00:25 +00:11 +00:09# +01:38& +00:04 -00:08 -00:02 -00:02
13 Jan Sedivy, CZE 1:03:44 +08:46
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 63:44-13
Strekktid 00:00 - - - - - - - - - - - - - - - - -
Tid etter -
14 Nicolas Simonin, IRL 1:04:29 +09:31
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 03:44-20 07:50-24 13:20-24 14:16-23 25:05-18 26:15-18 28:12-17 37:21-14 39:13-14 41:38-14 49:09-14 51:51-14 52:44-14 59:42-14 61:43-13 62:19-13 63:47-13 64:29-13
Strekktid 03:44 04:06-31 05:30-23 00:56-4 10:49-18 01:10-10 01:57-19 09:09-6 01:52-25 02:25-20 07:31-10 02:42-7 00:53-9 06:58-14 02:01-2 00:36-5 01:28-5 00:42-25
Tid etter +00:48& +01:47& +01:58& +00:02 +01:48# +00:05 +00:18# +00:43 +00:31& +00:15# +00:30 +00:12 +00:07# +00:28 +00:00 -00:05 +00:00 +00:04#
15 Jon Duncan, GBR 1:04:48 +09:50
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 06:22-32 08:44-29 15:54-31 16:47-31 26:27-28 27:35-27 29:15-22 38:22-15 40:10-15 42:11-15 49:43-15 52:16-15 53:13-15 59:37-13 62:14-14 62:51-14 64:13-14 64:48-14
Strekktid 06:22 02:22-3 07:10-31 00:53-1 09:40-4 01:08-7 01:40-4 09:07-5 01:48-20 02:01-2 07:32-11 02:33-3 00:57-17 06:24-6 02:37-25 00:37-9 01:22-1 00:35-3
Tid etter +03:26@ +00:03 +03:38@ -00:01 +00:39 +00:03 +00:01 +00:41 +00:27& -00:09 +00:31 +00:03 +00:11# -00:06 +00:36& -00:04 -00:06 -00:03
16 Donatas Stulgys, LTU 1:05:18 +10:20
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 03:46-21 06:43-18 10:31-10 11:31-11 22:08-11 23:22-10 25:14-10 36:18-12 38:04-12 40:24-12 48:36-13 51:37-13 52:39-13 60:15-15 62:33-15 63:12-15 64:42-15 65:18-15
Strekktid 03:46 02:57-22 03:48-8 01:00-15 10:37-15 01:14-14 01:52-15 11:04-21 01:46-19 02:20-17 08:12-20 03:01-15 01:02-21 07:36-22 02:18-15 00:39-15 01:30-9 00:36-5
Tid etter +00:50& +00:38& +00:16 +00:06# +01:36# +00:09# +00:13# +02:38& +00:25& +00:10 +01:11# +00:31# +00:16& +01:06# +00:17# -00:02 +00:02 -00:02
17 Christian Teich, GER 1:07:21 +12:23
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 03:14-6 05:36-4 12:15-18 13:26-19 23:59-15 25:21-14 27:37-15 38:55-18 40:24-17 42:43-18 50:31-16 54:01-17 55:07-17 62:23-17 64:30-17 65:13-17 66:43-17 67:21-16
Strekktid 03:14 02:22-3 06:39-28 01:11-29 10:33-14 01:22-24 02:16-29 11:18-23 01:29-8 02:19-14 07:48-16 03:30-24 01:06-24 07:16-19 02:07-8 00:43-25 01:30-9 00:38-11
Tid etter +00:18# +00:03 +03:07& +00:17& +01:32# +00:17& +00:37& +02:52& +00:08 +00:09 +00:47# +01:00& +00:20& +00:46# +00:06 +00:02 +00:02 +00:00
18 Andreas Kraas, EST 1:08:20 +13:22
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 05:54-29 08:34-28 15:13-30 16:11-30 26:58-29 28:37-29 30:25-29 41:04-27 42:40-25 44:50-24 52:09-19 55:05-18 56:04-18 62:56-18 65:19-18 66:01-18 67:42-18 68:20-17
Strekktid 05:54 02:40-13 06:39-28 00:58-10 10:47-17 01:39-30 01:48-9 10:39-17 01:36-14 02:10-6 07:19-6 02:56-14 00:59-20 06:52-11 02:23-20 00:42-22 01:41-24 00:38-11
Tid etter +02:58@ +00:21# +03:07& +00:04 +01:46# +00:34& +00:09 +02:13& +00:15# +00:00 +00:18 +00:26# +00:13& +00:22 +00:22# +00:01 +00:13# +00:00
19 Felix Breitschädel, AUT 1:08:27 +13:29
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 03:17-7 05:58-9 11:13-13 12:13-13 25:15-20 26:37-19 28:40-18 39:43-22 41:47-23 44:19-22 52:28-21 55:35-19 56:37-19 63:15-19 65:29-19 66:09-19 67:47-19 68:27-18
Strekktid 03:17 02:41-14 05:15-21 01:00-15 13:02-30 01:22-24 02:03-21 11:03-20 02:04-30 02:32-24 08:09-19 03:07-18 01:02-21 06:38-8 02:14-12 00:40-17 01:38-21 00:40-18
Tid etter +00:21# +00:22# +01:43& +00:06# +04:01& +00:17& +00:24# +02:37& +00:43& +00:22# +01:08# +00:37# +00:16& +00:08 +00:13# -00:01 +00:10# +00:02
20 Alessio Tenani, ITA 1:08:54 +13:56
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 04:49-26 07:26-21 12:54-22 13:53-21 25:37-21 26:57-21 28:51-20 39:39-21 41:31-20 44:07-20 53:06-22 56:12-21 57:05-21 63:59-20 66:17-20 66:51-20 68:19-20 68:54-19
Strekktid 04:49 02:37-12 05:28-22 00:59-12 11:44-23 01:20-20 01:54-17 10:48-19 01:52-25 02:36-27 08:59-25 03:06-17 00:53-9 06:54-13 02:18-15 00:34-3 01:28-5 00:35-3
Tid etter +01:53& +00:18# +01:56& +00:05 +02:43& +00:15# +00:15# +02:22& +00:31& +00:26# +01:58& +00:36# +00:07# +00:24 +00:17# -00:07 +00:00 -00:03
21 Stanimir Belomazhev, BUL 1:09:22 +14:24
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 03:32-15 06:21-13 10:22-8 11:18-8 23:56-14 25:18-13 27:12-13 38:30-16 40:26-18 42:42-17 50:44-17 55:49-20 56:43-20 64:24-21 66:28-21 67:06-21 68:42-21 69:22-20
Strekktid 03:32 02:49-18 04:01-9 00:56-4 12:38-27 01:22-24 01:54-17 11:18-23 01:56-27 02:16-13 08:02-18 05:05-34 00:54-12 07:41-25 02:04-6 00:38-12 01:36-20 00:40-18
Tid etter +00:36# +00:30# +00:29# +00:02 +03:37& +00:17& +00:15# +02:52& +00:35& +00:06 +01:01# +02:35@ +00:08# +01:11# +00:03 -00:03 +00:08 +00:02
22 Eric Bone, USA 1:10:15 +15:17
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 04:22-25 07:28-22 12:18-19 13:24-18 26:04-25 27:19-25 29:30-26 40:39-24 42:28-24 44:56-25 53:46-24 56:49-23 57:42-22 64:42-22 67:19-22 67:51-22 69:37-22 70:15-21
Strekktid 04:22 03:06-25 04:50-18 01:06-25 12:40-28 01:15-16 02:11-25 11:09-22 01:49-22 02:28-22 08:50-24 03:03-16 00:53-9 07:00-16 02:37-25 00:32-1 01:46-27 00:38-11
Tid etter +01:26& +00:47& +01:18& +00:12# +03:39& +00:10# +00:32& +02:43& +00:28& +00:18# +01:49& +00:33# +00:07# +00:30 +00:36& -00:09 +00:18# +00:00
23 Leandro Pereira Pasturiza, BRA 1:11:28 +16:30
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 05:10-28 08:16-26 12:20-20 13:21-17 24:36-16 25:51-16 27:40-16 39:38-20 41:44-21 44:11-21 54:49-27 58:11-27 59:19-27 66:04-26 68:22-23 68:58-23 70:41-23 71:28-22
Strekktid 05:10 03:06-25 04:04-11 01:01-18 11:15-20 01:15-16 01:49-11 11:58-27 02:06-31 02:27-21 10:38-31 03:22-22 01:08-25 06:45-9 02:18-15 00:36-5 01:43-25 00:47-32
Tid etter +02:14& +00:47& +00:32# +00:07# +02:14# +00:10# +00:10# +03:32& +00:45& +00:17# +03:37& +00:52& +00:22& +00:15 +00:17# -00:05 +00:15# +00:09#
24 Mike Smith, CAN 1:11:38 +16:40
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 03:29-12 06:10-11 13:43-26 14:45-26 26:19-27 27:45-28 29:55-28 40:41-25 42:58-27 46:09-27 54:28-26 57:43-26 58:45-26 65:57-23 68:30-24 69:20-24 70:58-24 71:38-23
Strekktid 03:29 02:41-14 07:33-33 01:02-22 11:34-22 01:26-27 02:10-24 10:46-18 02:17-33 03:11-32 08:19-21 03:15-20 01:02-21 07:12-18 02:33-23 00:50-30 01:38-21 00:40-18
Tid etter +00:33# +00:22# +04:01@ +00:08# +02:33& +00:21& +00:31& +02:20& +00:56& +01:01& +01:18# +00:45& +00:16& +00:42# +00:32& +00:09# +00:10# +00:02
25 Thomas Reynolds, NZL 1:11:45 +16:47
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 03:36-17 06:34-16 13:10-23 14:11-22 26:13-26 27:29-26 29:27-25 39:57-23 41:46-22 44:32-23 53:14-23 56:36-22 57:59-23 65:57-23 68:47-25 69:35-25 71:08-25 71:45-24
Strekktid 03:36 02:58-23 06:36-27 01:01-18 12:02-24 01:16-18 01:58-20 10:30-16 01:49-22 02:46-28 08:42-23 03:22-22 01:23-31 07:58-27 02:50-30 00:48-28 01:33-16 00:37-7
Tid etter +00:40# +00:39& +03:04& +00:07# +03:01& +00:11# +00:19# +02:04# +00:28& +00:36& +01:41# +00:52& +00:37& +01:28# +00:49& +00:07# +00:05 -00:01
26 Aleksei Alekseyonok, BLR 1:12:14 +17:16
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 03:30-14 07:34-23 11:14-14 14:52-27 25:44-22 26:58-22 28:44-19 38:51-17 40:22-16 42:34-16 52:10-20 57:13-24 58:21-25 66:00-25 68:55-26 69:41-26 71:32-26 72:14-25
Strekktid 03:30 04:04-30 03:40-4 03:38-34 10:52-19 01:14-14 01:46-8 10:07-15 01:31-10 02:12-8 09:36-27 05:03-32 01:08-25 07:39-24 02:55-31 00:46-27 01:51-28 00:42-25
Tid etter +00:34# +01:45& +00:08 +02:44@ +01:51# +00:09# +00:07 +01:41# +00:10# +00:02 +02:35& +02:33@ +00:22& +01:09# +00:54& +00:05# +00:23& +00:04#
27 Rob Preston, AUS 1:12:24 +17:26
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 03:57-22 06:38-17 11:28-15 12:34-15 25:11-19 26:40-20 28:52-21 40:54-26 42:44-26 45:08-26 53:47-25 57:18-25 58:15-24 66:35-27 69:15-27 70:03-27 71:41-27 72:24-26
Strekktid 03:57 02:41-14 04:50-18 01:06-25 12:37-26 01:29-28 02:12-26 12:02-28 01:50-24 02:24-19 08:39-22 03:31-26 00:57-17 08:20-29 02:40-28 00:48-28 01:38-21 00:43-29
Tid etter +01:01& +00:22# +01:18& +00:12# +03:36& +00:24& +00:33& +03:36& +00:29& +00:14# +01:38# +01:01& +00:11# +01:50& +00:39& +00:07# +00:10# +00:05#
28 Daisuke Yamaguchi, JPN 1:16:28 +21:30
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 03:33-16 06:29-15 11:31-16 12:30-14 25:51-23 27:08-23 29:37-27 43:01-28 44:57-28 47:31-28 57:17-28 60:53-28 62:03-28 70:50-28 73:23-28 74:01-28 75:46-28 76:28-27
Strekktid 03:33 02:56-21 05:02-20 00:59-12 13:21-31 01:17-19 02:29-30 13:24-31 01:56-27 02:34-25 09:46-29 03:36-28 01:10-28 08:47-31 02:33-23 00:38-12 01:45-26 00:42-25
Tid etter +00:37# +00:37& +01:30& +00:05 +04:20& +00:12# +00:50& +04:58& +00:35& +00:24# +02:45& +01:06& +00:24& +02:17& +00:32& -00:03 +00:17# +00:04#
29 Javier Ruiz de la Herran, ESP 1:17:32 +22:34
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 04:16-24 07:50-24 14:21-28 15:33-28 28:17-30 29:37-30 31:51-30 44:37-30 46:37-30 49:29-30 59:05-30 62:39-30 63:50-30 71:41-29 74:19-29 74:56-29 76:48-29 77:32-28
Strekktid 04:16 03:34-28 06:31-26 01:12-30 12:44-29 01:20-20 02:14-28 12:46-29 02:00-29 02:52-30 09:36-27 03:34-27 01:11-29 07:51-26 02:38-27 00:37-9 01:52-30 00:44-31
Tid etter +01:20& +01:15& +02:59& +00:18& +03:43& +00:15# +00:35& +04:20& +00:39& +00:42& +02:35& +01:04& +00:25& +01:21# +00:37& -00:04 +00:24& +00:06#
30 Ken Peeters, BEL 1:17:53 +22:55
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 03:29-12 09:05-30 13:30-25 14:38-24 26:00-24 27:13-24 29:17-23 43:51-29 45:34-29 48:20-29 58:15-29 62:09-29 63:07-29 71:48-30 74:33-30 75:14-30 77:13-30 77:53-29
Strekktid 03:29 05:36-33 04:25-14 01:08-28 11:22-21 01:13-12 02:04-22 14:34-33 01:43-17 02:46-28 09:55-30 03:54-29 00:58-19 08:41-30 02:45-29 00:41-19 01:59-31 00:40-18
Tid etter +00:33# +03:17@ +00:53# +00:14& +02:21& +00:08# +00:25& +06:08& +00:22& +00:36& +02:54& +01:24& +00:12& +02:11& +00:44& +00:00 +00:31& +00:02
31 Aires Tiago, POR 1:18:04 +23:06
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 07:31-34 10:20-32 17:39-32 18:41-32 31:09-32 32:43-31 34:52-31 46:20-31 48:08-31 50:37-31 59:54-31 63:24-31 64:33-31 72:10-31 74:41-31 75:31-31 77:22-31 78:04-30
Strekktid 07:31 02:49-18 07:19-32 01:02-22 12:28-25 01:34-29 02:09-23 11:28-25 01:48-20 02:29-23 09:17-26 03:30-24 01:09-27 07:37-23 02:31-22 00:50-30 01:51-28 00:42-25
Tid etter +04:35@ +00:30# +03:47@ +00:08# +03:27& +00:29& +00:30& +03:02& +00:27& +00:19# +02:16& +01:00& +00:23& +01:07# +00:30# +00:09# +00:23& +00:04#
32 Rui Pan, CHN 1:37:14 +42:16
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 06:19-31 11:43-33 18:39-33 19:51-33 33:29-33 37:43-33 40:36-33 54:57-33 57:13-33 60:18-33 73:21-32 78:18-32 79:39-32 89:58-32 93:20-32 94:29-32 96:35-32 97:14-31
Strekktid 06:19 05:24-32 06:56-30 01:12-30 13:38-32 04:14-34 02:53-31 14:21-32 02:16-32 03:05-31 13:03-32 04:57-30 01:21-30 10:19-33 03:22-32 01:09-33 02:06-32 00:39-15
Tid etter +03:23@ +03:05@ +03:24& +00:18& +04:37& +03:09@ +01:14& +05:55& +00:55& +00:55& +06:02& +02:27& +00:35& +03:49& +01:21& +00:28& +00:38& +00:01
33 Kyongsa Ri, PRK 1:47:02 +52:04
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 04:55-27 08:33-27 14:25-29 15:55-29 31:06-31 33:05-32 37:00-32 50:17-32 52:43-32 56:10-32 82:58-33 88:00-33 89:35-33 99:17-33 102:53-33 103:43-33 106:06-33 107:02-32
Strekktid 04:55 03:38-29 05:52-24 01:30-33 15:11-33 01:59-31 03:55-33 13:17-30 02:26-34 03:27-33 26:48-34 05:02-31 01:35-33 09:42-32 03:36-33 00:50-30 02:23-33 00:56-33
Tid etter +01:59& +01:19& +02:20& +00:36& +06:10& +00:54& +02:16@ +04:51& +01:05& +01:17& +19:47@ +02:32@ +00:49@ +03:12& +01:35& +00:09# +00:55& +00:18&
34 Jeremy Green, RSA 1:54:34 +59:36
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total tid 06:06-30 14:38-34 28:57-34 30:19-34 46:13-34 48:19-34 53:29-34 68:48-34 70:20-34 74:55-34 88:29-34 93:32-34 94:58-34 105:51-34 110:05-34 111:20-34 113:54-34 114:34-33
Strekktid 06:06 08:32-34 14:19-34 01:22-32 15:54-34 02:06-32 05:10-34 15:19-34 01:32-11 04:35-34 13:34-33 05:03-32 01:26-32 10:53-34 04:14-34 01:15-34 02:34-34 00:40-18
Tid etter +03:10@ +06:13@ +10:47@ +00:28& +06:53& +01:01& +03:31@ +06:53& +00:11# +02:25@ +06:33& +02:33@ +00:40& +04:23& +02:13@ +00:34& +01:06& +00:02

11.08.10 12:30:26 eTiming versjon 3.5 Emit as

Lisensen tilhřrer: WOC2010