| Resultlist Men Heat 1 Course length 3,53 KM # of controls 11 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Nordberg,Anders | NOR | 22:17 + 00:00 |
| 2 | Gueorgiou,Thierry | FRA | 22:52 + 00:35 |
| 3 | Öberg,Peter | SWE | 23:47 + 01:30 |
| 4 | Merz,Matthias | SUI | 24:05 + 01:48 |
| 5 | Lassen,Tue | DEN | 24:14 + 01:57 |
| 6 | Föhr,Tero | FIN | 24:17 + 02:00 |
| 7 | Novikov,Valentin | RUS | 24:41 + 02:24 |
| 8 | Gristwood,Graham | GBR | 24:43 + 02:26 |
| 9 | Starov,Oleksandr | UKR | 25:48 + 03:31 |
| 10 | Uppill,Simon | AUS | 25:59 + 03:42 |
| 11 | Zinca,Ionut | ROU | 26:37 + 04:20 |
| 12 | Lenkei,Zsolt | HUN | 26:42 + 04:25 |
| 13 | Renard,Damien | FRA | 26:46 + 04:29 |
| 14 | Casal Fernandez,Roger | ESP | 26:53 + 04:36 |
| 15 | Mihalkin,Dmitry | BLR | 27:21 + 05:04 |
| 16 | Schgaguler,Klaus | ITA | 27:41 + 05:24 |
| 17 | Chromy,Adam | CZE | 28:31 + 06:14 |
| 18 | Siegert,Wolfgang | AUT | 28:35 + 06:18 |
| 19 | Sirmais,Martins | LAT | 28:36 + 06:19 |
| 20 | Morawski,Jacek | POL | 28:39 + 06:22 |
| 21 | Belomazhev,Stanimir | BUL | 29:27 + 07:10 |
| 22 | Bader,Leif | GER | 29:42 + 07:25 |
| 23 | Bastin,Michel | BEL | 30:47 + 08:30 |
| 24 | Hribar,Andraz | SLO | 30:59 + 08:42 |
| 25 | Cambridge,Tane | NZL | 31:16 + 08:59 |
| 26 | Tiago,Aires | POR | 31:32 + 09:15 |
| 27 | Kraas,Andreas | EST | 31:36 + 09:19 |
| 28 | Matsuzawa,Toshiyuki | JPN | 31:39 + 09:22 |
| 29 | Gvildys,Jonas Vytautas | LTU | 31:43 + 09:26 |
| 30 | Nachev,Nikolay | USA | 32:06 + 09:49 |
| 31 | Smith,Wil | CAN | 33:27 + 11:10 |
| 32 | Dobbs,Neil | IRL | 34:21 + 12:04 |
| 33 | Alencar Karnikoski,Jucelino | BRA | 35:38 + 13:21 |
| 34 | Ayaz,Hasan | TUR | 39:03 + 16:46 |
| 35 | Li,Yuan | CHN | 51:42 + 29:25 |
09.08.10 20:41:21 eTiming Version 3.5 Emit as
Lisensed to: WOC2010