| Resultlist Men Heat 2 Course length 3,47 KM # of controls 11 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Kaas,Carl Waaler | NOR | 22:31 + 00:00 |
| 2 | Kratov,Oleksandr | UKR | 23:31 + 01:00 |
| 3 | Wingstedt,Emil | SWE | 24:19 + 01:48 |
| 4 | Gonon,Franois | FRA | 24:36 + 02:05 |
| 5 | Mueller,Matthias | SUI | 24:43 + 02:12 |
| 6 | Airila,Hannu | FIN | 24:53 + 02:22 |
| 7 | Pasquasy,Fabien | BEL | 25:21 + 02:50 |
| 8 | Forne,Chris | NZL | 25:22 + 02:51 |
| 9 | Kamenarov,Ivaylo | BUL | 25:27 + 02:56 |
| 10 | Kärner,Olle | EST | 25:52 + 03:21 |
| 11 | Sedivy,Jan | CZE | 25:53 + 03:22 |
| 12 | Speake,Matthew | GBR | 26:16 + 03:45 |
| 13 | Shepherd,David | AUS | 26:43 + 04:12 |
| 14 | Tambasov,Yury | BLR | 26:53 + 04:22 |
| 15 | Wenslaw,Mateusz | POL | 27:25 + 04:54 |
| 16 | Krepta,Simonas | LTU | 27:42 + 05:11 |
| 17 | Kerényi,Máté | HUN | 28:04 + 05:33 |
| 18 | Quin,Andrew | IRL | 28:05 + 05:34 |
| 19 | Barták,Luká | SVK | 28:20 + 05:49 |
| 20 | Teich,Christian | GER | 29:03 + 06:32 |
| 21 | Mamleev,Mikhail | ITA | 29:06 + 06:35 |
| 22 | Bobach,Christian | DEN | 29:43 + 07:12 |
| 23 | Bertuks,Edgars | LAT | 30:46 + 08:15 |
| 24 | Novikov,Leonid | RUS | 30:53 + 08:22 |
| 25 | Wartbichler,Christian | AUT | 31:28 + 08:57 |
| 26 | Mulder,Nicholas | RSA | 32:11 + 09:40 |
| 27 | Bergeron,Eddie | USA | 32:13 + 09:42 |
| 28 | Smith,Mike | CAN | 33:34 + 11:03 |
| 29 | Martin de los Rios,Daniel | ESP | 36:43 + 14:12 |
| 30 | José Bortoli,Vanderlei | BRA | 37:06 + 14:35 |
| 31 | Gvozdev,Pavel | ISR | 38:43 + 16:12 |
| 32 | Teragauchi,Wataru | JPN | 39:14 + 16:43 |
| 33 | Heikoop,Mark | NED | 43:13 + 20:42 |
| 34 | Yi,Zhihui | CHN | 1:14:43 + 52:12 |
09.08.10 20:41:21 eTiming Version 3.5 Emit as
Lisensed to: WOC2010