| Resultlist Men Heat 3 Course length 3,61 KM # of controls 11 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Andersson,David | SWE | 23:04 + 00:00 |
| 2 | Hubmann,Daniel | SUI | 23:45 + 00:41 |
| 3 | Ikonen,Pasi | FIN | 23:58 + 00:54 |
| 4 | Weltzien,Audun | NOR | 24:47 + 01:43 |
| 5 | Dwojak,Wojciech | POL | 25:53 + 02:49 |
| 6 | Bobach,Sřren | DEN | 26:01 + 02:57 |
| 7 | Dlabaja,Tomas | CZE | 26:15 + 03:11 |
| 8 | Crane,Matthew | GBR | 26:34 + 03:30 |
| 9 | Morrison,Ross | NZL | 26:45 + 03:41 |
| 10 | Stanfel,Matjaz | CRO | 26:53 + 03:49 |
| 11 | Adamski,Phillippe | FRA | 27:11 + 04:07 |
| 12 | Kovács,Ádám | HUN | 27:53 + 04:49 |
| 13 | Nikolov,Kiril | BUL | 28:24 + 05:20 |
| 14 | Seppi,Marco | ITA | 29:15 + 06:11 |
| 15 | Healy,David | IRL | 29:17 + 06:13 |
| 16 | Myhren,Jonn Are | NED | 29:56 + 06:52 |
| 17 | Solodkin,Sergey | BLR | 29:58 + 06:54 |
| 18 | Rafols Perramon,Biel | ESP | 30:13 + 07:09 |
| 18 | Nilsson-Simkovics,Erik | AUT | 30:13 + 07:09 |
| 20 | Bortnik,Alexey | RUS | 30:39 + 07:35 |
| 20 | Bone,Eric | USA | 30:39 + 07:35 |
| 22 | ulcys,Nerijus | LTU | 31:12 + 08:08 |
| 23 | Dent,Julian | AUS | 32:31 + 09:27 |
| 24 | Hendrickx,Pieter | BEL | 32:33 + 09:29 |
| 25 | Fioravanti do Santos,Cézar Augu | BRA | 33:38 + 10:34 |
| 26 | Sild,Timo | EST | 33:50 + 10:46 |
| 27 | Wendler,Torben | GER | 34:49 + 11:45 |
| 28 | Mihailovs,Kalvis | LAT | 38:44 + 15:40 |
| 29 | Ri,Kyongsa | PRK | 43:27 + 20:23 |
| 30 | Pan,Rui | CHN | 52:23 + 29:19 |
| 31 | Man,Chi Kin | HKG | 57:10 + 34:06 |
| 32 | Green,Jeremy | RSA | 1:05:58 + 42:54 |
| DNF | Goeres,Patrick | CAN | |
| DSQ | Kato,Hiroyuki | JPN |
09.08.10 20:41:21 eTiming Version 3.5 Emit as
Lisensed to: WOC2010