| Resultlist Women Heat 1 Course length 3,09 KM # of controls 9 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Rantanen,Merja | FIN | 25:18 + 00:00 |
| 2 | Eliasson,Lena | SWE | 26:42 + 01:24 |
| 2 | Koenig-Salmi,Vroni | SUI | 26:42 + 01:24 |
| 4 | Klechova,Vendula | CZE | 28:00 + 02:42 |
| 5 | Alm,Maja | DEN | 29:36 + 04:18 |
| 6 | Rollins,Sarah | GBR | 30:55 + 05:37 |
| 7 | Danylova,Anastasiia | UKR | 31:30 + 06:12 |
| 8 | Wisniewska,Hanna | POL | 31:42 + 06:24 |
| 9 | Guizzardi,Michela | ITA | 31:49 + 06:31 |
| 10 | Vercellotti,Capucine | FRA | 31:50 + 06:32 |
| 11 | Round,Vanessa | AUS | 32:46 + 07:28 |
| 12 | Duchova,Iveta | CZE | 33:19 + 08:01 |
| 13 | Hagman,Line | NOR | 33:27 + 08:09 |
| 14 | Fey,Zsuzsa | ROU | 33:30 + 08:12 |
| 15 | Ražaityte,Gabija | LTU | 33:32 + 08:14 |
| 16 | Hott,Sandy | CAN | 33:55 + 08:37 |
| 17 | Mikhalko,Irina | RUS | 34:09 + 08:51 |
| 18 | Kelemen,Bernadett | HUN | 34:32 + 09:14 |
| 19 | Guillén Escriba,Carla | ESP | 34:34 + 09:16 |
| 20 | Rihma,Annika | EST | 35:21 + 10:03 |
| 21 | Prince,Lara | NZL | 37:36 + 12:18 |
| 22 | Dimitrova,Nataliya | BUL | 38:35 + 13:17 |
| 23 | Elstner,Elisa | AUT | 39:03 + 13:45 |
| 24 | Crocker,Alison | USA | 40:58 + 15:40 |
| 25 | Kokina,Kristine | LAT | 42:10 + 16:52 |
| 26 | Li,Ji | CHN | 46:48 + 21:30 |
| 27 | Jesus Carvalho,Tania Maria | BRA | 49:09 + 23:51 |
| 28 | Sekiya,Marie | JPN | 53:24 + 28:06 |
| 29 | Stepan,Nikolina | CRO | 59:25 + 34:07 |
09.08.10 20:41:21 eTiming Version 3.5 Emit as
Lisensed to: WOC2010