| 1 | Michal Smola, Czech Republic | 51:08 | +00:00 | |||||||||||||||||||||||||
| Control | 1-83 | 2-70 | 3-71 | 4-72 | 5-62 | 6-87 | 7-81 | 8-63 | 9-53 | 10-54 | 11-74 | 12-75 | 13-77 | 14-78 | 15-55 | 16-56 | 17-80 | 18-60 | 19-101 | 20-85 | 21-64 | 22-92 | 23-94 | 24-95 | 25-96 | 26-73 | 27-100 | 28-999 |
| Total time | 05:03-4 | 06:06-4 | 07:24-1 | 08:16-2 | 14:05-1 | 15:12-1 | 16:14-1 | 17:21-1 | 18:29-1 | 19:21-1 | 22:08-1 | 23:54-1 | 25:47-1 | 26:38-1 | 32:27-1 | 33:11-1 | 36:56-1 | 38:03-1 | 39:20-1 | 40:08-1 | 41:55-1 | 44:22-1 | 45:48-1 | 46:44-1 | 48:01-1 | 48:57-1 | 50:28-1 | 51:08-1 |
| Split time | 05:03 | 01:03-1 | 01:18-1 | 00:52-3 | 05:49-1 | 01:07-1 | 01:02-1 | 01:07-2 | 01:08-1 | 00:52-1 | 02:47-1 | 01:46-1 | 01:53-3 | 00:51-1 | 05:49-1 | 00:44-2 | 03:45-1 | 01:07-2 | 01:17-4 | 00:48-1 | 01:47-1 | 02:27-4 | 01:26-4 | 00:56-1 | 01:17-2 | 00:56-4 | 01:31-4 | 00:40-5 |
| 2 | Pasi Ikonen, Finland | 51:45 | +00:37 | |||||||||||||||||||||||||
| Control | 1-83 | 2-70 | 3-71 | 4-72 | 5-62 | 6-87 | 7-81 | 8-63 | 9-53 | 10-54 | 11-74 | 12-75 | 13-77 | 14-78 | 15-55 | 16-56 | 17-80 | 18-60 | 19-101 | 20-85 | 21-64 | 22-92 | 23-94 | 24-95 | 25-96 | 26-73 | 27-100 | 28-999 |
| Total time | 04:51-2 | 06:00-1 | 07:31-3 | 08:28-4 | 14:28-2 | 15:39-2 | 16:50-2 | 17:51-2 | 19:00-2 | 19:55-2 | 22:55-2 | 25:18-2 | 27:03-2 | 27:54-2 | 33:47-2 | 34:26-2 | 38:15-2 | 39:17-2 | 40:25-2 | 41:18-2 | 43:06-2 | 45:32-2 | 46:56-2 | 47:53-2 | 49:09-2 | 49:56-2 | 51:11-2 | 51:45-2 |
| Split time | 04:51 | 01:09-3 | 01:31-3 | 00:57-4 | 06:00-2 | 01:11-2 | 01:11-4 | 01:01-1 | 01:09-2 | 00:55-2 | 03:00-4 | 02:23-3 | 01:45-1 | 00:51-1 | 05:53-3 | 00:39-1 | 03:49-2 | 01:02-1 | 01:08-1 | 00:53-4 | 01:48-2 | 02:26-3 | 01:24-2 | 00:57-2 | 01:16-1 | 00:47-1 | 01:15-1 | 00:34-1 |
| 3 | Pavlo Ushkvarok, Ukraine | 52:37 | +01:29 | |||||||||||||||||||||||||
| Control | 1-83 | 2-70 | 3-71 | 4-72 | 5-62 | 6-87 | 7-81 | 8-63 | 9-53 | 10-54 | 11-74 | 12-75 | 13-77 | 14-78 | 15-55 | 16-56 | 17-80 | 18-60 | 19-101 | 20-85 | 21-64 | 22-92 | 23-94 | 24-95 | 25-96 | 26-73 | 27-100 | 28-999 |
| Total time | 04:49-1 | 06:01-2 | 07:36-4 | 08:27-3 | 14:41-4 | 15:57-4 | 17:02-4 | 18:09-3 | 19:21-3 | 20:21-3 | 23:15-3 | 25:35-3 | 27:29-3 | 28:24-3 | 34:13-3 | 34:58-3 | 38:52-3 | 40:04-3 | 41:12-3 | 42:04-3 | 43:52-3 | 46:01-3 | 47:26-3 | 48:30-3 | 49:55-3 | 50:42-3 | 51:59-3 | 52:37-3 |
| Split time | 04:49 | 01:12-4 | 01:35-4 | 00:51-2 | 06:14-3 | 01:16-3 | 01:05-2 | 01:07-2 | 01:12-3 | 01:00-4 | 02:54-2 | 02:20-2 | 01:54-4 | 00:55-3 | 05:49-1 | 00:45-3 | 03:54-3 | 01:12-3 | 01:08-1 | 00:52-3 | 01:48-2 | 02:09-1 | 01:25-3 | 01:04-4 | 01:25-3 | 00:47-1 | 01:17-3 | 00:38-4 |
| 4 | Tue Lassen, Denmark | 55:24 | +04:16 | |||||||||||||||||||||||||
| Control | 1-83 | 2-70 | 3-71 | 4-72 | 5-62 | 6-87 | 7-81 | 8-63 | 9-53 | 10-54 | 11-74 | 12-75 | 13-77 | 14-78 | 15-55 | 16-56 | 17-80 | 18-60 | 19-101 | 20-85 | 21-64 | 22-92 | 23-94 | 24-95 | 25-96 | 26-73 | 27-100 | 28-999 |
| Total time | 04:54-3 | 06:02-3 | 07:27-2 | 08:15-1 | 14:30-3 | 15:49-3 | 16:58-3 | 18:43-4 | 19:58-4 | 20:54-4 | 23:48-4 | 26:23-4 | 28:15-4 | 29:22-4 | 35:16-4 | 36:48-4 | 41:28-4 | 42:45-4 | 44:00-4 | 44:49-4 | 46:37-4 | 48:57-4 | 50:18-4 | 51:18-4 | 52:43-4 | 53:32-4 | 54:48-4 | 55:24-4 |
| Split time | 04:54 | 01:08-2 | 01:25-2 | 00:48-1 | 06:15-4 | 01:19-4 | 01:09-3 | 01:45-6 | 01:15-4 | 00:56-3 | 02:54-2 | 02:35-4 | 01:52-2 | 01:07-5 | 05:54-4 | 01:32-6 | 04:40-4 | 01:17-4 | 01:15-3 | 00:49-2 | 01:48-2 | 02:20-2 | 01:21-1 | 01:00-3 | 01:25-3 | 00:49-3 | 01:16-2 | 00:36-2 |
| 5 | Biel Rafols Perramon, Spain | 1:03:08 | +12:00 | |||||||||||||||||||||||||
| Control | 1-83 | 2-70 | 3-71 | 4-72 | 5-62 | 6-87 | 7-81 | 8-63 | 9-53 | 10-54 | 11-74 | 12-75 | 13-77 | 14-78 | 15-55 | 16-56 | 17-80 | 18-60 | 19-101 | 20-85 | 21-64 | 22-92 | 23-94 | 24-95 | 25-96 | 26-73 | 27-100 | 28-999 |
| Total time | 05:45-5 | 07:13-5 | 08:48-5 | 09:47-5 | 16:50-5 | 18:16-5 | 19:37-5 | 20:57-5 | 22:33-5 | 23:49-5 | 27:14-5 | 30:00-5 | 32:19-5 | 33:24-5 | 40:13-5 | 41:19-5 | 47:12-5 | 48:36-5 | 49:59-5 | 50:55-5 | 52:54-5 | 55:38-5 | 57:16-5 | 58:24-5 | 59:58-5 | 61:00-5 | 62:32-5 | 63:08-5 |
| Split time | 05:45 | 01:28-6 | 01:35-4 | 00:59-5 | 07:03-5 | 01:26-5 | 01:21-5 | 01:20-4 | 01:36-5 | 01:16-6 | 03:25-5 | 02:46-5 | 02:19-5 | 01:05-4 | 06:49-5 | 01:06-4 | 05:53-6 | 01:24-5 | 01:23-5 | 00:56-5 | 01:59-5 | 02:44-5 | 01:38-6 | 01:08-5 | 01:34-5 | 01:02-5 | 01:32-5 | 00:36-2 |
| 6 | Dai Yagishita, Japan | 1:09:58 | +18:50 | |||||||||||||||||||||||||
| Control | 1-83 | 2-70 | 3-71 | 4-72 | 5-62 | 6-87 | 7-81 | 8-63 | 9-53 | 10-54 | 11-74 | 12-75 | 13-77 | 14-78 | 15-55 | 16-56 | 17-80 | 18-60 | 19-101 | 20-85 | 21-64 | 22-92 | 23-94 | 24-95 | 25-96 | 26-73 | 27-100 | 28-999 |
| Total time | 06:26-6 | 07:50-6 | 09:59-6 | 11:17-6 | 18:44-6 | 20:28-6 | 22:06-6 | 23:42-6 | 25:36-6 | 26:49-6 | 30:38-6 | 34:04-6 | 36:40-6 | 37:57-6 | 45:55-6 | 47:17-6 | 52:31-6 | 54:07-6 | 55:42-6 | 56:38-6 | 58:45-6 | 61:35-6 | 63:12-6 | 64:33-6 | 66:17-6 | 67:30-6 | 69:17-6 | 69:58-6 |
| Split time | 06:26 | 01:24-5 | 02:09-6 | 01:18-6 | 07:27-6 | 01:44-6 | 01:38-6 | 01:36-5 | 01:54-6 | 01:13-5 | 03:49-6 | 03:26-6 | 02:36-6 | 01:17-6 | 07:58-6 | 01:22-5 | 05:14-5 | 01:36-6 | 01:35-6 | 00:56-5 | 02:07-6 | 02:50-6 | 01:37-5 | 01:21-6 | 01:44-6 | 01:13-6 | 01:47-6 | 00:41-6 |
15.08.10 17:29:54 eTiming Version 3.5 Emit as
Lisensed to: WOC2010