| Resultatliste Men Heat 1 Lřypelengde: 2,9 KM Antall poster: 21 | Return |
| Plass | Navn | Klubb | Tid |
|---|---|---|---|
| 1 | Mueller,Matthias | SUI | 14:57 + 00:00 |
| 2 | Föhr,Tero | FIN | 15:27 + 00:30 |
| 3 | Tsvetkov,Dmitry | RUS | 15:31 + 00:34 |
| 4 | Skjeset,Lars | NOR | 15:32 + 00:35 |
| 5 | Strain,Murray | GBR | 15:38 + 00:41 |
| 5 | Gvildys,Jonas Vytautas | LTU | 15:38 + 00:41 |
| 7 | Johansson,Martin | SWE | 15:40 + 00:43 |
| 8 | Starov,Oleksandr | UKR | 15:42 + 00:45 |
| 8 | Lund,Mikkel | DEN | 15:42 + 00:45 |
| 10 | Prochazka,Jan | CZE | 15:48 + 00:51 |
| 11 | Barták,Luká | SVK | 15:49 + 00:52 |
| 12 | Pihl,Peeter | EST | 16:14 + 01:17 |
| 13 | Mamleev,Mikhail | ITA | 16:15 + 01:18 |
| 14 | Dwojak,Wojciech | POL | 16:24 + 01:27 |
| 15 | Bortnik,Alexey | RUS | 16:30 + 01:33 |
| 16 | Coupat,Vincent | FRA | 16:36 + 01:39 |
| 17 | Zinca,Ionut | ROU | 16:40 + 01:43 |
| 18 | Mihalkin,Dmitry | BLR | 16:43 + 01:46 |
| 19 | Kamenarov,Ivaylo | BUL | 16:59 + 02:02 |
| 20 | Lang,Markus | AUT | 17:05 + 02:08 |
| 21 | Goeres,Patrick | CAN | 17:24 + 02:27 |
| 22 | Brandt,Christoph | GER | 17:26 + 02:29 |
| 22 | Paulins,Arturs | LAT | 17:26 + 02:29 |
| 24 | Lynch,Shane | IRL | 17:48 + 02:51 |
| 25 | Preston,Rob | AUS | 18:06 + 03:09 |
| 26 | Cambridge,Tane | NZL | 18:09 + 03:12 |
| 27 | Stanfel,Matjaz | CRO | 18:13 + 03:16 |
| 28 | Kato,Hiroyuki | JPN | 18:24 + 03:27 |
| 29 | Pan,Rui | CHN | 18:47 + 03:50 |
| 30 | Kovács,Ádám | HUN | 18:51 + 03:54 |
| 31 | Martin Gomez,Raul | ESP | 19:00 + 04:03 |
| 32 | Mulder,Nicholas | RSA | 19:23 + 04:26 |
| 33 | Nachev,Nikolay | USA | 19:58 + 05:01 |
| 34 | Varatto Vidal,Cleber | BRA | 21:11 + 06:14 |
08.08.10 14:25:30 eTiming versjon 3.5 Emit as
Lisensen tilhřrer: WOC2010