Resultatliste WOC 2010 Sprint Qualification 08.08.2010

Men Heat 2

1 Andrey Khramov, RUS 14:52 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:39-15 01:23-5 01:59-6 02:16-5 02:44-4 03:44-2 04:15-2 04:29-2 04:45-2 06:40-1 07:36-1 08:05-3 09:12-4 09:40-4 11:11-4 11:30-4 11:52-5 12:11-5 12:57-2 14:07-2 14:24-2 14:52-1
Strekktid 00:39 00:44-2 00:36-7 00:17-3 00:28-3 01:00-2 00:31-8 00:14-3 00:16-1 01:55-5 00:56-10 00:29-17 01:07-11 00:28-17 01:31-3 00:19-3 00:22-24 00:19-1 00:46-2 01:10-3 00:17-1 00:28-5
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
= Fabian Hertner, SUI 14:52 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:33-1 01:19-2 01:57-2 02:22-11 02:48-8 03:57-11 04:29-12 04:42-11 05:00-11 06:46-4 07:41-4 08:08-4 09:06-1 09:33-1 11:03-1 11:22-1 11:42-1 12:02-1 12:49-1 14:03-1 14:23-1 14:52-1
Strekktid 00:33 00:46-7 00:38-14 00:25-30 00:26-1 01:09-21 00:32-13 00:13-1 00:18-9 01:46-1 00:55-6 00:27-7 00:58-1 00:27-12 01:30-2 00:19-3 00:20-10 00:20-2 00:47-4 01:14-11 00:20-12 00:29-13
Tid etter -00:06 +00:02 +00:02 +00:08& -00:02 +00:09# +00:01 -00:01 +00:02# -00:09 -00:01 -00:02 -00:09 -00:01 -00:01 +00:00 -00:02 +00:01 +00:01 +00:04 +00:03# +00:01
3 Frédéric Tranchand, FRA 14:57 +00:05
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:35-3 01:17-1 01:57-2 02:13-2 02:39-1 03:40-1 04:13-1 04:28-1 04:44-1 06:42-2 07:42-5 08:09-5 09:15-5 09:41-5 11:13-5 11:31-5 11:50-4 12:10-4 13:03-5 14:11-4 14:29-3 14:57-3
Strekktid 00:35 00:42-1 00:40-21 00:16-1 00:26-1 01:01-3 00:33-18 00:15-10 00:16-1 01:58-7 01:00-18 00:27-7 01:06-9 00:26-4 01:32-6 00:18-1 00:19-2 00:20-2 00:53-16 01:08-1 00:18-2 00:28-5
Tid etter -00:04 -00:02 +00:04# -00:01 -00:02 +00:01 +00:02 +00:01 +00:00 +00:03 +00:04 -00:02 -00:01 -00:02 +00:01 -00:01 -00:03 +00:01 +00:07# -00:02 +00:01 +00:00
= Øystein Kvaal Østerbø, NOR 14:57 +00:05
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:37-8 01:21-4 02:02-11 02:20-9 02:48-8 03:50-7 04:20-6 04:35-6 04:52-5 06:43-3 07:36-1 08:04-1 09:09-3 09:35-3 11:08-2 11:28-2 11:47-2 12:07-2 12:59-4 14:10-3 14:29-3 14:57-3
Strekktid 00:37 00:44-2 00:41-23 00:18-11 00:28-3 01:02-4 00:30-3 00:15-10 00:17-3 01:51-2 00:53-3 00:28-12 01:05-8 00:26-4 01:33-10 00:20-8 00:19-2 00:20-2 00:52-11 01:11-7 00:19-5 00:28-5
Tid etter -00:02 +00:00 +00:05# +00:01 +00:00 +00:02 -00:01 +00:01 +00:01 -00:04 -00:03 -00:01 -00:02 -00:02 +00:02 +00:01 -00:03 +00:01 +00:06# +00:01 +00:02# +00:00
5 Tuomas Tervo, FIN 15:01 +00:09
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:37-8 01:24-9 01:59-6 02:16-5 02:44-4 03:47-4 04:25-10 04:39-9 04:56-7 06:49-6 07:39-3 08:04-1 09:07-2 09:33-1 11:09-3 11:28-2 11:47-2 12:08-3 12:57-2 14:12-5 14:33-5 15:01-5
Strekktid 00:37 00:47-9 00:35-4 00:17-3 00:28-3 01:03-6 00:38-27 00:14-3 00:17-3 01:53-3 00:50-1 00:25-2 01:03-3 00:26-4 01:36-12 00:19-3 00:19-2 00:21-11 00:49-5 01:15-13 00:21-18 00:28-5
Tid etter -00:02 +00:03 -00:01 +00:00 +00:00 +00:03 +00:07# +00:00 +00:01 -00:02 -00:06 -00:04 -00:04 -00:02 +00:05 +00:00 -00:03 +00:02# +00:03 +00:05 +00:04# +00:00
6 Wojciech Kowalski, POL 15:09 +00:17
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:39-15 01:29-18 02:03-12 02:20-9 02:51-11 03:53-9 04:24-8 04:39-9 04:59-10 07:01-10 08:00-8 08:27-8 09:33-8 10:02-8 11:33-8 11:51-8 12:09-8 12:29-8 13:15-6 14:25-6 14:44-6 15:09-6
Strekktid 00:39 00:50-14 00:34-1 00:17-3 00:31-22 01:02-4 00:31-8 00:15-10 00:20-20 02:02-10 00:59-16 00:27-7 01:06-9 00:29-20 01:31-3 00:18-1 00:18-1 00:20-2 00:46-2 01:10-3 00:19-5 00:25-1
Tid etter +00:00 +00:06# -00:02 +00:00 +00:03# +00:02 +00:00 +00:01 +00:04# +00:07 +00:03 -00:02 -00:01 +00:01 +00:00 -00:01 -00:04 +00:01 +00:00 +00:00 +00:02# -00:03
7 Rasmus Thrane Hansen, DEN 15:14 +00:22
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:36-4 01:20-3 01:55-1 02:12-1 02:41-2 03:46-3 04:18-4 04:31-3 04:48-3 06:46-4 07:46-6 08:16-6 09:19-6 09:46-6 11:26-7 11:46-6 12:05-6 12:26-6 13:15-6 14:27-7 14:46-7 15:14-7
Strekktid 00:36 00:44-2 00:35-4 00:17-3 00:29-7 01:05-11 00:32-13 00:13-1 00:17-3 01:58-7 01:00-18 00:30-20 01:03-3 00:27-12 01:40-19 00:20-8 00:19-2 00:21-11 00:49-5 01:12-9 00:19-5 00:28-5
Tid etter -00:03 +00:00 -00:01 +00:00 +00:01 +00:05 +00:01 -00:01 +00:01 +00:03 +00:04 +00:01 -00:04 -00:01 +00:09 +00:01 -00:03 +00:02# +00:03 +00:02 +00:02# +00:00
8 Jerker Lysell, SWE 15:16 +00:24
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:36-4 01:23-5 01:58-5 02:15-4 02:46-7 03:52-8 04:24-8 04:38-7 04:56-7 07:00-9 07:55-7 08:21-7 09:28-7 09:53-7 11:25-6 11:47-7 12:06-7 12:26-6 13:18-8 14:28-8 14:48-8 15:16-8
Strekktid 00:36 00:47-9 00:35-4 00:17-3 00:31-22 01:06-15 00:32-13 00:14-3 00:18-9 02:04-12 00:55-6 00:26-5 01:07-11 00:25-2 01:32-6 00:22-26 00:19-2 00:20-2 00:52-11 01:10-3 00:20-12 00:28-5
Tid etter -00:03 +00:03 -00:01 +00:00 +00:03# +00:06# +00:01 +00:00 +00:02# +00:09 -00:01 -00:03 +00:00 -00:03 +00:01 +00:03# -00:03 +00:01 +00:06# +00:00 +00:03# +00:00
9 Pavlo Ushkvarok, UKR 15:31 +00:39
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:39-15 01:23-5 01:57-2 02:14-3 02:43-3 03:49-5 04:19-5 04:34-5 04:51-4 06:59-8 08:07-10 08:36-11 09:39-9 10:05-9 11:36-9 11:55-9 12:14-9 12:35-9 13:28-9 14:43-9 15:01-9 15:31-9
Strekktid 00:39 00:44-2 00:34-1 00:17-3 00:29-7 01:06-15 00:30-3 00:15-10 00:17-3 02:08-13 01:08-23 00:29-17 01:03-3 00:26-4 01:31-3 00:19-3 00:19-2 00:21-11 00:53-16 01:15-13 00:18-2 00:30-18
Tid etter +00:00 +00:00 -00:02 +00:00 +00:01 +00:06# -00:01 +00:01 +00:01 +00:13# +00:12# +00:00 -00:04 -00:02 +00:00 +00:00 -00:03 +00:02# +00:07# +00:05 +00:01 +00:02
10 Kiril Nikolov, BUL 15:35 +00:43
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:38-12 01:25-10 01:59-6 02:24-14 02:54-14 03:53-9 04:23-7 04:38-7 04:57-9 06:54-7 08:04-9 08:32-9 09:45-11 10:13-12 11:45-10 12:05-10 12:26-10 12:46-10 13:35-10 14:46-10 15:07-11 15:35-10
Strekktid 00:38 00:47-9 00:34-1 00:25-30 00:30-15 00:59-1 00:30-3 00:15-10 00:19-14 01:57-6 01:10-24 00:28-12 01:13-19 00:28-17 01:32-6 00:20-8 00:21-16 00:20-2 00:49-5 01:11-7 00:21-18 00:28-5
Tid etter -00:01 +00:03 -00:02 +00:08& +00:02 -00:01 -00:01 +00:01 +00:03# +00:02 +00:14# -00:01 +00:06 +00:00 +00:01 +00:01 -00:01 +00:01 +00:03 +00:01 +00:04# +00:00
= Graham Gristwood, GBR 15:35 +00:43
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:39-15 01:25-10 02:01-10 02:17-7 02:45-6 03:49-5 04:17-3 04:31-3 04:53-6 07:21-17 08:14-14 08:39-12 09:40-10 10:06-10 11:47-11 12:06-11 12:26-10 12:48-11 13:37-11 14:47-11 15:05-10 15:35-10
Strekktid 00:39 00:46-7 00:36-7 00:16-1 00:28-3 01:04-7 00:28-1 00:14-3 00:22-26 02:28-26 00:53-3 00:25-2 01:01-2 00:26-4 01:41-22 00:19-3 00:20-10 00:22-17 00:49-5 01:10-3 00:18-2 00:30-18
Tid etter +00:00 +00:02 +00:00 -00:01 +00:00 +00:04 -00:03 +00:00 +00:06& +00:33& -00:03 -00:04 -00:06 -00:02 +00:10# +00:00 -00:02 +00:03# +00:03 +00:00 +00:01 +00:02
12 Chris Forne, NZL 15:40 +00:48
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:38-12 01:28-16 02:07-17 02:25-17 02:54-14 04:10-20 04:45-20 05:00-20 05:21-20 07:14-12 08:08-12 08:55-18 09:58-17 10:23-16 11:55-14 12:15-14 12:35-14 12:56-14 13:46-13 14:55-12 15:14-12 15:40-12
Strekktid 00:38 00:50-14 00:39-18 00:18-11 00:29-7 01:16-23 00:35-21 00:15-10 00:21-23 01:53-3 00:54-5 00:47-30 01:03-3 00:25-2 01:32-6 00:20-8 00:20-10 00:21-11 00:50-9 01:09-2 00:19-5 00:26-2
Tid etter -00:01 +00:06# +00:03 +00:01 +00:01 +00:16& +00:04# +00:01 +00:05& -00:02 -00:02 +00:18& -00:04 -00:03 +00:01 +00:01 -00:02 +00:02# +00:04 -00:01 +00:02# -00:02
13 Tomas Dlabaja, CZE 15:48 +00:56
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:39-15 01:27-13 02:03-12 02:24-14 02:56-19 04:01-15 04:31-13 04:45-13 05:03-13 07:15-13 08:07-10 08:35-10 09:49-13 10:15-13 11:50-12 12:10-12 12:31-12 12:51-12 13:43-12 14:59-13 15:19-13 15:48-13
Strekktid 00:39 00:48-13 00:36-7 00:21-25 00:32-25 01:05-11 00:30-3 00:14-3 00:18-9 02:12-16 00:52-2 00:28-12 01:14-21 00:26-4 01:35-11 00:20-8 00:21-16 00:20-2 00:52-11 01:16-17 00:20-12 00:29-13
Tid etter +00:00 +00:04 +00:00 +00:04# +00:04# +00:05 -00:01 +00:00 +00:02# +00:17# -00:04 -00:01 +00:07# -00:02 +00:04 +00:01 -00:01 +00:01 +00:06# +00:06 +00:03# +00:01
14 Felix Breitschädel, AUT 15:57 +01:05
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:40-24 01:25-10 02:04-14 02:22-11 02:52-12 03:58-12 04:28-11 04:43-12 05:00-11 07:12-11 08:09-13 08:39-12 09:46-12 10:12-11 11:52-13 12:13-13 12:34-13 12:55-13 13:50-14 15:07-15 15:26-14 15:57-14
Strekktid 00:40 00:45-6 00:39-18 00:18-11 00:30-15 01:06-15 00:30-3 00:15-10 00:17-3 02:12-16 00:57-13 00:30-20 01:07-11 00:26-4 01:40-19 00:21-20 00:21-16 00:21-11 00:55-25 01:17-18 00:19-5 00:31-26
Tid etter +00:01 +00:01 +00:03 +00:01 +00:02 +00:06# -00:01 +00:01 +00:01 +00:17# +00:01 +00:01 +00:00 -00:02 +00:09 +00:02# -00:01 +00:02# +00:09# +00:07# +00:02# +00:03#
15 Zsolt Lenkei, HUN 15:59 +01:07
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:37-8 01:28-16 02:11-22 02:31-22 03:01-22 04:08-19 04:37-16 04:53-16 05:10-16 07:20-15 08:16-17 08:40-14 09:51-16 10:18-15 11:55-14 12:15-14 12:37-15 12:58-15 13:51-15 15:05-14 15:29-15 15:59-15
Strekktid 00:37 00:51-19 00:43-27 00:20-22 00:30-15 01:07-18 00:29-2 00:16-21 00:17-3 02:10-15 00:56-10 00:24-1 01:11-16 00:27-12 01:37-16 00:20-8 00:22-24 00:21-11 00:53-16 01:14-11 00:24-28 00:30-18
Tid etter -00:02 +00:07# +00:07# +00:03# +00:02 +00:07# -00:02 +00:02# +00:01 +00:15# +00:00 -00:05 +00:04 -00:01 +00:06 +00:01 +00:00 +00:02# +00:07# +00:04 +00:07& +00:02
16 Aleksei Alekseyonok, BLR 16:08 +01:16
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:34-2 01:27-13 02:05-15 02:23-13 02:54-14 04:03-18 04:39-18 04:55-19 05:14-19 07:16-14 08:14-14 08:43-15 09:50-14 10:16-14 11:58-16 12:18-16 12:40-16 13:02-16 13:55-16 15:16-16 15:37-16 16:08-16
Strekktid 00:34 00:53-23 00:38-14 00:18-11 00:31-22 01:09-21 00:36-22 00:16-21 00:19-14 02:02-10 00:58-15 00:29-17 01:07-11 00:26-4 01:42-24 00:20-8 00:22-24 00:22-17 00:53-16 01:21-24 00:21-18 00:31-26
Tid etter -00:05 +00:09# +00:02 +00:01 +00:03# +00:09# +00:05# +00:02# +00:03# +00:07 +00:02 +00:00 +00:00 -00:02 +00:11# +00:01 +00:00 +00:03# +00:07# +00:11# +00:04# +00:03#
17 Simon Uppill, AUS 16:09 +01:17
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:38-12 01:31-21 02:09-20 02:26-19 02:55-18 03:59-14 04:31-13 04:46-14 05:04-14 07:25-18 08:20-18 08:54-17 10:01-18 10:28-17 12:08-17 12:28-17 12:49-17 13:11-17 14:04-17 15:21-17 15:40-17 16:09-17
Strekktid 00:38 00:53-23 00:38-14 00:17-3 00:29-7 01:04-7 00:32-13 00:15-10 00:18-9 02:21-23 00:55-6 00:34-25 01:07-11 00:27-12 01:40-19 00:20-8 00:21-16 00:22-17 00:53-16 01:17-18 00:19-5 00:29-13
Tid etter -00:01 +00:09# +00:02 +00:00 +00:01 +00:04 +00:01 +00:01 +00:02# +00:26# -00:01 +00:05# +00:00 -00:01 +00:09 +00:01 -00:01 +00:03# +00:07# +00:07# +00:02# +00:01
18 Edgars Bertuks, LAT 16:14 +01:22
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:39-15 01:31-21 02:07-17 02:25-17 02:54-14 03:58-12 04:38-17 04:53-16 05:12-17 07:20-15 08:15-16 08:46-16 09:50-14 10:32-18 12:15-18 12:35-18 12:55-18 13:18-18 14:08-18 15:23-18 15:44-18 16:14-18
Strekktid 00:39 00:52-20 00:36-7 00:18-11 00:29-7 01:04-7 00:40-30 00:15-10 00:19-14 02:08-13 00:55-6 00:31-23 01:04-7 00:42-31 01:43-25 00:20-8 00:20-10 00:23-25 00:50-9 01:15-13 00:21-18 00:30-18
Tid etter +00:00 +00:08# +00:00 +00:01 +00:01 +00:04 +00:09& +00:01 +00:03# +00:13# -00:01 +00:02 -00:03 +00:14& +00:12# +00:01 -00:02 +00:04# +00:04 +00:05 +00:04# +00:02
19 Seamus O'Boyle, IRL 16:25 +01:33
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:37-8 01:27-13 02:13-23 02:35-23 03:11-23 04:16-21 04:48-21 05:04-21 05:26-21 07:44-21 08:45-21 09:13-21 10:25-20 10:49-19 12:25-19 12:45-19 13:04-19 13:26-19 14:19-19 15:38-19 15:58-19 16:25-19
Strekktid 00:37 00:50-14 00:46-28 00:22-28 00:36-29 01:05-11 00:32-13 00:16-21 00:22-26 02:18-21 01:01-21 00:28-12 01:12-17 00:24-1 01:36-12 00:20-8 00:19-2 00:22-17 00:53-16 01:19-21 00:20-12 00:27-4
Tid etter -00:02 +00:06# +00:10& +00:05& +00:08& +00:05 +00:01 +00:02# +00:06& +00:23# +00:05 -00:01 +00:05 -00:04 +00:05 +00:01 -00:03 +00:03# +00:07# +00:09# +00:03# -00:01
20 Giacomo Seidenari, ITA 16:34 +01:42
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:39-15 01:31-21 02:10-21 02:27-20 02:57-21 04:01-15 04:32-15 04:49-15 05:09-15 07:31-20 08:31-20 09:07-20 10:22-19 10:52-20 12:28-20 12:49-20 13:11-20 13:33-20 14:25-20 15:43-20 16:04-20 16:34-20
Strekktid 00:39 00:52-20 00:39-18 00:17-3 00:30-15 01:04-7 00:31-8 00:17-29 00:20-20 02:22-24 01:00-18 00:36-27 01:15-22 00:30-26 01:36-12 00:21-20 00:22-24 00:22-17 00:52-11 01:18-20 00:21-18 00:30-18
Tid etter +00:00 +00:08# +00:03 +00:00 +00:02 +00:04 +00:00 +00:03# +00:04# +00:27# +00:04 +00:07# +00:08# +00:02 +00:05 +00:02# +00:00 +00:03# +00:06# +00:08# +00:04# +00:02
21 Will Critchley, CAN 16:48 +01:56
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:39-15 01:29-18 02:07-17 02:27-20 02:56-19 04:01-15 04:40-19 04:54-18 05:13-18 07:25-18 08:24-19 09:02-19 10:30-21 10:58-21 12:35-21 12:57-21 13:17-21 13:39-21 14:33-21 15:58-21 16:18-21 16:48-21
Strekktid 00:39 00:50-14 00:38-14 00:20-22 00:29-7 01:05-11 00:39-28 00:14-3 00:19-14 02:12-16 00:59-16 00:38-28 01:28-29 00:28-17 01:37-16 00:22-26 00:20-10 00:22-17 00:54-24 01:25-27 00:20-12 00:30-18
Tid etter +00:00 +00:06# +00:02 +00:03# +00:01 +00:05 +00:08& +00:00 +00:03# +00:17# +00:03 +00:09& +00:21& +00:00 +00:06 +00:03# -00:02 +00:03# +00:08# +00:15# +00:03# +00:02
22 Torben Wendler, GER 16:59 +02:07
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:36-4 01:23-5 02:00-9 02:18-8 02:48-8 04:29-22 05:12-25 05:28-25 05:49-24 00:00-0 09:05-22 09:32-22 10:47-22 11:14-22 12:55-22 13:15-22 13:36-22 13:56-22 14:48-22 16:07-22 16:29-22 16:59-22
Strekktid 00:36 00:47-9 00:37-12 00:18-11 00:30-15 01:41-31 00:43-31 00:16-21 00:21-23 - - 00:27-7 01:15-22 00:27-12 01:41-22 00:20-8 00:21-16 00:20-2 00:52-11 01:19-21 00:22-25 00:30-18
Tid etter -00:03 +00:03 +00:01 +00:01 +00:02 +00:41& +00:12& +00:02# +00:05& - -00:02 +00:08# -00:01 +00:10# +00:01 -00:01 +00:01 +00:06# +00:09# +00:05& +00:02
23 Vilius Aleliunas, LTU 17:04 +02:12
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:36-4 01:49-29 02:31-28 02:50-28 03:20-27 04:36-25 05:09-23 05:24-23 05:46-23 08:05-23 09:18-24 09:45-24 10:57-23 11:26-23 13:05-23 13:25-23 13:47-23 14:10-23 15:03-23 16:15-23 16:36-23 17:04-23
Strekktid 00:36 01:13-31 00:42-24 00:19-19 00:30-15 01:16-23 00:33-18 00:15-10 00:22-26 02:19-22 01:13-25 00:27-7 01:12-17 00:29-20 01:39-18 00:20-8 00:22-24 00:23-25 00:53-16 01:12-9 00:21-18 00:28-5
Tid etter -00:03 +00:29& +00:06# +00:02# +00:02 +00:16& +00:02 +00:01 +00:06& +00:24# +00:17& -00:02 +00:05 +00:01 +00:08 +00:01 +00:00 +00:04# +00:07# +00:02 +00:04# +00:00
24 Pieter Hendrickx, BEL 17:51 +02:59
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:49-30 01:41-26 02:27-26 02:46-27 03:18-25 04:45-27 05:19-27 05:33-27 05:53-26 07:54-22 10:15-27 10:40-27 12:09-28 12:38-28 14:06-26 14:27-26 14:46-26 15:06-26 15:51-25 17:06-24 17:25-24 17:51-24
Strekktid 00:49 00:52-20 00:46-28 00:19-19 00:32-25 01:27-28 00:34-20 00:14-3 00:20-20 02:01-9 02:21-31 00:25-2 01:29-30 00:29-20 01:28-1 00:21-20 00:19-2 00:20-2 00:45-1 01:15-13 00:19-5 00:26-2
Tid etter +00:10& +00:08# +00:10& +00:02# +00:04# +00:27& +00:03 +00:00 +00:04# +00:06 +01:25@ -00:04 +00:22& +00:01 -00:03 +00:02# -00:03 +00:01 -00:01 +00:05 +00:02# -00:02
25 Andraz Hribar, SLO 18:07 +03:15
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:46-29 01:45-27 02:27-26 02:45-26 03:19-26 04:35-24 05:06-22 05:22-22 05:41-22 08:22-25 09:46-26 10:12-25 11:31-26 12:00-25 13:47-24 14:08-24 14:29-24 14:53-24 15:48-24 17:15-25 17:37-25 18:07-25
Strekktid 00:46 00:59-28 00:42-24 00:18-11 00:34-27 01:16-23 00:31-8 00:16-21 00:19-14 02:41-28 01:24-27 00:26-5 01:19-25 00:29-20 01:47-26 00:21-20 00:21-16 00:24-28 00:55-25 01:27-28 00:22-25 00:30-18
Tid etter +00:07# +00:15& +00:06# +00:01 +00:06# +00:16& +00:00 +00:02# +00:03# +00:46& +00:28& -00:03 +00:12# +00:01 +00:16# +00:02# -00:01 +00:05& +00:09# +00:17# +00:05& +00:02
26 Javier Ruiz de la Herran, ESP 18:19 +03:27
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:45-28 01:39-24 02:21-25 02:42-25 03:20-27 04:50-28 05:27-28 05:43-28 06:04-28 08:36-26 09:40-25 10:15-26 11:30-25 12:00-25 13:48-25 14:12-25 14:34-25 15:01-25 16:01-26 17:25-26 17:46-26 18:19-26
Strekktid 00:45 00:54-25 00:42-24 00:21-25 00:38-31 01:30-29 00:37-24 00:16-21 00:21-23 02:32-27 01:04-22 00:35-26 01:15-22 00:30-26 01:48-27 00:24-29 00:22-24 00:27-32 01:00-29 01:24-26 00:21-18 00:33-30
Tid etter +00:06# +00:10# +00:06# +00:04# +00:10& +00:30& +00:06# +00:02# +00:05& +00:37& +00:08# +00:06# +00:08# +00:02 +00:17# +00:05& +00:00 +00:08& +00:14& +00:14# +00:04# +00:05#
27 Timo Sild, EST 18:32 +03:40
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:39-15 01:29-18 02:06-16 02:24-14 02:53-13 05:38-31 06:15-31 06:31-31 07:04-31 09:21-28 10:17-28 10:48-28 12:01-27 12:30-27 14:19-27 14:40-27 15:01-27 15:25-27 16:20-27 17:40-27 18:00-27 18:32-27
Strekktid 00:39 00:50-14 00:37-12 00:18-11 00:29-7 02:45-32 00:37-24 00:16-21 00:33-32 02:17-20 00:56-10 00:31-23 01:13-19 00:29-20 01:49-28 00:21-20 00:21-16 00:24-28 00:55-25 01:20-23 00:20-12 00:32-29
Tid etter +00:00 +00:06# +00:01 +00:01 +00:01 +01:45@ +00:06# +00:02# +00:17@ +00:22# +00:00 +00:02 +00:06 +00:01 +00:18# +00:02# -00:01 +00:05& +00:09# +00:10# +00:03# +00:04#
28 Ross Smith, USA 19:20 +04:28
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:40-24 02:11-31 02:47-30 03:06-30 03:35-29 04:42-26 05:13-26 05:30-26 05:49-24 08:54-27 10:37-29 11:07-29 12:30-29 13:00-29 14:36-28 14:59-28 15:20-28 15:43-28 17:05-29 18:26-28 18:51-28 19:20-28
Strekktid 00:40 01:31-32 00:36-7 00:19-19 00:29-7 01:07-18 00:31-8 00:17-29 00:19-14 03:05-29 01:43-29 00:30-20 01:23-26 00:30-26 01:36-12 00:23-28 00:21-16 00:23-25 01:22-32 01:21-24 00:25-30 00:29-13
Tid etter +00:01 +00:47@ +00:00 +00:02# +00:01 +00:07# +00:00 +00:03# +00:03# +01:10& +00:47& +00:01 +00:16# +00:02 +00:05 +00:04# -00:01 +00:04# +00:36& +00:11# +00:08& +00:01
29 Ironir Alberto Ev, BRA 19:25 +04:33
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:43-26 01:40-25 02:20-24 02:40-24 03:15-24 04:32-23 05:11-24 05:26-24 05:57-27 08:10-24 09:07-23 09:35-23 11:02-24 11:45-24 14:56-29 15:23-29 15:45-29 16:07-29 17:00-28 18:30-29 18:56-29 19:25-29
Strekktid 00:43 00:57-26 00:40-21 00:20-22 00:35-28 01:17-26 00:39-28 00:15-10 00:31-31 02:13-19 00:57-13 00:28-12 01:27-28 00:43-32 03:11-32 00:27-32 00:22-24 00:22-17 00:53-16 01:30-29 00:26-31 00:29-13
Tid etter +00:04# +00:13& +00:04# +00:03# +00:07# +00:17& +00:08& +00:01 +00:15& +00:18# +00:01 -00:01 +00:20& +00:15& +01:40@ +00:08& +00:00 +00:03# +00:07# +00:20& +00:09& +00:01
30 Chi Kin Man, HKG 21:50 +06:58
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 00:53-31 01:57-30 02:43-29 03:05-29 03:41-30 05:00-29 05:37-29 05:54-29 06:18-29 09:49-29 11:31-30 12:21-30 14:16-30 14:49-30 16:52-30 17:16-30 17:38-30 18:03-30 19:12-30 20:49-30 21:15-30 21:50-30
Strekktid 00:53 01:04-29 00:46-28 00:22-28 00:36-29 01:19-27 00:37-24 00:17-29 00:24-29 03:31-31 01:42-28 00:50-31 01:55-31 00:33-29 02:03-29 00:24-29 00:22-24 00:25-30 01:09-31 01:37-32 00:26-31 00:35-31
Tid etter +00:14& +00:20& +00:10& +00:05& +00:08& +00:19& +00:06# +00:03# +00:08& +01:36& +00:46& +00:21& +00:48& +00:05# +00:32& +00:05& +00:00 +00:06& +00:23& +00:27& +00:09& +00:07#
31 Ryo Kobayashi, JPN 22:09 +07:17
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
