Resultatliste WOC 2010 Sprint Qualification 08.08.2010

Women Heat 3

1 Emma Claesson, SWE 15:34 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:29-2 02:25-7 02:43-3 03:27-1 04:38-2 04:50-2 05:18-1 05:54-2 06:16-2 08:20-2 08:38-2 10:31-2 10:52-2 11:44-2 12:28-2 13:05-2 14:32-1 14:59-1 15:34-1
Strekktid 00:29 01:56-13 00:18-1 00:44-2 01:11-3 00:12-2 00:28-1 00:36-7 00:22-9 02:04-3 00:18-6 01:53-2 00:21-2 00:52-1 00:44-1 00:37-3 01:27-3 00:27-1 00:35-16
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Anni-Maija Fincke, FIN 15:38 +00:04
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:35-15 02:20-4 02:40-1 03:31-2 04:36-1 04:48-1 05:18-1 05:52-1 06:13-1 08:17-1 08:37-1 10:24-1 10:45-1 11:39-1 12:25-1 13:00-1 14:34-2 15:05-2 15:38-2
Strekktid 00:35 01:45-2 00:20-3 00:51-9 01:05-1 00:12-2 00:30-2 00:34-2 00:21-2 02:04-3 00:20-13 01:47-1 00:21-2 00:54-3 00:46-2 00:35-1 01:34-9 00:31-14 00:33-5
Tid etter +00:06# -00:11 +00:02# +00:07# -00:06 +00:00 +00:02 -00:02 -00:01 +00:00 +00:02# -00:06 +00:00 +00:02 +00:02 -00:02 +00:07 +00:04# -00:02
3 Signe Sřes, DEN 15:55 +00:21
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:33-8 02:17-2 03:02-17 03:45-13 05:02-12 05:16-12 05:46-12 06:18-8 06:43-8 08:30-5 08:53-5 10:55-5 11:16-5 12:09-4 12:55-4 13:30-3 14:55-3 15:22-3 15:55-3
Strekktid 00:33 01:44-1 00:45-25 00:43-1 01:17-7 00:14-14 00:30-2 00:32-1 00:25-19 01:47-1 00:23-18 02:02-5 00:21-2 00:53-2 00:46-2 00:35-1 01:25-2 00:27-1 00:33-5
Tid etter +00:04# -00:12 +00:27@ -00:01 +00:06 +00:02# +00:02 -00:04 +00:03# -00:17 +00:05& +00:09 +00:00 +00:01 +00:02 -00:02 -00:02 +00:00 -00:02
4 Olga Sluta, UKR 16:15 +00:41
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:33-8 02:24-6 02:45-5 03:33-4 04:46-3 04:58-3 05:29-3 06:06-4 06:25-3 08:29-4 08:47-4 10:50-4 11:13-4 12:09-4 13:00-5 13:43-5 15:14-5 15:44-5 16:15-4
Strekktid 00:33 01:51-7 00:21-5 00:48-5 01:13-5 00:12-2 00:31-7 00:37-10 00:19-1 02:04-3 00:18-6 02:03-6 00:23-13 00:56-5 00:51-14 00:43-18 01:31-6 00:30-12 00:31-2
Tid etter +00:04# -00:05 +00:03# +00:04 +00:02 +00:00 +00:03# +00:01 -00:03 +00:00 +00:00 +00:10 +00:02 +00:04 +00:07# +00:06# +00:04 +00:03# -00:04
5 Sarah Rollins, GBR 16:16 +00:42
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:35-15 02:28-12 02:49-10 03:36-7 04:48-4 05:00-4 05:30-4 06:05-3 06:26-4 08:27-3 08:44-3 10:43-3 11:04-3 12:04-3 12:52-3 13:31-4 15:11-4 15:40-4 16:16-5
Strekktid 00:35 01:53-11 00:21-5 00:47-3 01:12-4 00:12-2 00:30-2 00:35-4 00:21-2 02:01-2 00:17-3 01:59-3 00:21-2 01:00-13 00:48-9 00:39-7 01:40-15 00:29-9 00:36-20
Tid etter +00:06# -00:03 +00:03# +00:03 +00:01 +00:00 +00:02 -00:01 -00:01 -00:03 -00:01 +00:06 +00:00 +00:08# +00:04 +00:02 +00:13# +00:02 +00:01
6 Caroline Cejka, SUI 16:18 +00:44
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:34-12 02:26-9 02:47-8 03:38-8 04:58-10 05:11-8 05:42-9 06:19-9 06:41-6 08:45-7 09:08-8 11:11-7 11:33-7 12:30-7 13:17-7 13:56-7 15:19-6 15:47-6 16:18-6
Strekktid 00:34 01:52-9 00:21-5 00:51-9 01:20-11 00:13-6 00:31-7 00:37-10 00:22-9 02:04-3 00:23-18 02:03-6 00:22-10 00:57-7 00:47-7 00:39-7 01:23-1 00:28-6 00:31-2
Tid etter +00:05# -00:04 +00:03# +00:07# +00:09# +00:01 +00:03# +00:01 +00:00 +00:00 +00:05& +00:10 +00:01 +00:05 +00:03 +00:02 -00:04 +00:01 -00:04
7 Betty Ann Bjerkreim Nilsen, NOR 16:36 +01:02
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:31-4 02:19-3 02:41-2 03:31-2 04:49-5 05:02-5 05:34-5 06:12-5 06:33-5 08:42-6 09:01-6 11:05-6 11:25-6 12:21-6 13:10-6 13:52-6 15:27-7 16:06-8 16:36-7
Strekktid 00:31 01:48-4 00:22-11 00:50-7 01:18-8 00:13-6 00:32-12 00:38-13 00:21-2 02:09-13 00:19-8 02:04-8 00:20-1 00:56-5 00:49-12 00:42-15 01:35-11 00:39-26 00:30-1
Tid etter +00:02 -00:08 +00:04# +00:06# +00:07 +00:01 +00:04# +00:02 -00:01 +00:05 +00:01 +00:11 -00:01 +00:04 +00:05# +00:05# +00:08 +00:12& -00:05
8 Inga Kazlauskaite, LTU 16:38 +01:04
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:34-12 02:31-15 02:49-10 03:40-10 05:00-11 05:11-8 05:41-8 06:17-6 06:48-11 08:55-9 09:10-9 11:21-9 11:42-9 12:40-9 13:26-8 14:03-8 15:37-9 16:04-7 16:38-8
Strekktid 00:34 01:57-15 00:18-1 00:51-9 01:20-11 00:11-1 00:30-2 00:36-7 00:31-27 02:07-9 00:15-1 02:11-13 00:21-2 00:58-9 00:46-2 00:37-3 01:34-9 00:27-1 00:34-10
Tid etter +00:05# +00:01 +00:00 +00:07# +00:09# -00:01 +00:02 +00:00 +00:09& +00:03 -00:03 +00:18# +00:00 +00:06# +00:02 +00:00 +00:07 +00:00 -00:01
9 Sarka Svobodna, CZE 16:43 +01:09
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:36-19 02:26-9 02:46-6 03:33-4 04:53-7 05:11-8 05:42-9 06:17-6 06:42-7 08:46-8 09:05-7 11:14-8 11:36-8 12:38-8 13:27-9 14:07-9 15:35-8 16:10-9 16:43-9
Strekktid 00:36 01:50-6 00:20-3 00:47-3 01:20-11 00:18-25 00:31-7 00:35-4 00:25-19 02:04-3 00:19-8 02:09-11 00:22-10 01:02-20 00:49-12 00:40-9 01:28-4 00:35-22 00:33-5
Tid etter +00:07# -00:06 +00:02# +00:03 +00:09# +00:06& +00:03# -00:01 +00:03# +00:00 +00:01 +00:16# +00:01 +00:10# +00:05# +00:03 +00:01 +00:08& -00:02
10 Liis Johanson, EST 17:10 +01:36
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:35-15 02:31-15 02:52-13 03:41-12 04:51-6 05:05-6 05:35-6 06:26-11 06:47-9 09:01-10 09:20-10 11:21-9 11:44-10 12:45-10 13:33-10 14:20-10 16:02-10 16:37-11 17:10-10
Strekktid 00:35 01:56-13 00:21-5 00:49-6 01:10-2 00:14-14 00:30-2 00:51-23 00:21-2 02:14-15 00:19-8 02:01-4 00:23-13 01:01-17 00:48-9 00:47-25 01:42-17 00:35-22 00:33-5
Tid etter +00:06# +00:00 +00:03# +00:05# -00:01 +00:02# +00:02 +00:15& -00:01 +00:10 +00:01 +00:08 +00:02 +00:09# +00:04 +00:10& +00:15# +00:08& -00:02
11 Natalia Ukhorskaya, RUS 17:12 +01:38
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:30-3 02:16-1 02:43-3 03:34-6 04:53-7 05:06-7 05:37-7 06:24-10 06:47-9 09:06-11 09:26-11 11:34-11 11:57-11 12:57-11 13:52-11 14:32-11 16:05-11 16:36-10 17:12-11
Strekktid 00:30 01:46-3 00:27-20 00:51-9 01:19-9 00:13-6 00:31-7 00:47-20 00:23-12 02:19-20 00:20-13 02:08-9 00:23-13 01:00-13 00:55-22 00:40-9 01:33-8 00:31-14 00:36-20
Tid etter +00:01 -00:10 +00:09& +00:07# +00:08# +00:01 +00:03# +00:11& +00:01 +00:15# +00:02# +00:15# +00:02 +00:08# +00:11# +00:03 +00:06 +00:04# +00:01
12 Capucine Vercellotti, FRA 17:20 +01:46
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:33-8 02:22-5 02:46-6 03:39-9 04:53-7 05:11-8 05:45-11 06:43-16 07:04-14 09:22-15 09:39-14 11:47-12 12:10-12 13:09-12 14:02-12 14:44-12 16:16-12 16:46-12 17:20-12
Strekktid 00:33 01:49-5 00:24-15 00:53-16 01:14-6 00:18-25 00:34-21 00:58-26 00:21-2 02:18-18 00:17-3 02:08-9 00:23-13 00:59-11 00:53-17 00:42-15 01:32-7 00:30-12 00:34-10
Tid etter +00:04# -00:07 +00:06& +00:09# +00:03 +00:06& +00:06# +00:22& -00:01 +00:14# -00:01 +00:15# +00:02 +00:07# +00:09# +00:05# +00:05 +00:03# -00:01
13 Alison Crocker, USA 17:41 +02:07
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:38-25 03:04-27 03:28-24 04:34-25 05:57-23 06:12-23 06:44-23 07:19-21 07:44-21 09:51-19 10:08-19 12:24-19 12:45-17 13:40-16 14:27-16 15:07-16 16:36-14 17:08-15 546:00-28
Strekktid 00:38 02:26-27 00:24-15 01:06-27 01:23-15 00:15-19 00:32-12 00:35-4 00:25-19 02:07-9 00:17-3 02:16-16 00:21-2 00:55-4 00:47-7 00:40-9 01:29-5 00:32-18 528:52-28
Tid etter +00:09& +00:30& +00:06& +00:22& +00:12# +00:03# +00:04# -00:01 +00:03# +00:03 -00:01 +00:23# +00:00 +00:03 +00:03 +00:03 +00:02 +00:05# + 8:48:17@
14 Ona Rafols Perramon, ESP 17:42 +02:08
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:35-15 02:38-18 02:59-16 03:56-17 05:15-16 05:28-16 06:01-16 06:40-14 07:04-14 09:20-14 09:40-15 11:50-13 12:13-13 13:14-13 14:07-13 14:51-13 16:35-13 17:06-13 17:42-13
Strekktid 00:35 02:03-18 00:21-5 00:57-21 01:19-9 00:13-6 00:33-15 00:39-15 00:24-16 02:16-17 00:20-13 02:10-12 00:23-13 01:01-17 00:53-17 00:44-20 01:44-19 00:31-14 00:36-20
Tid etter +00:06# +00:07 +00:03# +00:13& +00:08# +00:01 +00:05# +00:03 +00:02 +00:12 +00:02# +00:17# +00:02 +00:09# +00:09# +00:07# +00:17# +00:04# +00:01
15 Miek Fabre, BEL 17:43 +02:09
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:34-12 02:25-7 02:47-8 03:40-10 05:07-14 05:21-14 05:54-14 06:41-15 07:04-14 09:10-12 09:36-13 12:08-15 12:29-15 13:27-15 14:18-15 14:59-15 16:37-15 17:06-13 17:43-14
Strekktid 00:34 01:51-7 00:22-11 00:53-16 01:27-18 00:14-14 00:33-15 00:47-20 00:23-12 02:06-8 00:26-21 02:32-23 00:21-2 00:58-9 00:51-14 00:41-13 01:38-13 00:29-9 00:37-25
Tid etter +00:05# -00:05 +00:04# +00:09# +00:16# +00:02# +00:05# +00:11& +00:01 +00:02 +00:08& +00:39& +00:00 +00:06# +00:07# +00:04# +00:11# +00:02 +00:02
16 Daria Lajn, POL 17:47 +02:13
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:32-5 02:47-21 03:13-19 04:05-18 05:32-18 05:55-19 06:28-19 07:02-17 07:23-17 09:32-16 09:51-16 12:07-14 12:28-14 13:25-14 14:11-14 14:52-14 16:46-16 17:13-16 17:47-15
Strekktid 00:32 02:15-21 00:26-19 00:52-14 01:27-18 00:23-28 00:33-15 00:34-2 00:21-2 02:09-13 00:19-8 02:16-16 00:21-2 00:57-7 00:46-2 00:41-13 01:54-23 00:27-1 00:34-10
Tid etter +00:03# +00:19# +00:08& +00:08# +00:16# +00:11& +00:05# -00:02 -00:01 +00:05 +00:01 +00:23# +00:00 +00:05 +00:02 +00:04# +00:27& +00:00 -00:01
17 Laura Vike, LAT 18:08 +02:34
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:33-8 02:45-20 03:08-18 04:05-18 05:38-19 05:51-18 06:25-18 07:02-17 07:28-18 09:35-17 09:51-16 12:21-17 12:46-19 13:53-19 14:46-19 15:28-17 17:05-17 17:32-17 18:08-16
Strekktid 00:33 02:12-20 00:23-13 00:57-21 01:33-25 00:13-6 00:34-21 00:37-10 00:26-24 02:07-9 00:16-2 02:30-22 00:25-26 01:07-24 00:53-17 00:42-15 01:37-12 00:27-1 00:36-20
Tid etter +00:04# +00:16# +00:05& +00:13& +00:22& +00:01 +00:06# +00:01 +00:04# +00:03 -00:02 +00:37& +00:04# +00:15& +00:09# +00:05# +00:10# +00:00 +00:01
18 Nicole Scalet, ITA 18:37 +03:03
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:32-5 02:27-11 02:50-12 03:45-13 05:08-15 05:21-14 05:56-15 06:32-13 06:55-12 09:35-17 10:01-18 12:17-16 12:41-16 13:48-18 14:42-18 15:29-18 17:25-18 18:01-18 18:37-17
Strekktid 00:32 01:55-12 00:23-13 00:55-20 01:23-15 00:13-6 00:35-23 00:36-7 00:23-12 02:40-27 00:26-21 02:16-16 00:24-24 01:07-24 00:54-21 00:47-25 01:56-24 00:36-25 00:36-20
Tid etter +00:03# -00:01 +00:05& +00:11# +00:12# +00:01 +00:07# +00:00 +00:01 +00:36& +00:08& +00:23# +00:03# +00:15& +00:10# +00:10& +00:29& +00:09& +00:01
19 Mingyue Zhu, CHN 18:43 +03:09
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:28-1 02:29-13 02:53-14 03:47-16 05:19-17 05:36-17 06:11-17 07:04-19 07:33-20 10:02-21 10:29-21 12:52-21 13:14-21 14:14-21 15:11-21 15:51-20 17:37-19 18:12-19 18:43-18
Strekktid 00:28 02:01-17 00:24-15 00:54-18 01:32-22 00:17-24 00:35-23 00:53-24 00:29-25 02:29-23 00:27-25 02:23-19 00:22-10 01:00-13 00:57-27 00:40-9 01:46-21 00:35-22 00:31-2
Tid etter -00:01 +00:05 +00:06& +00:10# +00:21& +00:05& +00:07# +00:17& +00:07& +00:25# +00:09& +00:30& +00:01 +00:08# +00:13& +00:03 +00:19# +00:08& -00:04
20 Katarína Labašová, SVK 18:53 +03:19
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:36-19 02:39-19 03:32-26 04:23-23 05:55-22 06:08-21 06:40-21 07:33-23 07:56-23 10:15-22 10:41-22 12:56-22 13:19-22 14:22-22 15:17-22 16:00-21 17:47-20 18:20-20 18:53-19
Strekktid 00:36 02:03-18 00:53-28 00:51-9 01:32-22 00:13-6 00:32-12 00:53-24 00:23-12 02:19-20 00:26-21 02:15-15 00:23-13 01:03-21 00:55-22 00:43-18 01:47-22 00:33-20 00:33-5
Tid etter +00:07# +00:07 +00:35@ +00:07# +00:21& +00:01 +00:04# +00:17& +00:01 +00:15# +00:08& +00:22# +00:02 +00:11# +00:11# +00:06# +00:20# +00:06# -00:02
21 Lara Prince, NZL 19:03 +03:29
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:39-27 02:55-25 03:16-20 04:10-20 05:41-20 05:55-19 06:28-19 07:06-20 07:30-19 09:51-19 10:12-20 12:36-20 12:59-20 13:59-20 14:54-20 15:39-19 18:01-21 18:29-21 19:03-20
Strekktid 00:39 02:16-23 00:21-5 00:54-18 01:31-21 00:14-14 00:33-15 00:38-13 00:24-16 02:21-22 00:21-16 02:24-20 00:23-13 01:00-13 00:55-22 00:45-23 02:22-28 00:28-6 00:34-10
Tid etter +00:10& +00:20# +00:03# +00:10# +00:20& +00:02# +00:05# +00:02 +00:02 +00:17# +00:03# +00:31& +00:02 +00:08# +00:11# +00:08# +00:55& +00:01 -00:01
22 Fanni Gyurkó, HUN 19:45 +04:11
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:39-27 02:31-15 02:55-15 03:45-13 05:05-13 05:20-13 05:51-13 06:31-12 06:56-13 09:14-13 09:35-12 12:22-18 12:45-17 13:44-17 14:30-17 17:04-25 18:42-23 19:11-22 19:45-21
Strekktid 00:39 01:52-9 00:24-15 00:50-7 01:20-11 00:15-19 00:31-7 00:40-16 00:25-19 02:18-18 00:21-16 02:47-26 00:23-13 00:59-11 00:46-2 02:34-28 01:38-13 00:29-9 00:34-10
Tid etter +00:10& -00:04 +00:06& +00:06# +00:09# +00:03# +00:03# +00:04# +00:03# +00:14# +00:03# +00:54& +00:02 +00:07# +00:02 +01:57@ +00:11# +00:02 -00:01
23 Shuko Hotoge, JPN 19:47 +04:13
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:37-22 02:53-23 03:39-27 04:54-27 06:17-26 06:32-26 07:05-25 07:49-25 08:14-25 10:29-24 10:56-24 13:21-23 13:44-23 14:47-23 15:39-23 16:23-22 18:44-24 19:12-23 19:47-22
Strekktid 00:37 02:16-23 00:46-26 01:15-28 01:23-15 00:15-19 00:33-15 00:44-18 00:25-19 02:15-16 00:27-25 02:25-21 00:23-13 01:03-21 00:52-16 00:44-20 02:21-27 00:28-6 00:35-16
Tid etter +00:08& +00:20# +00:28@ +00:31& +00:12# +00:03# +00:05# +00:08# +00:03# +00:11 +00:09& +00:32& +00:02 +00:11# +00:08# +00:07# +00:54& +00:01 +00:00
24 Jasmine Neve, AUS 19:53 +04:19
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:32-5 02:29-13 03:21-22 04:22-22 05:54-21 06:09-22 06:42-22 07:26-22 07:48-22 10:19-23 10:42-23 13:36-24 13:59-24 15:12-24 16:07-24 16:55-23 18:38-22 19:18-24 19:53-23
Strekktid 00:32 01:57-15 00:52-27 01:01-23 01:32-22 00:15-19 00:33-15 00:44-18 00:22-9 02:31-25 00:23-18 02:54-27 00:23-13 01:13-28 00:55-22 00:48-27 01:43-18 00:40-27 00:35-16
Tid etter +00:03# +00:01 +00:34@ +00:17& +00:21& +00:03# +00:05# +00:08# +00:00 +00:27# +00:05& +01:01& +00:02 +00:21& +00:11# +00:11& +00:16# +00:13& +00:00
= Veronica Minoiu, ROU 19:53 +04:19
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:37-22 04:00-28 04:28-28 05:20-28 06:50-28 07:03-28 07:56-28 08:44-28 09:05-27 11:12-26 11:39-26 14:12-26 14:35-26 15:36-26 16:24-25 17:01-24 18:45-25 19:19-25 19:53-23
Strekktid 00:37 03:23-28 00:28-23 00:52-14 01:30-20 00:13-6 00:53-28 00:48-22 00:21-2 02:07-9 00:27-25 02:33-24 00:23-13 01:01-17 00:48-9 00:37-3 01:44-19 00:34-21 00:34-10
Tid etter +00:08& +01:27& +00:10& +00:08# +00:19& +00:01 +00:25& +00:12& -00:01 +00:03 +00:09& +00:40& +00:02 +00:09# +00:04 +00:00 +00:17# +00:07& -00:01
26 Rosalind Hussey, IRL 19:54 +04:20
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:36-19 02:52-22 03:19-21 04:21-21 06:05-24 06:23-24 07:00-24 07:42-24 08:06-24 10:48-25 11:14-25 13:53-25 14:19-25 15:26-25 16:24-25 17:08-26 18:48-26 19:19-25 19:54-25
Strekktid 00:36 02:16-23 00:27-20 01:02-24 01:44-27 00:18-25 00:37-26 00:42-17 00:24-16 02:42-28 00:26-21 02:39-25 00:26-27 01:07-24 00:58-28 00:44-20 01:40-15 00:31-14 00:35-16
Tid etter +00:07# +00:20# +00:09& +00:18& +00:33& +00:06& +00:09& +00:06# +00:02 +00:38& +00:08& +00:46& +00:05# +00:15& +00:14& +00:07# +00:13# +00:04# +00:00
27 Nikolina Stepan, CRO 20:56 +05:22
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:38-25 02:53-23 03:31-25 04:35-26 06:14-25 06:28-25 07:08-26 08:30-27 09:06-28 11:37-28 12:26-28 14:38-27 15:02-27 16:05-27 16:58-27 17:36-27 19:39-27 20:19-27 20:56-26
Strekktid 00:38 02:15-21 00:38-24 01:04-25 01:39-26 00:14-14 00:40-27 01:22-28 00:36-28 02:31-25 00:49-28 02:12-14 00:24-24 01:03-21 00:53-17 00:38-6 02:03-26 00:40-27 00:37-25
Tid etter +00:09& +00:19# +00:20@ +00:20& +00:28& +00:02# +00:12& +00:46@ +00:14& +00:27# +00:31@ +00:19# +00:03# +00:11# +00:09# +00:01 +00:36& +00:13& +00:02
28 Juliane Valéria de Carvalho Mendonca, BRA 23:46 +08:12
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:37-22 02:57-26 03:24-23 04:28-24 06:18-27 06:33-27 07:09-27 08:25-26 08:54-26 11:23-27 11:42-27 17:17-28 17:45-28 18:57-28 19:52-28 20:37-28 22:36-28 23:08-28 23:46-27
Strekktid 00:37 02:20-26 00:27-20 01:04-25 01:50-28 00:15-19 00:36-25 01:16-27 00:29-25 02:29-23 00:19-8 05:35-28 00:28-28 01:12-27 00:55-22 00:45-23 01:59-25 00:32-18 00:38-27
Tid etter +00:08& +00:24# +00:09& +00:20& +00:39& +00:03# +00:08& +00:40@ +00:07& +00:25# +00:01 +03:42@ +00:07& +00:20& +00:11# +00:08# +00:32& +00:05# +00:03
DSQUrsula Kadan, AUT
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:40-0 02:43-0 03:03-0 03:55-0 05:21-0 05:35-0 06:09-0 06:48-0 07:09-0 09:22-15 00:00-0 11:52-0 12:17-0 13:19-0 14:13-0 14:53-0 16:21-0 16:49-0 17:21-0
Strekktid 00:40 02:03-18 00:20-3 00:52-14 01:26-0 00:14-14 00:34-21 00:39-15 00:21-2 02:13-0 - - 00:25-26 01:02-20 00:54-21 00:40-9 01:28-4 00:28-6 00:32-0
Tid etter +00:11& +00:07 +00:02# +00:08# +00:15# +00:02# +00:06# +00:03 -00:01 +00:09 - +00:04# +00:10# +00:10# +00:03 +00:01 +00:01 -00:03

08.08.10 17:15:32 eTiming versjon 3.5 Emit as

Lisensen tilhřrer: WOC2010