| Resultlist Direkte A1 Course length 6,2 KM Start: 24 # of controls 17 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Karlsson,Mattias | SWE - | 42:03 + 00:00 |
| 2 | Bortnik,Alexey | RUS - | 43:05 + 01:02 |
| 3 | Dent,Julian | AUS - | 43:38 + 01:35 |
| 4 | Claesson,Richard | SWE - Stora Tuna OK | 44:14 + 02:11 |
| 5 | Shild,Timo | EST - | 45:13 + 03:10 |
| 6 | Detkov,Sergei | RUS - | 45:24 + 03:21 |
| 7 | Larbo,Martin | SWE - IFK Lidingö SOK | 46:02 + 03:59 |
| 8 | Sirmais,Martins | FIN - | 46:28 + 04:25 |
| 9 | Nilsson-Simkovics,Erik | AUT - | 46:58 + 04:55 |
| 9 | Ingelsson,Joakim | SWE - | 46:58 + 04:55 |
| 11 | Salmi,Janne | FIN - | 47:34 + 05:31 |
| 12 | Wartbichler,Christian | AUT - | 47:41 + 05:38 |
| 13 | Berger,Alain | SUI - CO Chenau | 47:58 + 05:55 |
| 14 | Johansson,Magnus | CAN - | 49:46 + 07:43 |
| 15 | Siegert,Wolfgang | AUT - | 49:54 + 07:51 |
| 16 | Lynch,Shane | IRL - | 50:15 + 08:12 |
| 17 | Nipen,Tomas | CAN - Vancouver OC | 50:32 + 08:29 |
| 18 | Kato,Hiroyuki | JPN - | 50:38 + 08:35 |
| 19 | Eliasson,Tobias | SWE - Sundsvalls OK | 50:40 + 08:37 |
| 20 | Peyvel,Benard | FRA - COTS | 50:54 + 08:51 |
| 21 | Svensson,Erik | SWE - Mora OK | 51:13 + 09:10 |
| 22 | Smestad,Bård | NOR - Wing OK | 51:14 + 09:11 |
| 23 | Martin de los Rios,Daniel | ESP - | 51:56 + 09:53 |
| 24 | O'boyle,Seamus | IRL - CNOC | 52:00 + 09:57 |
| 25 | Louhisola,Toni | GBR - | 53:10 + 11:07 |
| 26 | Corradini,Nicolo | ITA - Gs. Castello F. | 53:15 + 11:12 |
| 27 | Fjellstad,Jo Inge | NOR - Ås-UMB Orientering | 53:47 + 11:44 |
| 28 | Bergeron,Eddie | USA - | 53:57 + 11:54 |
| 29 | Dobbs,Neil | IRL - | 53:58 + 11:55 |
| 30 | Tonna,Eivind | NOR - Lillomarka OL | 55:00 + 12:57 |
| 31 | Birkeland,Håvar | NOR - NTNUI | 55:14 + 13:11 |
| 32 | Bråten,Vetle Ruud | NOR - Raumar Orientering | 55:26 + 13:23 |
| 32 | Critchley,Will | CAN - | 55:26 + 13:23 |
| 34 | Haga,Håvard | NOR - Raumar Orientering | 55:27 + 13:24 |
| 35 | José Bortoli,Vanderlei | BRA - | 55:33 + 13:30 |
| 36 | Eliasson,Lena | SWE - | 55:43 + 13:40 |
| 37 | Andersson,David | SWE - | 55:44 + 13:41 |
| 38 | Calleberg,Andreas | SWE - Rehns BK | 55:54 + 13:51 |
| 39 | Pinker,Marcus | IRL - CorkO | 55:59 + 13:56 |
| 40 | Johansson,Emma | SWE - | 56:04 + 14:01 |
| 41 | Rapp,Henrik | NOR - Selbu OK | 56:06 + 14:03 |
| 41 | Varis,Pekka | FIN - Pellon Ponsi | 56:06 + 14:03 |
| 43 | Spjelkavik,Henning | NOR - Tyrving, IL | 56:14 + 14:11 |
| 44 | Svedberg,Jesper | SWE - IFK Lidingö SOK | 57:06 + 15:03 |
| 45 | Haugskott,Kristin | NOR - Trollelg, OL | 57:47 + 15:44 |
| 46 | Carlsson,Håkan | SWE - | 58:10 + 16:07 |
| 47 | Kobayashi,Ryo | JPN - | 58:40 + 16:37 |
| 48 | Nachev,Nikolay | USA - | 59:00 + 16:57 |
| 49 | Olsen,Gjermund | NOR - Løten OL | 59:31 + 17:28 |
| 50 | Øie,Marius | NOR - Løten OL | 59:41 + 17:38 |
| 51 | Røyhkä,Kauko | FIN - | 1:00:08 + 18:05 |
| 52 | Ambrosiusson,Lars | SWE - Mora OK | 1:01:11 + 19:08 |
| 53 | Vidal,Varatto | BRA - | 1:02:10 + 20:07 |
| 54 | Vidqvist,Juoni | FIN - Mantsalan Urheilijat | 1:03:20 + 21:17 |
| 55 | Torrance,Jon | CAN - | 1:04:42 + 22:39 |
| 56 | Martin Gomez,Raul | ESP - | 1:04:45 + 22:42 |
| 57 | Orr,Holly | GBR - | 1:05:10 + 23:07 |
| 58 | Aebi,Bettina | SWE - OK Tisaren | 1:06:40 + 24:37 |
| 59 | Crocker,Alison | USA - | 1:06:43 + 24:40 |
| 60 | Öberg,Peter | SWE - | 1:07:12 + 25:09 |
| 61 | Stenersen,Helge | NOR - Rond OL | 1:08:39 + 26:36 |
| 62 | Svobodna,Sarka | CZE - | 1:11:23 + 29:20 |
| 63 | Russi,Nicolas | SUI - | 1:11:58 + 29:55 |
| 64 | Kramer,Michael | GER - OLV Steinberg | 1:12:12 + 30:09 |
| 65 | Godal,Inge | NOR - Lillomarka OL | 1:12:33 + 30:30 |
| 66 | Sekiya,Marie | JPN - | 1:13:59 + 31:56 |
| 67 | Nerec,Juraj | SVK - | 1:15:55 + 33:52 |
| 68 | Hendrickx,Pieter | BEL - | 1:16:45 + 34:42 |
| 69 | Izavacikova,Erika | SVK - | 1:26:10 + 44:07 |
| 70 | Nerec,Andrej | SVK - | 1:32:19 + 50:16 |
| 71 | Sollie,Liv Anne | NOR - Olderskog IL | 1:40:11 + 58:08 |
| 72 | Berge,Arvid | NOR - Vikøy IK | 1:42:08 +1:00:05 |
| 73 | Gjestvang,Sjur | NOR - Toten-Troll, OL | 1:46:17 +1:04:14 |
| 74 | Rønnekleiv,Erlend | NOR - PT Optoplan BIL | 2:39:47 +1:57:44 |
| DSQ | Danailov,Ivo | NOR - Kristiansand OK | |
| DSQ | Falk,Beata | SWE - |
17.08.10 20:52:28 eTiming Version 3.5 Emit as
Lisensed to: Freidig Spk