| Resultlist Direkte A1 Course length 4,8 KM Start: 24 # of controls 12 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Smith,Will | CAN - | 30:08 + 00:00 |
| 2 | Axelsson,Erik | NOR - Halden SK | 30:12 + 00:04 |
| 2 | Johansson,Martin | SWE - | 30:12 + 00:04 |
| 4 | Jonasson,Niclas | SWE - | 30:29 + 00:21 |
| 5 | Sirmais,Martins | LAT - | 31:09 + 01:01 |
| 6 | Lind,William | SWE - | 31:10 + 01:02 |
| 7 | Karlsson,Mattias | SWE - | 31:21 + 01:13 |
| 8 | Andersson,David | SWE - | 31:41 + 01:33 |
| 9 | Solodkin,Sergey | BLR - | 32:09 + 02:01 |
| 10 | Kraas,Andreas | EST - | 32:18 + 02:10 |
| 11 | Barták,Lukás | SVK - | 32:27 + 02:19 |
| 12 | Bortnik,Alexey | RUS - | 32:41 + 02:33 |
| 13 | Teich,Christian | GER - | 33:11 + 03:03 |
| 14 | Berger,Alain | FRA - | 33:17 + 03:09 |
| 15 | Andersson,Mathias | SWE - | 33:18 + 03:10 |
| 16 | Gyurkó,Fanni | HUN - | 33:24 + 03:16 |
| 17 | Peyvel,Benoit | FRA - | 33:33 + 03:25 |
| 18 | Ingelsson,Joakim | SWE - | 33:41 + 03:33 |
| 19 | Paulins,Arturs | LAT - | 33:45 + 03:37 |
| 20 | Breitschädel,Felix | AUT - | 33:48 + 03:40 |
| 21 | Johansson,Fredrik | SWE - Sävedalens AIK | 33:51 + 03:43 |
| 22 | Ivarsson,Martin | NOR - Tyrving, IL | 33:52 + 03:44 |
| 23 | Bilevicius,Liutauras | LTU - | 34:19 + 04:11 |
| 24 | Smith,Ross | USA - | 34:37 + 04:29 |
| 25 | Sild,Timo | EST - | 34:38 + 04:30 |
| 26 | Smith,Mike | CAN - | 35:08 + 05:00 |
| 27 | Siegert,Wolfgang | AUT - | 35:12 + 05:04 |
| 27 | Marchuk,Oleksandr | UKR - | 35:12 + 05:04 |
| 29 | Nilsson-Simokovics,Erik | AUT - | 35:27 + 05:19 |
| 30 | Wendler,Torben | GER - | 35:32 + 05:24 |
| 31 | Lang,Markus | AUT - | 35:41 + 05:33 |
| 32 | Larbo,Martin | SWE - IFK Lidingö SOK | 35:48 + 05:40 |
| 33 | Rafols Perramon,Biel | ESP - | 36:04 + 05:56 |
| 34 | Karnikoski,Jucelino Alencar | BRA - | 36:12 + 06:04 |
| 35 | Weltzien,Audun | NOR - Tyrving, IL | 36:24 + 06:16 |
| 36 | Hill,Colm | IRL - CNOC | 36:33 + 06:25 |
| 37 | Tiago,Aires | POR - | 36:35 + 06:27 |
| 38 | Johansson,Magnus | CAN - | 36:37 + 06:29 |
| 39 | Martin de los Rios,Daniel | ESP - | 36:43 + 06:35 |
| 40 | Pasturiza,Leandro | BRA - | 36:49 + 06:41 |
| 41 | Bergeron,Eddie | USA - | 36:59 + 06:51 |
| 42 | Lynch,Shane | IRL - | 37:00 + 06:52 |
| 43 | Peeters,Ken | BEL - | 37:01 + 06:53 |
| 44 | Skjeset,Lars | NOR - NTNUI | 37:06 + 06:58 |
| 45 | Sidnaldo,Farial Souza | BRA - | 37:09 + 07:01 |
| 46 | Ruiz de la Herran,Javier | ESP - | 37:14 + 07:06 |
| 47 | Öberg,Peter | SWE - | 37:20 + 07:12 |
| 48 | Svennsson,Erik | SWE - Mora OK | 37:24 + 07:16 |
| 49 | Nipen,Thomas | CAN - Vancouver OC | 37:32 + 07:24 |
| 50 | Alberto Ev,Ironir | BRA - | 37:36 + 07:28 |
| 50 | Lysell,Jerker | SWE - | 37:36 + 07:28 |
| 52 | Kerschbaumer,gernot | AUT - | 37:42 + 07:34 |
| 53 | pinker,Marcus | IRL - CorkO | 37:45 + 07:37 |
| 54 | Dobbs,Neil | SWE - IFK Lidingö SOK | 37:50 + 07:42 |
| 55 | Wirehn,Per | NOR - Byåsen IL | 37:51 + 07:43 |
| 56 | Edlund,Benjamin | SWE - IK Ymer | 37:56 + 07:48 |
| 57 | Thoresen,Petter | NOR - | 38:00 + 07:52 |
| 58 | Andersson,Markus | SWE - IFK Umeå | 38:02 + 07:54 |
| 59 | Birkeland Stormoen,Håvard | NOR - NTNUI | 38:04 + 07:56 |
| 60 | Westergren,Rasmus | SWE - | 38:20 + 08:12 |
| 61 | Bjørgul,Petter Næss | NOR - Halden SK | 38:30 + 08:22 |
| 62 | Wartbichler,Christian | AUT - | 38:33 + 08:25 |
| 63 | Brandt,Christoph | GER - | 38:43 + 08:35 |
| 64 | Mihalkin,Dmitry | BLR - | 38:47 + 08:39 |
| 65 | Nybråten,Jim Øystein | NOR - Tyrving, IL | 38:54 + 08:46 |
| 66 | Teragauchi,Wataru | JPN - | 39:03 + 08:55 |
| 66 | Stulgys,Donatas | LTU - | 39:03 + 08:55 |
| 68 | Kosi Jaren,Eigil | NOR - | 39:05 + 08:57 |
| 69 | Olafssen,Simen | NOR - Freidig, SPK | 39:15 + 09:07 |
| 70 | Wallner,Jozef | SVK - | 39:17 + 09:09 |
| 71 | Sundby,Jørn | NOR - Larvik OK | 39:19 + 09:11 |
| 72 | O´boyle,Seamus | IRL - | 39:25 + 09:17 |
| 73 | Hokholt,Linn | NOR - Lillomarka OL | 39:34 + 09:26 |
| 74 | Duca,Nick | CAN - | 39:39 + 09:31 |
| 75 | Kobayashi,Ryo | JPN - | 39:40 + 09:32 |
| 76 | Øie,Marius | NOR - Løten O-Lag | 39:46 + 09:38 |
| 77 | Johansson,Emma | SWE - | 40:18 + 10:10 |
| 78 | Eliasson,Lena | SWE - | 40:43 + 10:35 |
| 79 | Vidal,Cleber Varatto | BRA - | 40:48 + 10:40 |
| 80 | Smestad,Bård | NOR - Wing OK | 40:54 + 10:46 |
| 81 | Mulder,Nicholals | RSA - | 41:10 + 11:02 |
| 82 | dahlin,Elin | SWE - Domnarvets GoIF | 41:51 + 11:43 |
| 83 | Sitdikova,Aliya | RUS - | 42:06 + 11:58 |
| 84 | Drøyvold,Terje | NOR - Byåsen IL | 42:39 + 12:31 |
| 85 | Mikhalko,Irina | RUS - | 42:42 + 12:34 |
| 86 | Svedberg,Jesper | SWE - IFK Lidingö SOK | 42:49 + 12:41 |
| 87 | Forbord,Stig | NOR - | 43:09 + 13:01 |
| 88 | Bomann,Erik | SWE - Gävle OK | 43:10 + 13:02 |
| 89 | Schjelderup,Øyvind | NOR - Freidig, SPK | 43:11 + 13:03 |
| 90 | Heron,Kyle | IRL - | 43:20 + 13:12 |
| 91 | Aune,Torgeir | NOR - Byåsen IL | 43:25 + 13:17 |
| 91 | Quin,Andrew | IRL - | 43:25 + 13:17 |
| 93 | Maurset,Magne | NOR - Ås-UMB Orientering | 43:31 + 13:23 |
| 94 | Hendrickx,Pieter | BEL - | 44:28 + 14:20 |
| 95 | Klavestad,Lars Ole | NOR - Fredrikstad SK | 44:32 + 14:24 |
| 96 | Bastin,Michel | BEL - | 44:34 + 14:26 |
| 97 | Haug,Kåre | NOR - Tyrving, IL | 45:07 + 14:59 |
| 98 | Vanderlei,José Bortoli | BRA - | 45:23 + 15:15 |
| 99 | Tveter,Pål | NOR - Indre Østfold OK | 46:20 + 16:12 |
| 100 | Holmes,Rita | NZL - | 46:34 + 16:26 |
| 101 | Fegar,Johan | ESP - | 46:37 + 16:29 |
| 102 | Rognes,Bernt | NOR - Freidig, SPK | 46:41 + 16:33 |
| 103 | Muller,Willi | SUI - bussola ok | 47:08 + 17:00 |
| 104 | Pan,Rui | CHN - | 47:18 + 17:10 |
| 105 | Frøytlog,Geir | NOR - Egersund OK | 47:19 + 17:11 |
| 106 | Heiberg,Stian | NOR - Indre Østfold OK | 47:38 + 17:30 |
| 107 | crocker,Alison | USA - | 47:55 + 17:47 |
| 108 | Torrance,Jon | CAN - | 48:14 + 18:06 |
| 109 | Vinograd,Mikhail | RUS - | 48:16 + 18:08 |
| 110 | Eliasson,Magnus | SWE - Domnarvets GoIF | 48:17 + 18:09 |
| 111 | Mazur,Martin | SLO - Rapid Bratislava | 48:18 + 18:10 |
| 112 | Nilson,Maria | SWE - Domnarvets GoIF | 48:24 + 18:16 |
| 113 | Largey,Ciara | IRL - | 48:34 + 18:26 |
| 114 | Herland,Claes Tommy | NOR - | 48:38 + 18:30 |
| 115 | Neegård,Steinar | NOR - Optoplan | 48:43 + 18:35 |
| 116 | Axelsson,Björn | SWE - Finspångs SOK | 48:59 + 18:51 |
| 117 | Critchley,Will | CAN - | 49:18 + 19:10 |
| 118 | Bjørhei,Ingvild | NOR - Lillomarka OL | 49:29 + 19:21 |
| 119 | Lien,Odd Arve | NOR - | 49:37 + 19:29 |
| 120 | Nachev,Nikolay | USA - | 49:40 + 19:32 |
| 121 | Nilson,håkan | SWE - Domnarvets GoIF | 49:43 + 19:35 |
| 122 | Wang,Yingwei | CHN - | 50:20 + 20:12 |
| 123 | Simensen,Trond | NOR - Freidig, SPK | 50:24 + 20:16 |
| 124 | Kratov,Oleksandr | UKR - | 50:28 + 20:20 |
| 125 | Martin Gomez,Raul | ESP - | 51:17 + 21:09 |
| 126 | Hao,Shuangyan | CHN - | 52:12 + 22:04 |
| 127 | Zhu,Mingyue | CHN - | 52:18 + 22:10 |
| 128 | Sekiya,Marie | JPN - | 52:21 + 22:13 |
| 128 | Ukhorskaya,Natalia | RUS - | 52:21 + 22:13 |
| 130 | Szakal,Peter | HUN - | 53:21 + 23:13 |
| 131 | Andersen Gåsvik,Sindre | NOR - NTNUI | 54:22 + 24:14 |
| 132 | Olsson,Martin | SWE - Storsjöen | 54:26 + 24:18 |
| 133 | Li,Ji | CHN - | 55:04 + 24:56 |
| 134 | Kleppa,Tormod | NOR - Lillehammer OK | 55:10 + 25:02 |
| 135 | Bjerva,Elin | NOR - Bækkelagets SK | 55:58 + 25:50 |
| 136 | Wåhlin,Johan | NOR - NTNUI | 56:45 + 26:37 |
| 137 | Olafsen,Erin | USA - | 56:47 + 26:39 |
| 138 | Madsen,Klaus | DEN - | 57:55 + 27:47 |
| 139 | Stepan,nikolina | CRO - | 58:36 + 28:28 |
| 140 | Vukmanovic,Vinka | CRO - | 58:39 + 28:31 |
| 141 | Knudsen,Magne | NOR - Østmarka OK | 59:00 + 28:52 |
| 142 | Wall,Emily | NZL - | 59:05 + 28:57 |
| 143 | Liang,Fangyong | CHN - | 59:42 + 29:34 |
| 144 | Apeland,Knut Øyvind | NOR - Optoplan | 1:01:00 + 30:52 |
| 145 | Raquel,Costa | POR - | 1:01:11 + 31:03 |
| 146 | Madeira de Jesus,Marcel | BRA - | 1:01:16 + 31:08 |
| 147 | Regis Kammler,Edivan | BLR - | 1:01:26 + 31:18 |
| 148 | Kerényi,Máté | HUN - | 1:01:28 + 31:20 |
| 149 | Berget,Øivind | NOR - Sarpsborg OL | 1:01:56 + 31:48 |
| 150 | Pasturiza,Mirian | BRA - | 1:02:21 + 32:13 |
| 151 | Heikoop,Mark | NED - | 1:03:06 + 32:58 |
| 152 | Man,Chi Kin | HKG - | 1:06:45 + 36:37 |
| 153 | Bakk,Eyvind | NOR - Melhus IL | 1:09:14 + 39:06 |
| 154 | Cheres,Jader Messias | BRA - | 1:09:21 + 39:13 |
| 155 | Oftedal,Gunnhild | NOR - Freidig, SPK | 1:10:15 + 40:07 |
| 156 | Wiik,Arnfinn | NOR - Namsos OK | 1:10:36 + 40:28 |
| 157 | Rønnekleiv,Erlend | NOR - PT Optoplan BIL | 1:20:52 + 50:44 |
| 158 | Sysel,Zdenek | CZE - SK Praga | 1:27:39 + 57:31 |
| 159 | Dimitrova,Nataliya | BUL - | 3:49:07 +3:18:59 |
| DSQ | Haugen,Ivar | NOR - Kristiansand OK | |
| DSQ | Detkov,Sergei | RUS - | |
| DSQ | Rihma,Annika | EST - | |
| DSQ | Lohisoula,Toni | GBR - | |
| DSQ | Gristwood,Graham | GBR - | |
| DSQ | Speake,Matthew | GBR - | |
| DSQ | Staff,Hanna | NOR - Bækkelagets SK | |
| DSQ | Egseth,Elise | NOR - | |
| DSQ | Kaas,Carl Waaler | NOR - | |
| DSQ | Schgaguler,Klaus | ITA - | |
| DSQ | Kirchlechner,Christine | ITA - | |
| DSQ | Taivainen,Olli-Markus | FIN - | |
| DSQ | Tervo,Tuomas | FIN - | |
| DSQ | Stenersen,Helge | NOR - Rond OL | |
| DSQ | Skrastina,Aija | LAT - | |
| DSQ | Boman,Bjerke | SWE - Gävle OK | |
| DSQ | Alekseyonok,Aleksei | BLR - | |
| DSQ | Pasquasy,Fabian | BEL - | |
| DSQ | Vike,Laura | LAT - | |
| DSQ | Belomazhev,Stanimir | BUL - | |
| DSQ | Danailov,Krasimir | BUL - | |
| DSQ | Kelemen,Bernadett | HUN - | |
| DSQ | Scultety,Marton | HUN - |
18.08.10 17:53:45 eTiming Version 3.5 Emit as
Lisensed to: Freidig Spk