| Resultlist Direkte A1 Course length 6,8 KM Start: 24 # of controls 17 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Smith,Wil | CAN - | 45:09 + 00:00 |
| 2 | Axelsson,Erik | NOR - Halden SK | 45:25 + 00:16 |
| 3 | Lind,William | SWE - | 46:30 + 01:21 |
| 4 | Barták,Lukás | SVK - | 46:53 + 01:44 |
| 5 | Karlsson,Mattias | SWE - | 47:31 + 02:22 |
| 6 | Sild,Timo | EST - | 48:26 + 03:17 |
| 7 | Bilevicius,Liutauras | LTU - | 49:27 + 04:18 |
| 8 | Bortnik,Alexey | RUS - | 49:28 + 04:19 |
| 9 | Nilsson-Simkovics,Erik | AUT - | 50:02 + 04:53 |
| 10 | Johnson,Oliver | GBR - | 50:24 + 05:15 |
| 11 | Nybråten,Jim Øystein | NOR - Tyrving, IL | 50:29 + 05:20 |
| 12 | Gylterud,Sven Arne | NOR - Fossum IF | 51:23 + 06:14 |
| 13 | Thrane Hansen,Rasmus | DEN - | 51:55 + 06:46 |
| 14 | Taivainen,Olli-Markus | FIN - | 52:49 + 07:40 |
| 15 | Dalby,Kristian | NOR - Halden SK | 53:27 + 08:18 |
| 16 | Breitschädel,Felix | AUT - | 53:28 + 08:19 |
| 17 | Tiago,Aries | POR - | 54:07 + 08:58 |
| 18 | Larbo,Martin | SWE - IFK Lidingö SOK | 54:23 + 09:14 |
| 19 | Solodkin,Sergey | BLR - | 54:33 + 09:24 |
| 20 | Løwegren,Fredrik | SWE - IFK Lidingö SOK | 54:37 + 09:28 |
| 21 | Stulgys,Donatas | LTU - | 54:52 + 09:43 |
| 22 | Johansson,Magnus | CAN - | 54:58 + 09:49 |
| 23 | Preston,Rob | AUS - | 55:29 + 10:20 |
| 24 | Harju,Antti | FIN - | 55:36 + 10:27 |
| 25 | Nipen,Thomas | CAN - Vancouver OC | 55:52 + 10:43 |
| 26 | Siegert,Wolfgang | AUT - | 56:14 + 11:05 |
| 27 | Bradshaw,James | NZL - | 56:32 + 11:23 |
| 28 | Pinker,Marcus | IRL - CorkO | 56:36 + 11:27 |
| 29 | Brandt,Christoph | GER - | 57:12 + 12:03 |
| 30 | Wartbichler,Christian | AUT - | 57:22 + 12:13 |
| 31 | Hansson,Elisabeth | SWE - IFK Lidingö SOK | 57:51 + 12:42 |
| 32 | Ruiz de la Herran,Javier | ESP - | 58:34 + 13:25 |
| 33 | Marchuk,Oleksandr | UKR - | 58:38 + 13:29 |
| 34 | Cambridge,Tane | NZL - | 58:58 + 13:49 |
| 35 | Mulder,Nicholas | RSA - | 59:34 + 14:25 |
| 36 | Johansson,Fredrik | SWE - Sävedalens AIK | 1:00:31 + 15:22 |
| 37 | Svergja,Harald | NOR - Nord-Østerdal OK | 1:00:32 + 15:23 |
| 38 | Øie,Marius | NOR - Løten OL | 1:00:47 + 15:38 |
| 39 | Lynch,Shane | GBR - | 1:01:12 + 16:03 |
| 40 | Wallner,Jozef | SVK - | 1:02:00 + 16:51 |
| 41 | Lang,Markus | AUT - | 1:02:12 + 17:03 |
| 42 | Olsen,Gjermund | NOR - Løten O-Lag | 1:02:47 + 17:38 |
| 43 | Eikeskog,Oddgeir | NOR - Sandnes IL | 1:05:24 + 20:15 |
| 44 | Fossøy,Helge | NOR - Lia IL | 1:05:29 + 20:20 |
| 45 | Hale,Steven | SWE - OK Kåre | 1:05:32 + 20:23 |
| 46 | Andersson,Marcus | SWE - IFK Umeå | 1:05:46 + 20:37 |
| 47 | Lindqvist,Ulf | SWE - Östersunds OK | 1:06:31 + 21:22 |
| 48 | Sundsvik,Espen | NOR - Frol IL | 1:07:19 + 22:10 |
| 49 | Grande,Roar | NOR - Kongsberg OL | 1:07:30 + 22:21 |
| 50 | Torrance,Jon | CAN - | 1:07:40 + 22:31 |
| 51 | Bergeron,Eddie | USA - | 1:08:00 + 22:51 |
| 52 | Wie,Ola Morten | NOR - Mo OK | 1:08:14 + 23:05 |
| 53 | Kirkevik,Stine Olsen | NOR - Vang OL | 1:10:21 + 25:12 |
| 54 | Vassenden,Arild | NOR - Frol IL | 1:10:36 + 25:27 |
| 55 | Sexe,Vigleik | NOR - Kolbotn & Skimt OL | 1:13:08 + 27:59 |
| 56 | Alberto Ev,Ironir | BRA - | 1:14:15 + 29:06 |
| 57 | Clausen,Arild Holm | NOR - NTNUI | 1:15:02 + 29:53 |
| 58 | Baklid,Lars | NOR - Konnerud IL | 1:15:23 + 30:14 |
| 59 | Ytterbøl,Sven Arne | NOR - Halden SK | 1:15:34 + 30:25 |
| 60 | Kobayashi,Ryo | JPN - | 1:16:46 + 31:37 |
| 61 | Teragauchi,Wataru | JPN - | 1:17:57 + 32:48 |
| 62 | Saue,Elo | EST - | 1:19:46 + 34:37 |
| 63 | Wang,Yingwei | CHN - | 1:23:35 + 38:26 |
| 64 | Raquel,Costa | POR - | 1:25:55 + 40:46 |
| 65 | Varatto Vidal,Cleber | BRA - | 1:27:45 + 42:36 |
| 66 | Hagman,Siri | NOR - Nydalens SK | 1:30:43 + 45:34 |
| 67 | Bjerva,Elin | NOR - Bækkelagets SK | 1:33:17 + 48:08 |
| 68 | mazur,Martin | ??? - | 1:37:07 + 51:58 |
| 69 | Man,Chi Kin | HKG - | 1:43:43 + 58:34 |
| 70 | Sulheim,Dag | NOR - Lillehammer OK | 2:00:27 +1:15:18 |
| DSQ | Li,Deli | CHN - | |
| DSQ | Johansen,Per Olav | NOR - Trondheim Energi BIL | |
| DSQ | Lakanen,Jani | FIN - | |
| DSQ | Sitdikova,Aliya | RUS - | |
| DSQ | Palm,Martin | SWE - IFK Mora OK | |
| DSQ | Høø,Johan | SWE - Åsarna | |
| DSQ | Nachev,Nikolay | USA - | |
| DSQ | Forbo,Stig | NOR - | |
| DSQ | Farial Souza,Sidnaldo | BRA - | |
| DSQ | Simonin,Nicolas | IRL - | |
| DSQ | Gomez,Raul Martin | ESP - | |
| DSQ | Cobo Aballero,Alicia | ESP - |
18.08.10 18:02:50 eTiming Version 3.5 Emit as
Lisensed to: Freidig Spk