| Start | E-card | Name | Team | 09.08 | 10.08 | 11.08 | 13.08 | 14.08 | |
| U1 Unknown runner72236,72236 | NOTEAM | 09:00:00 | |||||||
| 2554 | Startnr,Ledig | NOTEAM | |||||||
| 2555 | 140829 | Lĺng,Kajsa | SWE - IF Hagen | 09:31:00 | 13:17:00 | 10:11:00 | |||
| 2556 | 144967 | Hlubuckova,Kristyna | CZE - KDC Kamenice | 09:32:00 | 09:16:00 | 13:14:00 | 10:03:00 | Pursuit | |
| 2557 | 73949 | Svensson,Karin | SWE - Finspĺngs SOK | 10:13:00 | Pursuit | ||||
| 2558 | 144140 | Alvarez,Vera | POR - | 09:34:00 | 09:08:00 | 13:13:00 | 10:22:00 | Pursuit | |
| 2559 | 131562 | Gustafsson,Eva | SWE - Hagaby GoIF | 10:08:00 | Pursuit | ||||
| 2560 | 135995 | CAMAS,Mandye | FRA - TA Douai | 09:36:00 | 09:06:00 | 13:02:00 | 10:04:00 | Pursuit | |
| 2561 | 144451 | Ticha,Tereza | CZE - Slovan Jindrichuv Hradec | 09:37:00 | 09:25:00 | 13:12:00 | 10:30:00 | Pursuit | |
| 2562 | 146654 | ROULLEAUX,Noémie | FRA - C.O.L.Étréchy | 09:38:00 | 09:26:00 | 13:26:00 | 10:21:00 | Pursuit | |
| 2563 | Startnr,Ledig | NOTEAM | |||||||
| 2564 | 144494 | McCullough,Clíona | IRL - IJS | 09:40:00 | 09:13:00 | 13:20:00 | 10:28:00 | Pursuit | |
| 2565 | 69807 | Gurtina,Anete | LAT - Auseklis | 09:41:00 | 09:05:00 | 13:27:00 | 10:23:00 | Pursuit | |
| 2566 | 114965 | Procházková,Klára | CZE - OK Lokomotiva Pardubice | 09:42:00 | 09:27:00 | 13:21:00 | 10:31:00 | Pursuit | |
| 2567 | Startnr,Ledig | NOTEAM | |||||||
| 2568 | 128976 | Lövgren,Frida | SWE - IFK Mora OK | 10:20:00 | Pursuit | ||||
| 2569 | 61601 | Novotna,Marketa | CZE - OK99 Hradec Králové | 09:45:00 | 09:17:00 | 13:15:00 | 10:10:00 | Pursuit | |
| 2570 | 95905 | DEVRIEUX,Naďs | FRA - | 09:46:00 | 09:02:00 | 13:09:00 | 10:12:00 | Pursuit | |
| 2571 | 137096 | Lejskova,Martina | AUT - ASKÖ Austria | 09:47:00 | 09:18:00 | 13:01:00 | 10:27:00 | Pursuit | |
| 2572 | 144995 | Forshällen,Tove | SWE - Attunda OK | 10:07:00 | Pursuit | ||||
| 2573 | 145006 | Jacobsson,Amanda | SWE - | 10:25:00 | Pursuit | ||||
| 2574 | 145040 | LOTERIE,Laurine | FRA - TA Douai | 09:50:00 | 09:14:00 | 13:06:00 | 10:14:00 | Pursuit | |
| 2575 | 143955 | Corbett,Niamh | IRL - CorkO | 09:51:00 | 09:09:00 | 13:03:00 | 10:18:00 | Pursuit | |
| 2576 | 66399 | HUMMEL-AZAIS,Margaux | FRA - | 09:52:00 | 09:20:00 | 13:00:00 | 10:24:00 | Pursuit | |
| 2577 | 131425 | Midtbř,Kjersti | NOR - Wing OK | 13:04:00 | |||||
| 2578 | 145347 | Herngren,Linnea | SWE - IF Hagen | 09:54:00 | 13:22:00 | 10:29:00 | |||
| 2579 | 136186 | Meneghel,Laura | ITA - G.S. Pavione a.s.d. | 09:55:00 | 09:01:00 | 13:18:00 | 10:06:00 | Pursuit | |
| 2580 | 144443 | Rygh,Nathalie | SWE - Mariestads FK | 10:17:00 | Pursuit | ||||
| 2581 | Startnr,Ledig | NOTEAM | |||||||
| 2582 | 145002 | Carlberg,Annika | SWE - Vallentuna-Össeby OL | 09:58:00 | 09:29:00 | 13:07:00 | 10:15:00 | Pursuit | |
| 2584 | 144161 | Prochazkova,Marie | CZE - KDC Kamenice | 10:00:00 | 09:03:00 | 13:23:00 | 10:26:00 | Pursuit | |
| 2585 | 127598 | Sandberg,Frida | SWE - Säterbygdens OK | 10:01:00 | 09:22:00 | 13:08:00 | 10:05:00 | Pursuit | |
| 3493 | 134730 | FONTAINE,Helise | FRA - TA Douai | 09:59:00 | 09:12:00 | 13:30:00 | 10:01:00 | Pursuit | |
12.08.10 20:28:49 eTiming Version 3.5 Emit as
Lisensed to: WOC2010