| Start | E-card | Name | Team | 09.08 | 10.08 | 11.08 | 13.08 | 14.08 | |
| Baklid,Anette | NOR - Konnerud IL | 10:08:00 | 09:32:00 | 13:25:00 | 10:32:00 | Pursuit | |||
| 1169 | 129540 | Bjørhei,Ingvild | NOR - Lillomarka OL | 09:00:00 | 13:05:00 | ||||
| 1170 | Startnr,Ledig | NOTEAM | |||||||
| 1171 | Startnr,Ledig | NOTEAM | |||||||
| 1172 | Startnr,Ledig | NOTEAM | |||||||
| 1173 | Startnr,Ledig | NOTEAM | |||||||
| 1174 | Startnr,Ledig | NOTEAM | |||||||
| 1175 | 410760 | Kümmling,Sophie | GER - Pihkaniskat | 09:12:00 | 09:06:00 | 13:17:00 | 10:07:00 | Pursuit | |
| 1176 | 92225 | Strøm,Trine Lise | NOR - Hamar OK | 09:14:00 | 13:14:00 | ||||
| 1177 | 134016 | Kubli,Merla | SUI - | 09:16:00 | 09:12:00 | 13:08:00 | 10:06:00 | Pursuit | |
| 1178 | 131101 | Ronda,Michela | ITA - A.s.d. Erebus Orientamen | 09:18:00 | 09:15:00 | 13:09:00 | 10:13:00 | Pursuit | |
| 1179 | 136185 | Elstner,Anna | AUT - ASKÖ Austria | 09:20:00 | 09:08:00 | 13:13:00 | 10:08:00 | Pursuit | |
| 1180 | 144496 | Lamichova,Martina | CZE - OK99 Hradec Králové | 09:22:00 | 09:11:00 | 13:10:00 | 10:11:00 | Pursuit | |
| 1181 | 145017 | Lawford,Belinda | AUS - Abominable O-Men | 09:24:00 | 09:09:00 | 13:11:00 | 10:14:00 | Pursuit | |
| 1182 | 144469 | Chmelarova,Michaela | CZE - OK99 Hradec Králové | 09:26:00 | 09:07:00 | 13:15:00 | 10:10:00 | Pursuit | |
| 1183 | 133988 | VADUREL,Pauline | FRA - TA Douai | 09:28:00 | 09:10:00 | 13:16:00 | 10:15:00 | Pursuit | |
| 1184 | 137042 | Rauturier,Camille | FRA - Guyancourt Orientation 7 | 09:30:00 | 09:14:00 | 13:12:00 | 10:12:00 | Pursuit | |
| 1185 | 79282 | Maalen-Johansen,Ingvild | NOR - Ås-UMB Orientering | 09:32:00 | 09:20:00 | 13:21:00 | 10:36:00 | Pursuit | |
| 1186 | 154050 | Berge,Ingrid | NOR - Tyrving, IL | 09:34:00 | 13:30:00 | ||||
| 1187 | 142852 | Andersen,Julie Hilland | NOR - Halden SK | 09:36:00 | 13:28:00 | ||||
| 1188 | 131656 | Birkestål,Anna | SWE - Köping-Kolsva OK | 09:38:00 | 09:24:00 | 13:27:00 | 10:26:00 | Pursuit | |
| 1189 | 133942 | Svahn,Katarina | SWE - IFK Mora OK | 09:40:00 | 09:22:00 | 13:32:00 | 10:23:00 | Pursuit | |
| 1190 | 483373 | Helgerud,Mari J. | NOR - Kongsberg OL | 09:42:00 | 09:17:00 | 13:24:00 | 10:31:00 | Pursuit | |
| 1191 | 92396 | Moe,Ina Charlotte | NOR - Sandefjord OK | 09:44:00 | 09:27:00 | 13:34:00 | 10:29:00 | Pursuit | |
| 1192 | 408261 | Bjørgul,Ane Sofie Næss | NOR - Halden SK | 09:46:00 | 13:36:00 | ||||
| 1193 | 148317 | Reponen,Henna | FIN - Paimion Rasti | 09:48:00 | 09:25:00 | 13:33:00 | 10:27:00 | Pursuit | |
| 1194 | 89531 | Fjeldheim,Annette | NOR - Konnerud IL | 09:50:00 | 09:28:00 | 13:22:00 | 10:20:00 | Pursuit | |
| 1195 | 400869 | Åstebøl,Martine | NOR - Lillomarka OL | 09:52:00 | 13:35:00 | ||||
| 1196 | 148770 | Karhola,Lotta | FIN - | 09:54:00 | 09:18:00 | 13:23:00 | 10:24:00 | Pursuit | |
| 1197 | 79163 | Flågan,Maiken | NOR - Kongsberg OL | 09:56:00 | 09:26:00 | 13:31:00 | 10:16:00 | Pursuit | |
| 1198 | 480235 | Godal,Mari Skoglund | NOR - Lillomarka OL | 09:58:00 | 13:29:00 | ||||
| 1199 | 76207 | Kasin,Christina Maria | NOR - Kongsberg OL | 10:00:00 | 09:23:00 | 13:18:00 | 10:22:00 | Pursuit | |
| 1200 | 138623 | Tollehaug,Inger Anita | NOR - Eiker OL | 10:02:00 | 13:20:00 | ||||
| 1201 | Søgaard,Camilla | DEN - Horsens OK | Pursuit | ||||||
| 1202 | 145295 | Østlid Bagstevold,Lise | NOR - Kongsberg OL | 10:04:00 | 09:16:00 | 13:26:00 | 10:17:00 | Pursuit | |
| 1203 | Startnr,Ledig | NOTEAM | 09:00:00 | 09:35:00 | 10:25:00 | Pursuit | |||
| 1204 | 114157 | Arntzen,Mariell | NOR - Gneist, IL | 10:06:00 | 09:33:00 | 13:19:00 | 10:21:00 | Pursuit | |
| 1206 | 62074 | Nummedal,Agnete | NOR - Lillomarka OL | 10:10:00 | 09:45:00 | 13:45:00 | 10:46:00 | Pursuit | |
| 1207 | 152506 | Arnesen,Mari Jevne | NOR - Hamar OK | 10:12:00 | 13:38:00 | ||||
| 1208 | 80034 | Haare,Therese | NOR - Konnerud IL | 10:14:00 | 09:38:00 | 13:41:00 | 10:45:00 | Pursuit | |
| 1209 | 120533 | Niemi,Venla | FIN - Tampereen Pyrintö | 10:16:00 | 09:40:00 | 13:37:00 | 10:39:00 | Pursuit | |
| 1210 | 82166 | Hem,Elin-Kristin | NOR - Sandefjord OK | 10:18:00 | 09:39:00 | 13:46:00 | 10:43:00 | Pursuit | |
| 1211 | 93912 | Moth,Fredrikke Nohr | NOR - Halden SK | 10:20:00 | 13:42:00 | ||||
| 1212 | 83167 | Rognstad,Audhild Bakken | NOR - Lillehammer OK | 10:22:00 | 09:37:00 | 13:39:00 | |||
| 1213 | 152460 | Hokholt,Linn | NOR - Lillomarka OL | 10:24:00 | 13:40:00 | ||||
| 1214 | 83040 | Sund,Gøril Rønning | NOR - Frol IL | 10:26:00 | 09:43:00 | 13:43:00 | 10:40:00 | Pursuit | |
| 1215 | 129512 | Tiltnes,Ida A | NOR - Tyrving, IL | 10:28:00 | 13:44:00 | 10:38:00 | Pursuit | ||
12.08.10 20:28:50 eTiming Version 3.5 Emit as
Lisensed to: WOC2010