| Start | E-card | Name | Team | 09.08 | 10.08 | 11.08 | 13.08 | 14.08 | |
| 2325 | 62771 | Bronebakk,Ingrid | NOR - Bækkelagets SK | 13:01:00 | 10:40:00 | Pursuit | |||
| 2326 | 137073 | Gründler,Mirjam | SUI - Hälge OK | 09:31:00 | 09:02:00 | 13:11:00 | 10:34:00 | Pursuit | |
| 2327 | 140846 | Chuang,Peichi | TPE - | 09:32:00 | 09:00:00 | 13:35:00 | 10:05:00 | Pursuit | |
| 2328 | 80371 | Sandstad,Kine Sofie | NOR - Frol IL | 09:33:00 | 09:09:00 | 13:40:00 | 10:33:00 | Pursuit | |
| 2329 | 134438 | Udovytska,Marina | UKR - Sirius/Nash klub | 09:34:00 | 09:38:00 | 13:36:00 | 10:03:00 | Pursuit | |
| 2330 | 136452 | García Perdomo,Lau | ESP - UPV-O | 09:35:00 | 09:29:00 | 13:56:00 | 11:02:00 | Pursuit | |
| 2331 | 116563 | Thompson,Bethany | AUS - Bushflyers | 09:36:00 | 10:03:00 | 13:08:00 | 10:09:00 | Pursuit | |
| 2332 | 131494 | Wyss,Ursula | SUI - OLV Hindelbank | 09:37:00 | 09:19:00 | 13:43:00 | 10:24:00 | Pursuit | |
| 2333 | 80372 | Sandstad,Isa Mari | NOR - Frol IL | 09:38:00 | 09:32:00 | 13:18:00 | 10:54:00 | Pursuit | |
| 2334 | 144481 | Kaspar,Andrea | SUI - Matthias Merz Fanclub | 09:39:00 | 09:56:00 | 13:19:00 | 10:45:00 | Pursuit | |
| 2335 | 144445 | Öhlund,Frida | SWE - OK Linné | 09:40:00 | 09:14:00 | 13:12:00 | 10:27:00 | Pursuit | |
| 2336 | 134442 | Knechtli,Lilian | SUI - Matthias Merz Fanclub | 09:41:00 | 09:49:00 | 13:14:00 | 10:20:00 | Pursuit | |
| 2337 | 485477 | Laine,Maria | FIN - Tampereen Pyrintö | 09:42:00 | 09:52:00 | 13:00:00 | 10:15:00 | Pursuit | |
| 2338 | 403191 | Grönlund,Marie | SWE - Lunds OK | 09:43:00 | 09:08:00 | 13:50:00 | 10:53:00 | Pursuit | |
| 2339 | 119320 | Westin,Lenka | NOR - Porsgrunn OL | 09:44:00 | 09:54:00 | 13:09:00 | 11:04:00 | Pursuit | |
| 2340 | 135612 | Markus,Diana | NOR - Bul-Tromsø, IL i | 09:45:00 | 09:03:00 | 13:33:00 | 10:56:00 | Pursuit | |
| 2341 | 62164 | Tørum,Kristin | NOR - Alta OL | 09:46:00 | 09:42:00 | 13:39:00 | |||
| 2342 | 116431 | Rykkje,Lene | NOR - Fana IL | 09:47:00 | 09:50:00 | 13:45:00 | 10:42:00 | Pursuit | |
| 2343 | 402720 | Morgan,Sunniva | NOR - Kristiansand OK | 09:48:00 | 09:33:00 | 13:46:00 | 10:18:00 | Pursuit | |
| 2344 | 100200 | Rykkje,Linda | NOR - Stord IL | 09:49:00 | 09:28:00 | 14:00:00 | 10:28:00 | Pursuit | |
| 2345 | 144029 | Senn,Marianne | SUI - Hälge OK | 09:50:00 | 10:05:00 | 13:22:00 | 10:50:00 | Pursuit | |
| 2346 | Startnr,Ledig | NOTEAM | |||||||
| 2347 | 400723 | Arnevik,Line | NOR - Ringerike OL | 09:52:00 | 09:37:00 | 13:27:00 | |||
| 2348 | 79070 | Granly,Toril | NOR - Lillomarka OL | 13:02:00 | 10:12:00 | ||||
| 2349 | Nohave,Mollie | SWE-Orion OK | 09:54:00 | 09:24:00 | 13:32:00 | 11:01:00 | Pursuit | ||
| 2350 | 129389 | Renard,Céline | NOR - Kongsberg OL | 09:23:00 | 10:52:00 | ||||
| 2351 | 139283 | Sælevik,Anita | NOR - Haugesund IL | 09:56:00 | 09:18:00 | 13:29:00 | 10:44:00 | Pursuit | |
| 2352 | Startnr,Ledig | NOTEAM | |||||||
| 2353 | 96144 | Johansen,Monica Meum | NOR - Moss, OK | 09:58:00 | 09:16:00 | 13:23:00 | 10:13:00 | Pursuit | |
| 2354 | Startnr,Ledig | NOTEAM | |||||||
| 2355 | 144448 | Wingstedt,Klara | SWE - IK Hakarpspojkarna | 10:00:00 | 09:12:00 | 14:04:00 | 10:51:00 | Pursuit | |
| 2356 | 140235 | Oliinyk,Alona | UKR - Sirius/Nash klub | 10:01:00 | 09:36:00 | 13:13:00 | 10:32:00 | Pursuit | |
| 2357 | 134432 | Bircher,Annina | SUI - | 10:02:00 | 09:55:00 | 13:31:00 | 11:00:00 | Pursuit | |
| 2358 | 480068 | Godager,Lene | NOR - Bækkelagets SK | 10:03:00 | 09:15:00 | 13:54:00 | 10:10:00 | Pursuit | |
| 2359 | 136244 | Azebova,Martina | CZE - OK99 Hradec Králové | 10:04:00 | 09:51:00 | 14:05:00 | 11:05:00 | Pursuit | |
| 2360 | 409362 | Taini,Mia | FIN - Koovee | 10:05:00 | 09:17:00 | 13:24:00 | 10:30:00 | Pursuit | |
| 2361 | 142433 | Tuan,Mei-Hui | TPE - | 10:00:00 | 13:05:00 | 10:22:00 | |||
| 2362 | 67716 | Ask-Henriksen,Hege | NOR - Konnerud IL | 10:07:00 | 09:04:00 | 13:07:00 | 10:29:00 | Pursuit | |
| 2363 | 144028 | Guidolin,Manuela | ITA - Trent-o.org | 10:08:00 | 09:05:00 | 13:03:00 | 10:17:00 | Pursuit | |
| 2364 | 124950 | Berger,Maja | NOR - Kristiansand OK | 10:09:00 | 09:30:00 | 13:21:00 | 10:35:00 | Pursuit | |
| 2365 | 145349 | Sie,Wan Ru | TPE - | 10:10:00 | 09:27:00 | 13:58:00 | 10:11:00 | Pursuit | |
| 2366 | 133953 | Flores Cervera,Carolina | ESP - UPV-O | 10:11:00 | 09:46:00 | 13:28:00 | 10:39:00 | Pursuit | |
| 2367 | 135828 | Zdravkovic,Nada | SRB - | 10:12:00 | 09:20:00 | 13:44:00 | 10:07:00 | Pursuit | |
| 2368 | 98901 | Velkere,Iveta | LAT - Aluksne OK | 10:13:00 | 09:07:00 | 13:52:00 | 10:31:00 | Pursuit | |
| 2369 | Startnr,Ledig | NOTEAM | |||||||
| 2370 | 109289 | Kamenická,Lenka | CZE - OK99 Hradec Králové | 10:15:00 | 09:11:00 | 14:03:00 | 10:58:00 | Pursuit | |
| 2371 | 82612 | Lynch,Fionne | IRL - | 10:16:00 | 09:35:00 | 13:55:00 | 10:48:00 | Pursuit | |
| 2372 | 131083 | Patejko,Patrycja | POL - WKS Gwardia Warszawa | 10:17:00 | 09:59:00 | 13:30:00 | 10:49:00 | Pursuit | |
| 2373 | 140833 | Senn,Anina | SUI - Hälge OK | 10:18:00 | 09:43:00 | 13:20:00 | 10:02:00 | Pursuit | |
| 2374 | 141376 | Rossebø,Jorunn Øye | NOR - Haugesund IL | 09:25:00 | 10:14:00 | ||||
| 2375 | 40229 | Sundelin,Ann-Catrin | FIN - IF Femman | 10:20:00 | 09:44:00 | 14:01:00 | |||
| 2376 | 145050 | Andreasson,Linda | SWE - OK Skogshjortarna | 10:21:00 | 09:34:00 | 13:51:00 | 10:43:00 | Pursuit | |
| 2377 | 131084 | Todosic,Natasa | SRB - Pobeda Beograd | 10:22:00 | 09:10:00 | 13:26:00 | 10:16:00 | Pursuit | |
| 2378 | Startnr,Ledig | NOTEAM | |||||||
| 2379 | 240488 | RUIZ,INMA | ESP - FUNDI-O | 10:24:00 | 09:06:00 | 13:41:00 | 11:03:00 | Pursuit | |
| 2380 | 143278 | Vuichard Gysin,Danielle | SUI - | 10:25:00 | 09:45:00 | 13:42:00 | 10:01:00 | Pursuit | |
| 2381 | 144966 | Manakova,Silvie | CZE - OK99 Hradec Králové | 10:26:00 | 09:13:00 | 13:06:00 | 10:26:00 | Pursuit | |
| 2382 | 67704 | Berg,Anne | NOR - Larvik OK | 13:38:00 | |||||
| 2383 | 80696 | Sønsterudbråten,Heidi | NOR - Raumar OL | 10:28:00 | 09:39:00 | 13:25:00 | 10:06:00 | Pursuit | |
| 2384 | 402812 | Holmen,Hanne | NOR - Synnfjell OK | 10:29:00 | 09:57:00 | 14:02:00 | 10:36:00 | Pursuit | |
| 2385 | 111700 | Sletner,Solveig | NOR - Røyken OL | 10:30:00 | 09:22:00 | 13:57:00 | 10:04:00 | Pursuit | |
| 2386 | 60862 | Kure,Marit Wenseth | NOR - NTNUI | 10:31:00 | 13:49:00 | 10:55:00 | Pursuit | ||
| 2387 | 76215 | Schulthess,Barbara | SUI - Kristiansand OK | 10:32:00 | 09:01:00 | 13:10:00 | 10:19:00 | Pursuit | |
| 2388 | 140480 | Rantanen,Maaret | FIN - | 10:33:00 | 09:48:00 | 13:53:00 | |||
| 2389 | 82355 | Halvorsen,Lisbeth | NOR - Vang OL | 10:34:00 | |||||
| 2390 | 144146 | Schulze,Evelyn | ESP - COBI | 10:35:00 | 09:47:00 | 13:59:00 | 10:21:00 | Pursuit | |
12.08.10 20:28:50 eTiming Version 3.5 Emit as
Lisensed to: WOC2010