| Start | E-card | Name | Team | 09.08 | 10.08 | 11.08 | 13.08 | 14.08 | |
| 2655 | 140828 | Bandixen,Marianne | SUI - OLG Pfäffikon | 09:30:00 | 09:16:00 | 13:08:00 | 10:22:00 | Pursuit | |
| 2656 | 137156 | Havik,Lise | NOR - Asker SK | 13:04:00 | 10:06:00 | Pursuit | |||
| 2657 | 136265 | Wendler,Susanne | GER - Wissenschaft Quedlinburg | 09:34:00 | 09:04:00 | 13:16:00 | 10:12:00 | Pursuit | |
| 2658 | 134489 | Dankova,Jana | CZE - SK Prostejov | 09:36:00 | 09:42:00 | 13:40:00 | 10:26:00 | Pursuit | |
| 2659 | Startnr,Ledig | NOTEAM | |||||||
| 2660 | 95776 | Søvik,Eva Mathisen | NOR - Tyrving, IL | 10:00:00 | Pursuit | ||||
| 2661 | 144167 | Dudiková,Eva | CZE - JPV | 09:42:00 | 09:02:00 | ||||
| 2662 | Startnr,Ledig | NOTEAM | |||||||
| 2663 | 71477 | Skjeset,Gunvor | NOR - Vang OL | 09:46:00 | 09:10:00 | 13:32:00 | 10:34:00 | Pursuit | |
| 2664 | 402926 | Hulløen,Bodil | NOR - Kristiansand OK | 09:48:00 | 09:22:00 | 13:30:00 | 10:10:00 | Pursuit | |
| 2665 | 140173 | Shepherd,Gayle | AUS - | 09:50:00 | 09:28:00 | 13:06:00 | 10:08:00 | Pursuit | |
| 2666 | 91002 | Johannessen,Elisabeth Holth | NOR - Røyken OL | 09:52:00 | 09:40:00 | 13:12:00 | 10:02:00 | Pursuit | |
| 2667 | 407526 | grødem,kjellaug | NOR - Voss IL | 09:54:00 | 09:18:00 | 13:20:00 | 10:38:00 | Pursuit | |
| 2668 | Startnr,Ledig | NOTEAM | |||||||
| 2669 | 68589 | Nydal,Anne Moian | NOR - Asker SK | 09:58:00 | 09:34:00 | 13:34:00 | 10:36:00 | Pursuit | |
| 2670 | 144429 | Åkerblom,Birgit | SWE - Stora Tuna OK | 10:00:00 | 09:32:00 | 13:02:00 | 10:44:00 | Pursuit | |
| 2671 | 151698 | Moosberger,Esther | SUI - OL Regio Olten | 10:02:00 | 09:44:00 | 13:18:00 | 10:24:00 | Pursuit | |
| 2672 | 128964 | Breitschädel,Eva | AUT - ASKÖ Austria | 10:04:00 | 09:20:00 | 13:10:00 | 10:32:00 | Pursuit | |
| 2673 | 83165 | Bakken,Tove | NOR - Lillehammer OK | 10:06:00 | 09:08:00 | 13:36:00 | |||
| 2674 | Startnr,Ledig | NOTEAM | |||||||
| 2675 | 129568 | Johansen,Wenche | NOR - Kongsberg OL | 10:10:00 | 09:12:00 | ||||
| 2676 | 132653 | Johansen,Elisabeth Meum | NOR - Moss, OK | 10:12:00 | 09:24:00 | 13:26:00 | 10:16:00 | Pursuit | |
| 2677 | 128996 | Todosic,Snezana | SRB - Pobeda Beograd | 10:14:00 | 09:14:00 | 13:42:00 | 10:42:00 | Pursuit | |
12.08.10 20:28:51 eTiming Version 3.5 Emit as
Lisensed to: WOC2010