| Start | E-card | Name | Team | 09.08 | 10.08 | 11.08 | 13.08 | 14.08 | |
| 1709 | 134028 | DECRETON,Charles | FRA - TA Douai | 09:30:00 | 09:28:00 | 13:25:00 | 10:04:00 | Pursuit | |
| 1710 | 137189 | Simonin,Alex | IRL - IJS | 09:31:00 | 09:24:00 | 13:04:00 | 10:31:00 | Pursuit | |
| 1711 | Startnr,Ledig | NOTEAM | |||||||
| 1712 | 144400 | Aronsson,Jonatan | SWE - OK Tisaren | 10:14:00 | Pursuit | ||||
| 1713 | 132681 | Millar,Jack | IRL - IJS | 09:34:00 | 09:19:00 | 13:07:00 | 10:05:00 | Pursuit | |
| 1714 | 144468 | Nilsson,Ludvig | SWE - KFUM Örebro OK | 10:47:00 | Pursuit | ||||
| 1715 | 129018 | Minar,Marek | CZE - Magnus Orienteering | 09:36:00 | 09:03:00 | 13:41:00 | 10:28:00 | Pursuit | |
| 1716 | Startnr,Ledig | NOTEAM | |||||||
| 1717 | 143851 | Pavlovec,Jan | CZE - OK JISKRA NOVÝ BOR | 09:38:00 | 09:05:00 | 13:46:00 | 10:09:00 | Pursuit | |
| 1718 | 136233 | Petrén,Albin | SWE - Kungälvs OK | 09:39:00 | |||||
| 1719 | 130481 | Bratseth,Morten | NOR - Stord IL | 10:20:00 | |||||
| 1720 | 114964 | Kamenicky,Jeronym | CZE - OSN Nove Mesto na Morave | 09:41:00 | 09:06:00 | 13:05:00 | 10:40:00 | Pursuit | |
| 1721 | 144414 | Norlin,Rickard | SWE - Kungälvs OK | 09:42:00 | |||||
| 1722 | 109286 | Kamenický,Ondrej | CZE - OK99 Hradec Králové | 09:43:00 | 09:36:00 | 13:12:00 | 10:11:00 | Pursuit | |
| 1723 | 119707 | GILLET,Thomas | FRA - TA Douai | 09:44:00 | 09:30:00 | 13:01:00 | 10:00:00 | Pursuit | |
| 1724 | 32437 | Misiunas,Justas | LTU - Medeina | 09:45:00 | 09:13:00 | 13:20:00 | 10:27:00 | Pursuit | |
| 1725 | 131154 | Elstner,Laurenz | AUT - ASKÖ Austria | 09:46:00 | 09:08:00 | 13:18:00 | 10:12:00 | Pursuit | |
| 1726 | 130545 | Rauturier,Maxime | FRA - Kongsberg OL | 09:47:00 | 09:23:00 | 13:22:00 | 10:39:00 | Pursuit | |
| 1727 | 124744 | Sundal,Vemund Sjøvold | NOR - Byåsen IL | 09:48:00 | 09:31:00 | 13:09:00 | 10:18:00 | Pursuit | |
| 1728 | 131716 | Andrén,Oskar | SWE - OK Tisaren | 10:48:00 | Pursuit | ||||
| 1729 | 144408 | Stephens,Mark | IRL - IJS | 09:50:00 | 09:12:00 | 13:48:00 | 10:01:00 | Pursuit | |
| 1730 | 133876 | DUBOIS,Xavier | FRA - TA Douai | 09:51:00 | 09:18:00 | 13:35:00 | 10:43:00 | Pursuit | |
| 1731 | 140208 | Quinn,Jonathan | IRL - IJS | 09:52:00 | 09:43:00 | 13:00:00 | 10:46:00 | Pursuit | |
| 1732 | 134691 | Bettega,Walter | ITA - G.S. Pavione a.s.d. | 09:53:00 | 09:02:00 | 13:26:00 | 10:03:00 | Pursuit | |
| 1733 | Startnr,Ledig | NOTEAM | |||||||
| 1734 | 144482 | McCullough,Eoin | IRL - IJS | 09:55:00 | 09:01:00 | 13:29:00 | 10:35:00 | Pursuit | |
| 1735 | Startnr,Ledig | NOTEAM | |||||||
| 1736 | 131497 | Meneghel,Francesco | ITA - G.S. Pavione a.s.d. | 09:57:00 | 09:41:00 | 13:45:00 | 10:32:00 | Pursuit | |
| 1737 | 128972 | MAZY,Francois Remi | FRA - TA Douai | 09:58:00 | 09:15:00 | 13:38:00 | 10:23:00 | Pursuit | |
| 1738 | 131694 | Gustafsson,Niklas | SWE - OK Tisaren | 10:07:00 | Pursuit | ||||
| 1739 | Startnr,Ledig | NOTEAM | |||||||
| 1740 | 143594 | Kettner,Lukas | CZE - TJ Sokol Hostivice | 10:01:00 | 09:11:00 | 13:02:00 | 10:44:00 | Pursuit | |
| 1741 | 32436 | Gipas,Augustinas | LTU - Medeina | 10:02:00 | 09:32:00 | 13:31:00 | 10:13:00 | Pursuit | |
| 1742 | 144427 | Lindgren,Erik | SWE - KFUM Örebro OK | 10:08:00 | Pursuit | ||||
| 1743 | 133877 | Chmelar,Martin | CZE - SK Prostejov | 10:04:00 | 09:17:00 | 13:36:00 | 10:33:00 | Pursuit | |
| 1744 | 144401 | Cascalho,João | POR - GAFANHORI Portugal | 10:05:00 | 09:40:00 | 13:43:00 | 10:06:00 | Pursuit | |
| 1745 | 133920 | Bettega,Fabiano | ITA - G.S. Pavione a.s.d. | 10:06:00 | 09:47:00 | 13:10:00 | 10:15:00 | Pursuit | |
| 1746 | 86413 | OCKENDEN,John | GBR - SROC | 10:07:00 | 09:26:00 | 13:32:00 | 10:45:00 | Pursuit | |
| 1747 | 117504 | Väänänen,Vili | FIN - IF Sibbo-Vargarna | 10:08:00 | 09:37:00 | 13:44:00 | 10:25:00 | Pursuit | |
| 1748 | 125685 | Ness,August Fiskum | NOR - Freidig, SPK | 10:09:00 | 09:21:00 | 13:34:00 | 10:16:00 | Pursuit | |
| 1749 | 73948 | Svensson,Leif | SWE - OK Tisaren | 10:36:00 | Pursuit | ||||
| 1750 | 140850 | Westman,Kasper | SWE - Västerås SOK | 10:10:00 | Pursuit | ||||
| 1751 | 129026 | Valasek,Jan | CZE - KDC Kamenice | 10:12:00 | 09:29:00 | 13:47:00 | 10:22:00 | Pursuit | |
| 1752 | 81839 | Lerssi,Henri | FIN - | 10:13:00 | |||||
| 1753 | 411968 | Gründler,Jonas | SUI - Hälge OK | 10:14:00 | 09:38:00 | 13:23:00 | 10:29:00 | Pursuit | |
| 1754 | Startnr,Ledig | NOTEAM | |||||||
| 1755 | 137105 | BREMAUD,TITOUAN | FRA - VILLEFRANCHE ORIENTATION | 10:16:00 | 09:22:00 | 13:15:00 | 10:38:00 | Pursuit | |
| 1756 | 143681 | Millar,Harry | IRL - IJS | 10:17:00 | 09:34:00 | 13:19:00 | 10:21:00 | Pursuit | |
| 1757 | 137030 | Rheinfrank,Simon | AUT - ASKÖ Austria | 10:18:00 | 09:04:00 | 13:14:00 | 10:37:00 | Pursuit | |
12.08.10 20:28:52 eTiming Version 3.5 Emit as
Lisensed to: WOC2010