| Start | E-card | Name | Team | 09.08 | 10.08 | 11.08 | 13.08 | 14.08 | |
| 136653 | Murakoshi,Shin | JPN - Ajari | 09:00:00 | 09:00:00 | 00:00:00 | 00:00:00 | Pursuit | ||
| Schaad,Gian-Reto | SUI - OCAD Team | 09:00:00 | |||||||
| Schälli,Martin | NOR - Bækkelagets SK | 09:00:00 | |||||||
| 1303 | 133934 | Faxén,Måns | SWE - Växjö OK | 09:30:00 | 09:58:00 | 14:25:00 | 10:31:00 | Pursuit | |
| 1304 | Startnr,Ledig | NOTEAM | |||||||
| 1305 | 116859 | Varting,Grunde | NOR - Halden SK | 09:32:00 | 09:25:00 | 13:07:00 | 10:21:00 | Pursuit | |
| 1306 | Startnr,Ledig | NOTEAM | |||||||
| 1307 | 129040 | Schaad,Gian-Reto | SUI - OCAD Team | 09:34:00 | 09:49:00 | ||||
| 1308 | 144479 | Justa,Pavel | CZE - OK99 Hradec Králové | 09:35:00 | 09:21:00 | 13:30:00 | 10:35:00 | Pursuit | |
| 1309 | 146040 | Myllymäki,Tero | FIN - Vetelin Urheilijat | 09:36:00 | 10:16:00 | 13:59:00 | 10:14:00 | Pursuit | |
| 1310 | 134529 | Garcia,Zigor | ESP - COBI | 09:37:00 | 10:01:00 | 13:09:00 | 10:37:00 | Pursuit | |
| 1311 | 71511 | Egeland,Øystein Nipen | NOR - Gneist, IL | 09:38:00 | 09:46:00 | 13:43:00 | 10:40:00 | Pursuit | |
| 1312 | 145350 | Azarov,Alexei | RUS - | 09:39:00 | 09:16:00 | 14:05:00 | 10:17:00 | Pursuit | |
| 1313 | 400377 | Tiselius,Karl | SWE - Göteborg-Majorna OK | 09:40:00 | 09:30:00 | 13:47:00 | 10:49:00 | Pursuit | |
| 1314 | 141375 | Rossebø,Bjørn Egil | NOR - Haugesund IL | 10:03:00 | 14:28:00 | 10:05:00 | |||
| 1315 | 68840 | GAUDUIN,Antoine | FRA - TA Douai | 09:42:00 | 10:14:00 | 14:26:00 | 10:52:00 | Pursuit | |
| 1316 | 84905 | KOBAYASHI,Tomohiko | JPN - Orienteering club michi | 09:43:00 | 09:41:00 | 13:48:00 | 10:28:00 | Pursuit | |
| 1317 | 38907 | Ptacek,Ondrej | NOR - Stavanger OK | 10:26:00 | Pursuit | ||||
| 1319 | Startnr,Ledig | NOTEAM | |||||||
| 1320 | 122917 | GROTE,Andreas | SUI - OLC SKOG FRIBOURG | 09:47:00 | 10:00:00 | 14:17:00 | 10:25:00 | Pursuit | |
| 1321 | 131142 | Gantenbein,Martin | SUI - Matthias Merz Fanclub | 09:48:00 | 10:28:00 | 13:28:00 | 11:25:00 | Pursuit | |
| 1322 | Startnr,Ledig | NOTEAM | |||||||
| 1323 | 144989 | Meeking,Darren | AUS - | 09:50:00 | 09:08:00 | 13:14:00 | 10:33:00 | Pursuit | |
| 1324 | 140215 | Ivarsson,Andreas | SWE - OK Skogshjortarna | 11:11:00 | Pursuit | ||||
| 1325 | 144142 | Kaerger,Wieland | GER - USC Leipzig | 09:52:00 | 10:24:00 | 14:23:00 | 11:19:00 | Pursuit | |
| 1326 | 136372 | Miller,Dmytro | UKR - Halden SK | 09:53:00 | 10:20:00 | 14:03:00 | 10:24:00 | Pursuit | |
| 1327 | 144947 | Rameder,Andreas | AUT - ASKÖ Austria | 09:54:00 | 09:53:00 | 14:18:00 | 11:14:00 | Pursuit | |
| 1328 | 134003 | Cavero Montaner,David | ESP - UPV-O | 09:55:00 | 10:17:00 | 14:01:00 | 10:11:00 | Pursuit | |
| 1329 | 95872 | LEROY,Simon | FRA - TA Douai | 09:56:00 | 09:56:00 | 14:14:00 | 10:00:00 | Pursuit | |
| 1330 | Startnr,Ledig | NOTEAM | |||||||
| 1331 | 143606 | Otrusina,Jiri | CZE - SK Prostejov | 09:58:00 | 09:05:00 | 13:06:00 | 11:12:00 | Pursuit | |
| 1332 | 144164 | König,Markus | AUT - ASKÖ Austria | 09:59:00 | 09:28:00 | 13:17:00 | 10:56:00 | Pursuit | |
| 1333 | 485681 | Dahl,Kjetil | NOR - Oslostudentenes IK | 10:00:00 | 10:11:00 | 13:10:00 | 10:29:00 | Pursuit | |
| 1334 | 69095 | Ruø,Gustav | NOR - Freidig, SPK | 10:01:00 | 09:59:00 | 14:22:00 | |||
| 1335 | 150484 | Doetsch,Joseph | GER - OLV Steinberg | 10:02:00 | 10:27:00 | 13:50:00 | 10:47:00 | Pursuit | |
| 1336 | 133939 | Olofsson,Johan | SWE - OK Skogshjortarna | 10:03:00 | 10:12:00 | 13:13:00 | 11:28:00 | Pursuit | |
| 1337 | Startnr,Ledig | NOTEAM | |||||||
| 1338 | 133980 | Spörri,Roland | SUI - OLC Winterthur | 10:05:00 | 10:25:00 | 14:19:00 | 11:13:00 | Pursuit | |
| 1339 | 129010 | Nebot Molmeneu,Héctor | ESP - UPV-O | 10:06:00 | 10:06:00 | 13:54:00 | 10:57:00 | Pursuit | |
| 1340 | 135737 | Meneghel,Daniele | ITA - G.S. Pavione a.s.d. | 10:07:00 | 09:47:00 | 13:27:00 | 10:53:00 | Pursuit | |
| 1341 | 131661 | Fjellerup,Kasper | DEN - Spring Cup OK | Pursuit | |||||
| 1342 | 136325 | Holm,Anders | SWE - | 10:30:00 | Pursuit | ||||
| 1343 | 144032 | Falco Cabos,Agustin | ESP - UPV-O | 10:10:00 | 09:43:00 | 13:02:00 | 10:27:00 | Pursuit | |
| 1344 | 69779 | Midthjell,Harald | NOR - Verdal OK | 10:11:00 | 10:22:00 | ||||
| 1345 | 135328 | Haldin,Ove | NOR - Bul-Tromsø, IL i | 10:12:00 | 09:15:00 | 14:24:00 | 10:58:00 | Pursuit | |
| 1346 | 86075 | Myhre,Mattis | NOR - Frol IL | 10:13:00 | 10:07:00 | 14:09:00 | 10:20:00 | Pursuit | |
| 1347 | 150708 | Laiho,Aapo | FIN - Vehkalahden Veikot | 10:14:00 | 10:10:00 | 13:31:00 | 10:06:00 | Pursuit | |
| 1349 | 144358 | Schälli,Martin | NOR - Bækkelagets SK | 10:29:00 | 14:12:00 | 10:42:00 | Pursuit | ||
| 1350 | 144488 | Funk,Lukas | SUI - OLG Säuliamt | 10:17:00 | 10:23:00 | 13:49:00 | 11:26:00 | Pursuit | |
| 1351 | 79292 | Alu,Tore Borchgrevink | NOR - Tynset IF | 10:18:00 | 09:04:00 | 13:52:00 | 10:32:00 | Pursuit | |
| 1352 | 129737 | Ove,Sætra | NOR - Asker SK | 10:19:00 | 10:21:00 | 13:23:00 | 11:29:00 | Pursuit | |
| 1353 | 68114 | Brattli,Anders Beyer | NOR - Ringerike OL | 11:21:00 | Pursuit | ||||
| 1354 | 96425 | Tonjer,Ragnar | NOR - Nydalens SK | 10:21:00 | 09:31:00 | 14:20:00 | 10:38:00 | Pursuit | |
| 1355 | 127603 | Sanchez Amor,Carlos | ESP - UPV-O | 10:22:00 | 09:27:00 | 13:39:00 | 10:01:00 | Pursuit | |
| 1356 | 129013 | Oliynyk,Illya | UKR - Sirius/Nash klub | 10:23:00 | 09:23:00 | 13:21:00 | 10:03:00 | Pursuit | |
| 1357 | 98326 | Oredsson,Magnus | SWE - Östersunds OK | 10:24:00 | 09:37:00 | 13:29:00 | 11:07:00 | Pursuit | |
| 1358 | Startnr,Ledig | NOTEAM | |||||||
| 1359 | 145024 | Foley,Diarmaid Ian | ESP - | 10:26:00 | 09:32:00 | 14:07:00 | 11:15:00 | Pursuit | |
| 1360 | 136370 | Lafon,Christophe | FRA - CO WOC 2011 | 10:27:00 | 13:25:00 | ||||
| 1361 | Startnr,Ledig | NOTEAM | |||||||
| 1362 | 155795 | Øksenholt,Anders B. | NOR - Nydalens SK | 10:29:00 | 09:19:00 | 13:15:00 | 10:02:00 | Pursuit | |
| 1363 | 133960 | Patejko,Przemek | POL - WKS Gwardia Warszawa | 10:30:00 | 10:15:00 | 14:30:00 | 11:05:00 | Pursuit | |
| 1364 | 131665 | Reichmuth,Lukas | SUI - OLC Winterthur | 10:31:00 | 09:03:00 | 13:18:00 | |||
| 1365 | 91001 | Johannessen,Martin Holt | SWE - ifk lidingö | 10:32:00 | 09:45:00 | 14:06:00 | |||
| 1366 | 144952 | Bezzi,Marco | ITA - skodeg-o.com | 10:33:00 | 09:52:00 | 13:33:00 | 10:59:00 | Pursuit | |
| 1367 | 144183 | Miori,Davide | ITA - Trent-o.org | 10:34:00 | 09:35:00 | 14:27:00 | 11:30:00 | Pursuit | |
| 1368 | 136215 | Beles,Milan | SVK - SOKOL Pezinok | 10:35:00 | 10:30:00 | 13:55:00 | 11:03:00 | Pursuit | |
| 1369 | 134021 | Hallmén,Tomas | SWE - | 10:39:00 | Pursuit | ||||
| 1370 | Startnr,Ledig | NOTEAM | |||||||
| 1371 | 131473 | Hintermann,Markus | SUI - Matthias Merz Fanclub | 10:38:00 | 09:40:00 | 14:02:00 | 11:17:00 | Pursuit | |
| 1372 | 134425 | Argårds,Mattias | SWE - IFK Mora OK | 10:39:00 | 09:39:00 | 13:58:00 | 10:13:00 | Pursuit | |
| 1373 | 131111 | Cantoni,Michael | SUI - OLG KTV Altdorf | 10:40:00 | 09:09:00 | 13:40:00 | 10:54:00 | Pursuit | |
| 1374 | 77457 | Ruud,Henrik Drange | NOR - Asker SK | 10:41:00 | 09:17:00 | 13:12:00 | 11:10:00 | Pursuit | |
| 1375 | 119247 | Tambovcevs,Aleksandrs | LAT - Auseklis | 10:42:00 | 09:33:00 | 13:36:00 | 10:08:00 | Pursuit | |
| 1376 | 133976 | Flandez Mocholi,Jaime | ESP - UPV-O | 10:43:00 | 10:09:00 | 14:08:00 | 11:08:00 | Pursuit | |
| 1377 | Startnr,Ledig | NOTEAM | |||||||
| 1378 | 400119 | løver,david | NOR - Modum OL | 10:45:00 | 09:34:00 | 13:08:00 | 10:46:00 | Pursuit | |
| 1379 | 144360 | Greco,Mattia | ITA - Polisportiva G. Masi | 10:46:00 | 09:06:00 | 13:26:00 | 11:20:00 | Pursuit | |
| 1380 | 80812 | Ydse,Svein Inge | NOR - Verdal OK | 10:34:00 | Pursuit | ||||
| 1381 | 154257 | Rystad,Rune | NOR - Nydalens SK | 10:48:00 | 09:02:00 | 13:32:00 | 10:41:00 | Pursuit | |
| 1382 | 144439 | Haefeli,Christoph | SUI - OL Regio Olten | 10:49:00 | 10:13:00 | 14:10:00 | 10:44:00 | Pursuit | |
| 1383 | 113201 | Stornes,Espen | NOR - Kristiansand OK | 10:50:00 | 13:22:00 | 10:48:00 | Pursuit | ||
| 1384 | 137070 | Dunne,Seb | SWE - | 10:15:00 | 10:08:00 | 13:19:00 | 10:55:00 | Pursuit | |
| 1385 | 144162 | Aranda Escriche,Sergio | ESP - UPV-O | 10:52:00 | 09:00:00 | 13:00:00 | 10:45:00 | Pursuit | |
| 1386 | 123771 | Skedsmo,Petter | NOR - Ås-UMB Orientering | Pursuit | |||||
| 1387 | 144141 | Horniak,Juraj | SVK - KOBRA Bratislava | 10:54:00 | 09:42:00 | 13:41:00 | 11:22:00 | Pursuit | |
| 1388 | 144348 | Zanon,Claudio | ITA - skodeg-o.com | 11:24:00 | Pursuit | ||||
| 1389 | 129053 | Henriksson,Anders | SWE - IFK Mora OK | 10:56:00 | 10:02:00 | 14:15:00 | 11:02:00 | Pursuit | |
| 1390 | Startnr,Ledig | NOTEAM | |||||||
| 1391 | 143327 | Strömqvist,Lars | SWE - OK Skogshjortarna | 10:58:00 | 09:55:00 | 13:51:00 | 10:23:00 | Pursuit | |
| 1392 | 128400 | Tommelstad,Einar | NOR - Nydalens SK | 10:59:00 | 09:57:00 | 13:05:00 | 13:00:00 | Pursuit | |
| 1393 | 144359 | Montes Robles,Juan Antonio | ESP - | 11:00:00 | 09:50:00 | 13:20:00 | 10:19:00 | Pursuit | |
| 3490 | 137147 | Berlanda Scorza,Giovanni | ITA - Trent-o.org | 10:51:00 | 09:54:00 | 14:00:00 | 10:36:00 | Pursuit | |
12.08.10 20:28:53 eTiming Version 3.5 Emit as
Lisensed to: WOC2010