| Start | E-card | Name | Team | 09.08 | 10.08 | 11.08 | 13.08 | 14.08 | |
| 848 | 408128 | Lindeqvist,Juuso | FIN - Paimion Rasti | 10:27:00 | 10:27:00 | 13:51:00 | 11:38:00 | Pursuit | |
| 1910 | 134739 | Suchy,Matej | CZE - Magnus Orienteering | 10:17:00 | 10:16:00 | 14:08:00 | 10:59:00 | Pursuit | |
| 1911 | 142737 | Dudik,Petr | CZE - JPV | 10:18:00 | 10:35:00 | ||||
| 1912 | 62654 | Fjeldstad,Bjørn | NOR - Kristiansand OK | 10:19:00 | 10:20:00 | 14:09:00 | 11:32:00 | Pursuit | |
| 1913 | Startnr,Ledig | NOTEAM | |||||||
| 1914 | 142813 | Sørum,Morten Vilbo | NOR - Raumar OL | 10:21:00 | 10:29:00 | 14:25:00 | 10:48:00 | Pursuit | |
| 1915 | 32491 | Krasauskas,Laimonas | LTU - Medeina | 10:22:00 | 10:33:00 | 14:34:00 | 11:40:00 | Pursuit | |
| 1916 | 154420 | Åsmul,Asle | NOR - Høvdingen, IL | 10:23:00 | 09:53:00 | 14:13:00 | 10:56:00 | Pursuit | |
| 1917 | 98893 | Rubins,Andris | LAT - Aluksne OK/Gaujiena | 10:24:00 | 10:31:00 | 13:52:00 | 10:53:00 | Pursuit | |
| 1918 | 143267 | Stasz,Michal | SVK - KOBRA Bratislava | 10:25:00 | 10:01:00 | 14:28:00 | 11:02:00 | Pursuit | |
| 1919 | 136560 | Løken,Øyvind | NOR - Moss, OK | 10:26:00 | 09:52:00 | 14:31:00 | 11:33:00 | Pursuit | |
| 1921 | 134010 | Quandt,Andreas | GER - Wissenschaft Quedlinburg | 10:28:00 | 09:57:00 | 14:32:00 | 11:00:00 | Pursuit | |
| 1922 | 136502 | Dallariva,Fabio | ITA - G.S. Pavione a.s.d. | 10:29:00 | 10:10:00 | 13:53:00 | 11:20:00 | Pursuit | |
| 1923 | Nohave,Johan | SWE-Orion OK | 10:30:00 | 10:38:00 | 14:16:00 | 11:08:00 | Pursuit | ||
| 1924 | 116567 | Larsen,Mikal Brastad | NOR - Kristiansand OK | 10:31:00 | 10:22:00 | 14:36:00 | 10:55:00 | Pursuit | |
| 1925 | 136213 | Sonna,Giovanni | ITA - skodeg-o.com | 10:32:00 | 10:05:00 | 14:22:00 | 10:54:00 | Pursuit | |
| 1926 | Startnr,Ledig | NOTEAM | |||||||
| 1927 | 142932 | Ludwig,Roland | SUI - Fanclub Hubmann | 10:34:00 | 10:26:00 | 13:49:00 | 11:09:00 | Pursuit | |
| 1928 | 144944 | Tichy,Tomas | CZE - Slovan Jindrichuv Hradec | 10:35:00 | 10:36:00 | 13:56:00 | 11:11:00 | Pursuit | |
| 1929 | 72273 | Tesdal,Nils | NOR - | 11:07:00 | Pursuit | ||||
| 1930 | 109293 | Cichy,David | CZE - OK99 Hradec Králové | 10:37:00 | 10:39:00 | 14:04:00 | 10:47:00 | Pursuit | |
| 1931 | 93940 | Tengesdal,Sindre | NOR - Bø OL | 14:03:00 | 11:10:00 | ||||
| 1932 | 133952 | Gustavsson,Kristian | SWE - OK Skogshjortarna | 10:39:00 | 09:51:00 | 13:48:00 | 11:12:00 | Pursuit | |
| 1933 | 133985 | Deubel,Dirk | AUT - Naturfreunde Wien | 11:23:00 | Pursuit | ||||
| 1934 | 480173 | Hole,Torstein | NOR - Nydalens SK | 11:14:00 | Pursuit | ||||
| 1935 | Startnr,Ledig | NOTEAM | |||||||
| 1936 | 145031 | Benc,Martin | CZE - Magnus Orienteering | 10:43:00 | 09:47:00 | 14:40:00 | 11:28:00 | Pursuit | |
| 1937 | 150597 | Pettersen,Morten Nilstad | NOR - Tyrving, IL | 11:04:00 | Pursuit | ||||
| 1938 | Startnr,Ledig | NOTEAM | |||||||
| 1939 | 213921 | Christensen,Jens | DEN - Mariager Fjord OK | 10:46:00 | 09:58:00 | 14:07:00 | 11:03:00 | Pursuit | |
| 1940 | 60555 | Zachariasen,Magnus | NOR - Oppsal IF Orientering | 10:47:00 | 10:03:00 | 14:00:00 | 11:16:00 | Pursuit | |
| 1941 | 109280 | Kaderavek,Petr | CZE - OK99 Hradec Králové | 10:48:00 | 09:49:00 | 13:58:00 | 11:34:00 | Pursuit | |
| 1942 | 134732 | Gudem,Martin | NOR - NTNUI | 11:13:00 | Pursuit | ||||
| 1943 | 400165 | Hauger,Anders | NOR - Brandval/Kongsvinger OK | 10:50:00 | 10:14:00 | 14:14:00 | |||
| 1944 | 80986 | Ruud,Ole Petter | NOR - Horten, OK | 10:51:00 | 14:33:00 | 10:52:00 | Pursuit | ||
| 1945 | 142867 | Nomeland,Arild | NOR - Kristiansand OK | 10:52:00 | 10:02:00 | 14:10:00 | 11:15:00 | Pursuit | |
| 1946 | 144158 | Schuster,Alexander | ITA - Trent-o.org | 10:53:00 | 10:12:00 | 14:11:00 | 11:27:00 | Pursuit | |
| 1947 | 143325 | Rehrl,Christian | AUT - ASKÖ Austria | 10:54:00 | 10:30:00 | 14:29:00 | 11:18:00 | Pursuit | |
| 1948 | 40660 | Pääkkönen,Joonas | FIN - IFK Lidingö SOK | 10:55:00 | 09:56:00 | 14:23:00 | 11:22:00 | Pursuit | |
| 1949 | 76917 | Miyagishima,Shunta | JPN - OLC Michi | 10:56:00 | 10:18:00 | 14:38:00 | 11:29:00 | Pursuit | |
| 1950 | 158436 | Mocnik,Rok | SLO - OK Azimut | 10:57:00 | 09:54:00 | 14:05:00 | 11:25:00 | Pursuit | |
| 1951 | 80792 | Jensen,Christer | NOR - Emblem IL | 11:35:00 | Pursuit | ||||
| 1952 | 140851 | Seitler,Milan | CZE - Magnus Orienteering | 10:59:00 | 10:23:00 | 13:59:00 | 11:37:00 | Pursuit | |
| 1953 | 145457 | Kjøs,Hans Olav | NOR - Lillehammer OK | 11:00:00 | 09:59:00 | 14:02:00 | 11:01:00 | Pursuit | |
| 1954 | 134466 | Widerøe,Fredrik | NOR - NTNUI | 10:57:00 | Pursuit | ||||
| 1955 | 129019 | Ales,David | CZE - Magnus Orienteering | 11:02:00 | 10:09:00 | 13:57:00 | 11:06:00 | Pursuit | |
| 1956 | 860405 | Christensen,Martin | DEN - Mariager Fjord OK | 11:03:00 | 10:06:00 | 14:15:00 | 11:24:00 | Pursuit | |
| 1957 | 143874 | Lin,Tzu-Chieh | TPE - | 11:04:00 | 10:15:00 | 14:35:00 | 11:19:00 | Pursuit | |
| 1958 | 94059 | Kullerud,Kristian | NOR - Konnerud IL | 11:05:00 | 10:25:00 | 14:21:00 | 10:49:00 | Pursuit | |
| 1959 | 145455 | Tonna,Sigurd | NOR - Solbakken Barnehage | 11:06:00 | 10:04:00 | 14:06:00 | 11:39:00 | Pursuit | |
| 1960 | 140749 | Benc,Petr | CZE - Magnus Orienteering | 11:07:00 | 10:28:00 | 14:20:00 | 11:31:00 | Pursuit | |
| 1961 | 110698 | Kamenický,Jan | CZE - OK99 Hradec Králové | 11:08:00 | 10:07:00 | 14:26:00 | 10:50:00 | Pursuit | |
| 1962 | 133926 | Martelli,Claudio | ITA - Polisportiva G. Masi | 11:09:00 | 09:50:00 | 14:39:00 | 11:17:00 | Pursuit | |
| 1963 | 133965 | Eisenbart,Fabian | SUI - Fanclub Hubmann | 11:10:00 | 10:11:00 | 13:54:00 | 11:30:00 | Pursuit | |
| 1964 | 91559 | Rød,Anders | NOR - Fana IL | 11:41:00 | Pursuit | ||||
12.08.10 20:28:53 eTiming Version 3.5 Emit as
Lisensed to: WOC2010