| Start | E-card | Name | Team | 09.08 | 10.08 | 11.08 | 13.08 | 14.08 | |
| 2077 | Startnr,Ledig | NOTEAM | |||||||
| 2078 | 88409 | Mathiasen,Asbjoern | DEN - Silkeborg OK | 10:29:00 | |||||
| 2079 | Startnr,Ledig | NOTEAM | |||||||
| 2080 | 119344 | Andreas,Nilsen | NOR - | 10:25:00 | |||||
| 2081 | 137665 | Berg,Joakim | SWE - | 10:23:00 | |||||
| 2082 | 81911 | Paunu,Mikko | FIN - | 10:33:00 | |||||
| 2083 | Grøn,Lasse | DEN - | 10:24:00 | ||||||
| 2084 | 135725 | Honkonen,Esa | FIN - | 10:31:00 | |||||
| 2085 | 134456 | Svartholm,Ivar | SWE - | 10:26:00 | |||||
| 2086 | 412193 | Hermanrud,Harald | NOR - Nydalens SK | 10:22:00 | |||||
| 2087 | Startnr,Ledig | NOTEAM | |||||||
| 2088 | 143421 | Wallin,Erik | SWE - | 10:21:00 | |||||
| 2089 | 409089 | Hjerrild,Per | DEN - OK Pan Århus | 10:28:00 | |||||
| 2090 | 132154 | Skårholen,Even | NOR - | 10:34:00 | |||||
12.08.10 20:28:52 eTiming Version 3.5 Emit as
Lisensed to: WOC2010