| Start | E-card | Name | Team | 09.08 | 10.08 | 11.08 | 13.08 | 14.08 | |
| 2172 | 130757 | Baklid,Bjørn | NOR - Konnerud IL | 11:26:00 | 10:56:00 | 14:56:00 | Pursuit | ||
| 2173 | 143951 | OBRIEN,Brendan | IRL - | 11:27:00 | 11:06:00 | 15:00:00 | 12:02:00 | Pursuit | |
| 2174 | 89662 | Ohrvik,Sven | NOR - Konnerud IL | 11:28:00 | 10:58:00 | 15:17:00 | |||
| 2175 | 153901 | Wang,Dag | NOR - Lillomarka OL | 11:29:00 | 11:04:00 | 15:10:00 | 12:22:00 | Pursuit | |
| 2176 | 118318 | Irgens,Torkel | NOR - Bodø & Omegn IF Orienter | 11:30:00 | 11:15:00 | 15:08:00 | 12:14:00 | Pursuit | |
| 2177 | 132085 | Hatland,Harald | NOR - Voss IL | 11:31:00 | 14:57:00 | ||||
| 2178 | 93939 | Værp,Thorbjørn | NOR - Kristiansand OK | 11:32:00 | 11:16:00 | 15:09:00 | 12:18:00 | Pursuit | |
| 2179 | 111551 | Nybø,Anders | NOR - Konnerud IL | 11:33:00 | 11:18:00 | 11:58:00 | Pursuit | ||
| 2180 | 64666 | Holthoff,Stefan | GER - OLV Steinberg | 11:34:00 | 11:17:00 | 15:14:00 | 12:11:00 | Pursuit | |
| 2181 | 116817 | Lillevold,Mads | NOR - Ås-UMB Orientering | 11:35:00 | 11:21:00 | 14:58:00 | 12:06:00 | Pursuit | |
| 2182 | 154281 | Andersen,Torgeir E. | NOR - Eiker OL | 11:36:00 | 11:01:00 | 15:20:00 | 12:01:00 | Pursuit | |
| 2183 | 483365 | Flågan,Magne | NOR - Kongsberg OL | 11:37:00 | 11:09:00 | 15:22:00 | 12:05:00 | Pursuit | |
| 2184 | 127200 | Kjørsvik,Egil | NOR - Kongsberg OL | 11:38:00 | 11:07:00 | 15:03:00 | |||
| 2185 | Gloor,Thomas | SUI - OCAD Team | 11:39:00 | 11:13:00 | 15:07:00 | 12:13:00 | Pursuit | ||
| 2186 | 125658 | Kvisle,Vegard | NOR - Asker SK | 11:40:00 | 10:59:00 | 15:21:00 | |||
| 2187 | 145005 | Jönsson,Mats | SWE - Korsnäs IF OK | 11:41:00 | 11:05:00 | 15:18:00 | 12:03:00 | Pursuit | |
| 2188 | Startnr,Ledig | NOTEAM | |||||||
| 2189 | 71508 | Kvarme,Jon Erik | NOR - Røyken OL | 11:02:00 | 15:02:00 | ||||
| 2190 | 112102 | Hyvönen,Panu | FIN - | 11:44:00 | 11:19:00 | 15:01:00 | 12:20:00 | Pursuit | |
| 2191 | 98897 | Dandens,Viesturs | LAT - Aluksne OK/Gaujiena | 11:45:00 | 11:22:00 | 15:16:00 | 12:12:00 | Pursuit | |
| 2192 | 120801 | horne,klaus | NOR - Tyrving, IL | 11:46:00 | 11:08:00 | 15:15:00 | 12:07:00 | Pursuit | |
| 2193 | 136260 | Lin,Shyh-Bin | TPE - | 11:47:00 | 11:00:00 | 15:05:00 | 12:09:00 | Pursuit | |
| 2194 | 143191 | VILA,JUAN | ESP - FUNDI-O | 11:48:00 | 11:12:00 | 15:13:00 | 12:00:00 | Pursuit | |
| 2195 | 480180 | Arnesen,Per Arne | NOR - Kolbotn & Skimt OL | 11:49:00 | 11:11:00 | 15:04:00 | 12:15:00 | Pursuit | |
| 2196 | 131737 | Månsson,Magnus | SWE - Växjö OK | 11:50:00 | 11:24:00 | 15:12:00 | 12:19:00 | Pursuit | |
| 2197 | 91575 | Eijsink,Vincent | NOR - Ås-UMB Orientering | 11:51:00 | 10:57:00 | 15:19:00 | 11:57:00 | Pursuit | |
| 2198 | 143186 | Feer,Peter | SUI - OLG Goldau | 11:52:00 | 11:14:00 | 15:23:00 | 11:59:00 | Pursuit | |
| 2199 | Startnr,Ledig | NOTEAM | |||||||
| 2200 | 134697 | BREMAUD,FABRICE | FRA - VILLEFRANCHE ORIENTATION | 11:54:00 | 11:10:00 | 14:59:00 | 12:21:00 | Pursuit | |
12.08.10 20:28:53 eTiming Version 3.5 Emit as
Lisensed to: WOC2010