| Start | E-card | Name | Team | 09.08 | 10.08 | 11.08 | 13.08 | 14.08 | |
| 2739 | 402606 | Holmen,Øystein | NOR - Synnfjell OK | 10:25:00 | 10:13:00 | 14:11:00 | 10:59:00 | Pursuit | |
| 2740 | 143424 | Patejko,Tadeusz | POL - WKS Gwardia Warszawa | 10:27:00 | 09:59:00 | 14:01:00 | 11:03:00 | Pursuit | |
| 2741 | 406112 | Gjølberg,Rolf | NOR - Larvik OK | 10:29:00 | 10:03:00 | 14:21:00 | 11:21:00 | Pursuit | |
| 2742 | 80120 | Midthjell,Kristian | NOR - Verdal OK | 10:31:00 | 14:23:00 | 10:55:00 | |||
| 2743 | 143948 | Baumgartner,Pierre-André | SUI - | 10:33:00 | 10:19:00 | 13:57:00 | 11:11:00 | Pursuit | |
| 2744 | 144438 | Wingstedt,Jan | SWE - Bodafors OK | 10:35:00 | 10:21:00 | 11:13:00 | Pursuit | ||
| 2745 | Startnr,Ledig | NOTEAM | |||||||
| 2746 | 64332 | Aabel,Jens | NOR - Bækkelagets SK | 10:39:00 | 13:59:00 | 11:19:00 | |||
| 2747 | 72347 | Jakobsen,Bjørn | NOR - Molde og Omegn IF | 10:41:00 | 09:57:00 | 14:17:00 | 10:57:00 | Pursuit | |
| 2748 | Startnr,Ledig | NOTEAM | |||||||
| 2749 | 402085 | Laine,Jorma | FIN - | 10:45:00 | 10:09:00 | 14:05:00 | 11:09:00 | Pursuit | |
| 2750 | Startnr,Ledig | NOTEAM | |||||||
| 2751 | 68212 | Ovesson,Roy | SWE - Helsingborgs SOK | 10:49:00 | 10:15:00 | 14:03:00 | 11:07:00 | Pursuit | |
| 2752 | 137055 | Kristensson,Ulf | SWE - Halmstad OK | 10:51:00 | 10:17:00 | 14:09:00 | 11:17:00 | Pursuit | |
| 2753 | 114396 | Junnola,Mauri | FIN - Koovee | 10:53:00 | 10:07:00 | 14:07:00 | 11:05:00 | Pursuit | |
12.08.10 20:28:54 eTiming Version 3.5 Emit as
Lisensed to: WOC2010