| Start | E-card | Name | Team | 09.08 | 10.08 | 11.08 | 13.08 | 14.08 | |
| U1 Unknown runner,2000 | NOTEAM | 09:00:00 | |||||||
| U1 Ukjent løper,1999 | NOTEAM | 09:00:00 | |||||||
| U1 Ukjent løper,3292588 | NOTEAM | 09:00:00 | |||||||
| U1 Ukjent løper,3254398 | NOTEAM | 09:00:00 | |||||||
| U1 Ukjent løper,969 | NOTEAM | 09:00:00 | |||||||
| U1 Ukjent løper,966 | NOTEAM | 09:00:00 | |||||||
| U1 Ukjent løper,974 | NOTEAM | 09:00:00 | |||||||
| U1 Ukjent løper92298,92298 | NOTEAM | 09:00:00 | |||||||
| U1 Ukjent løper,1822 | NOTEAM | 13:00:00 | |||||||
| U1 Ukjent løper,1941 | NOTEAM | 13:00:00 | |||||||
| U1 Ukjent løper,1950 | NOTEAM | 13:00:00 | |||||||
12.08.10 20:28:55 eTiming Version 3.5 Emit as
Lisensed to: WOC2010